RAMP gamesheet practice logins & game codes


 

TEAM LOGINS for NEAHL website - TEST CATEGORY - 24-25 Season

Click "Admin Login" at the top or bottom of the website

Season Category Division Team Login Password
2024-2025 Test Category Test Tier-1 Canadiens cdn2425 test
2024-2025 Test Category Test Tier-1 Jets jets2425 test
2024-2025 Test Category Test Tier-2 Canucks can2425 test
2024-2025 Test Category Test Tier-2 Flames fl2425 test
2024-2025 Test Category Test Tier-1 Maple Leafs ml2425 test
2024-2025 Test Category Test Tier-1 Senators sen2425 test
2024-2025 Test Category Test Tier-2 Oilers oil2425 test
2024-2025 Test Category Test Tier-2 Team Canada tc2425 test

 

GAME SHEET CODES - TEST CATEGORY - 2024/25 GAMES
Game sheet codes lock out after 24 hours - use codes for current or future games.
# Date Start Time Home Visitor GameSheet Code Official Code Home Code Visitor Code
123 01/01/2025 6:00 PM Canadiens Senators 476-597-840 443-630-174 665-284-580 250-175-610
124 01/02/2025 6:00 PM Senators Maple Leafs 758-034-246 145-954-307 427-232-647 128-188-117
125 01/03/2025 6:00 PM Maple Leafs Jets 191-393-551 976-510-394 269-670-504 473-117-351
126 01/04/2025 6:00 PM Jets Canadiens 126-528-688 457-237-406 190-304-713 921-898-241
127 01/05/2025 6:00 PM Flames Oilers 786-641-251 540-967-358 253-559-991 227-073-003
128 01/06/2025 6:00 PM Oilers Canucks 992-552-459 285-347-158 815-908-175 390-681-315
129 01/07/2025 6:00 PM Canucks Team Canada 678-383-407 641-818-165 934-510-231 380-295-171
130 01/08/2025 6:00 PM Team Canada Flames 652-806-192 809-098-387 651-305-898 130-104-199
131 01/09/2025 6:00 PM Canadiens Senators 420-165-813 620-420-101 937-664-386 227-565-236
132 01/10/2025 6:00 PM Senators Maple Leafs 264-590-424 898-836-960 676-211-395 670-799-399
133 01/11/2025 6:00 PM Maple Leafs Jets 872-770-013 576-227-170 956-289-017 331-654-581
134 01/12/2025 6:00 PM Jets Canadiens 646-999-107 421-636-024 298-331-493 805-324-131
135 01/13/2025 6:00 PM Flames Oilers 160-137-928 940-875-826 635-037-925 807-747-132
136 01/14/2025 6:00 PM Oilers Canucks 615-847-668 749-705-043 239-986-103 157-559-422
137 01/15/2025 6:00 PM Canucks Team Canada 250-527-409 616-995-989 991-679-289 928-533-497
138 01/16/2025 6:00 PM Team Canada Flames 213-523-680 389-532-379 637-130-077 429-665-112
139 01/17/2025 6:00 PM Canadiens Senators 550-226-609 539-004-268 884-698-121 215-482-296
140 01/18/2025 6:00 PM Senators Maple Leafs 871-581-206 241-718-987 221-832-443 142-697-093
141 01/19/2025 6:00 PM Maple Leafs Jets 790-380-175 299-335-667 854-554-580 392-695-920
142 01/20/2025 6:00 PM Jets Canadiens 755-217-327 102-639-172 900-018-336 102-822-851
143 01/21/2025 6:00 PM Flames Oilers 234-778-709 921-259-422 385-973-394 402-521-126
144 01/22/2025 6:00 PM Oilers Canucks 618-171-813 109-332-256 346-052-777 723-941-430
145 01/23/2025 6:00 PM Canucks Team Canada 680-018-076 366-638-442 521-792-181 617-023-571
146 01/24/2025 6:00 PM Team Canada Flames 509-466-400 293-231-457 897-604-875 856-089-549
147 01/25/2025 6:00 PM Canadiens Senators 652-364-278 163-195-814 208-591-282 664-912-779
148 01/26/2025 6:00 PM Senators Maple Leafs 399-898-023 315-192-485 356-105-503 705-486-144
149 01/27/2025 6:00 PM Maple Leafs Jets 860-753-300 322-312-127 865-946-329 439-089-608
150 01/28/2025 6:00 PM Jets Canadiens 729-891-395 877-729-152 215-780-789 415-345-623
151 01/29/2025 6:00 PM Flames Oilers 392-969-160 142-954-070 771-386-947 597-484-436
152 01/30/2025 6:00 PM Oilers Canucks 493-715-199 672-432-203 114-213-239 837-570-247
153 01/31/2025 6:00 PM Canucks Team Canada 952-894-003 121-800-864 996-788-994 871-721-256
154 02/01/2025 6:00 PM Team Canada Flames 535-974-712 304-204-117 404-108-318 699-845-065
155 02/02/2025 6:00 PM Canadiens Senators 454-798-729 541-750-921 240-383-430 358-251-455
156 02/03/2025 6:00 PM Senators Maple Leafs 400-118-030 249-075-239 103-711-144 553-787-563
157 02/04/2025 6:00 PM Maple Leafs Jets 218-016-403 434-332-978 260-521-553 138-914-243
158 02/05/2025 6:00 PM Jets Canadiens 108-655-073 983-261-000 809-303-252 888-713-857
159 02/06/2025 6:00 PM Flames Oilers 903-248-962 701-148-463 365-734-974 335-458-845
160 02/07/2025 6:00 PM Oilers Canucks 303-120-888 409-469-988 674-185-209 582-851-374
161 02/08/2025 6:00 PM Canucks Team Canada 593-222-056 757-257-883 982-322-674 102-285-875
162 02/09/2025 6:00 PM Team Canada Flames 433-271-346 288-158-871 924-144-119 166-208-016
163 02/10/2025 6:00 PM Canadiens Senators 203-610-858 305-281-115 278-186-008 998-666-641
164 02/11/2025 6:00 PM Senators Maple Leafs 934-535-895 627-270-285 440-805-565 211-951-639
165 02/12/2025 6:00 PM Maple Leafs Jets 424-720-146 424-998-127 958-473-110 360-474-499
166 02/13/2025 6:00 PM Jets Canadiens 318-692-293 239-125-091 203-625-864 317-622-879
167 02/14/2025 6:00 PM Flames Oilers 972-356-950 398-963-333 403-635-811 321-950-557
168 02/15/2025 6:00 PM Oilers Canucks 113-600-000 210-247-827 200-519-510 359-512-618
169 02/16/2025 6:00 PM Canucks Team Canada 601-176-347 845-129-892 302-234-527 764-898-798
170 02/17/2025 6:00 PM Team Canada Flames 640-775-536 486-863-097 264-593-879 490-891-614
171 02/18/2025 6:00 PM Canadiens Senators 394-179-869 998-795-510 626-339-804 660-216-529
172 02/19/2025 6:00 PM Senators Maple Leafs 764-600-132 894-091-838 694-550-697 608-163-414
173 02/20/2025 6:00 PM Maple Leafs Jets 258-443-731 523-710-218 982-595-133 373-375-504
174 02/21/2025 6:00 PM Jets Canadiens 579-985-960 621-535-252 666-716-755 573-132-901
175 02/22/2025 6:00 PM Flames Oilers 808-947-958 560-145-311 852-704-566 993-221-325
176 02/23/2025 6:00 PM Oilers Canucks 334-745-404 700-991-345 364-243-619 776-698-010
177 02/24/2025 6:00 PM Canucks Team Canada 380-040-818 497-558-919 438-947-627 471-319-020
178 02/25/2025 6:00 PM Team Canada Flames 249-227-327 733-002-128 915-709-019 563-941-084
179 02/26/2025 6:00 PM Canadiens Senators 413-798-814 152-522-193 739-568-461 366-456-420
180 02/27/2025 6:00 PM Senators Maple Leafs 827-242-088 849-697-020 126-616-670 104-622-683
181 02/28/2025 6:00 PM Maple Leafs Jets 592-654-297 108-471-912 654-666-036 942-542-757
182 03/01/2025 6:00 PM Jets Canadiens 415-550-607 577-297-761 116-741-514 623-873-173
183 03/02/2025 6:00 PM Flames Oilers 809-810-790 286-124-048 597-747-082 385-565-002
184 03/03/2025 6:00 PM Oilers Canucks 524-109-187 404-859-980 332-279-507 540-911-297
185 03/04/2025 6:00 PM Canucks Team Canada 495-180-558 364-001-346 949-390-615 309-837-295
186 03/05/2025 6:00 PM Team Canada Flames 766-091-083 750-195-695 223-695-131 252-749-615
187 03/06/2025 6:00 PM Canadiens Senators 656-899-936 382-957-057 823-748-125 229-248-425
188 03/07/2025 6:00 PM Senators Maple Leafs 530-204-124 185-654-395 427-943-093 369-381-114
189 03/08/2025 6:00 PM Maple Leafs Jets 137-148-235 959-882-310 562-751-520 496-398-223
190 03/09/2025 6:00 PM Jets Canadiens 515-151-715 238-583-381 778-183-473 228-820-015
191 03/10/2025 6:00 PM Flames Oilers 973-820-361 999-888-137 140-555-923 667-142-822
192 03/11/2025 6:00 PM Oilers Canucks 905-396-208 587-892-291 219-134-274 168-391-342
193 03/12/2025 6:00 PM Canucks Team Canada 539-473-735 702-023-492 936-912-265 320-344-766
194 03/13/2025 6:00 PM Team Canada Flames 296-654-370 809-090-370 550-097-110 958-312-410
195 03/14/2025 6:00 PM Canadiens Senators 216-828-216 429-575-854 912-988-674 346-079-963
196 03/15/2025 6:00 PM Senators Maple Leafs 784-970-613 106-539-944 282-735-487 903-911-424
197 03/16/2025 6:00 PM Maple Leafs Jets 156-704-756 498-236-196 990-589-559 324-640-812
198 03/17/2025 6:00 PM Jets Canadiens 576-879-078 113-520-872 833-230-965 955-112-054
199 03/18/2025 6:00 PM Flames Oilers 113-216-442 379-503-543 782-131-238 673-409-339
200 03/19/2025 6:00 PM Oilers Canucks 833-046-109 345-218-221 154-574-673 167-206-474
201 03/20/2025 6:00 PM Canucks Team Canada 202-444-077 106-680-327 665-140-554 101-811-342
202 03/21/2025 6:00 PM Team Canada Flames 421-265-621 903-795-323 278-042-819 989-561-443
203 03/22/2025 6:00 PM Canadiens Senators 625-363-166 901-423-371 808-189-327 422-596-267
204 03/23/2025 6:00 PM Senators Maple Leafs 258-252-099 340-865-232 728-226-811 597-640-426
205 03/24/2025 6:00 PM Maple Leafs Jets 124-331-925 178-874-746 425-377-550 554-524-056
206 03/25/2025 6:00 PM Jets Canadiens 267-397-851 692-674-542 434-829-335 737-949-396
207 03/26/2025 6:00 PM Flames Oilers 656-871-155 689-895-366 492-801-547 662-122-461
208 03/27/2025 6:00 PM Oilers Canucks 423-073-699 185-407-236 604-654-864 867-372-538
209 03/28/2025 6:00 PM Canucks Team Canada 284-409-350 858-107-336 678-381-416 533-210-292
210 03/29/2025 6:00 PM Team Canada Flames 218-907-306 763-658-312 381-244-910 188-606-053
211 03/30/2025 6:00 PM Canadiens Senators 118-521-402 146-634-195 805-252-423 400-588-995
212 03/31/2025 6:00 PM Senators Maple Leafs 281-466-360 627-920-444 317-141-024 245-609-380

2023-24 League Champions

Upcoming Events


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information