RAMP gamesheet practice logins & game codes


 

TEAM LOGINS for NEAHL website - TEST CATEGORY - 24-25 Season

Click "Admin Login" at the top or bottom of the website

Season Category Division Team Login Password
2024-2025 Test Category Test Tier-1 Canadiens cdn2425 test
2024-2025 Test Category Test Tier-1 Jets jets2425 test
2024-2025 Test Category Test Tier-2 Canucks can2425 test
2024-2025 Test Category Test Tier-2 Flames fl2425 test
2024-2025 Test Category Test Tier-1 Maple Leafs ml2425 test
2024-2025 Test Category Test Tier-1 Senators sen2425 test
2024-2025 Test Category Test Tier-2 Oilers oil2425 test
2024-2025 Test Category Test Tier-2 Team Canada tc2425 test

 

GAME SHEET CODES - TEST CATEGORY - 2024/25 GAMES
Game sheet codes lock out after 24 hours - use codes for current or future games.
# Date Start Time Home Visitor GameSheet Code Official Code Home Code Visitor Code
1 09/01/2024 6:00 PM Canucks Team Canada 369-704-596 696-220-133 263-421-689 326-092-537
2 09/02/2024 6:00 PM Team Canada Flames 767-168-982 411-166-744 115-857-751 336-605-916
3 09/03/2024 6:00 PM Canadiens Senators 595-081-346 239-657-186 773-097-848 596-790-936
4 09/04/2024 6:00 PM Senators Maple Leafs 387-020-359 418-187-236 939-275-803 353-494-263
5 09/05/2024 6:00 PM Maple Leafs Jets 489-192-125 958-247-015 741-881-449 605-553-888
6 09/06/2024 6:00 PM Jets Canadiens 847-068-091 377-941-809 369-635-012 932-165-324
7 09/07/2024 6:00 PM Flames Oilers 681-053-981 361-496-453 125-926-495 165-260-154
8 09/08/2024 6:00 PM Oilers Canucks 108-464-618 634-517-614 864-192-068 188-184-490
9 09/09/2024 6:00 PM Canucks Team Canada 859-933-905 995-810-041 340-611-476 354-041-665
10 09/10/2024 6:00 PM Team Canada Flames 325-156-505 553-088-452 972-890-909 136-123-412
11 09/11/2024 6:00 PM Canadiens Senators 389-984-024 871-318-501 866-766-396 829-692-443
12 09/12/2024 6:00 PM Senators Maple Leafs 662-474-543 922-677-508 717-384-279 389-148-531
13 09/13/2024 6:00 PM Maple Leafs Jets 388-396-170 301-087-394 543-008-107 556-101-756
14 09/14/2024 6:00 PM Jets Canadiens 474-113-162 599-932-452 425-414-848 442-925-153
15 09/15/2024 6:00 PM Flames Oilers 642-231-052 676-170-434 464-521-206 275-943-609
16 09/16/2024 6:00 PM Oilers Canucks 893-867-724 750-750-807 122-302-665 741-662-409
17 09/17/2024 6:00 PM Canucks Team Canada 458-847-468 535-523-058 804-691-197 677-781-006
18 09/18/2024 6:00 PM Team Canada Flames 303-764-434 253-218-595 756-730-028 192-125-740
19 09/19/2024 6:00 PM Canadiens Senators 288-590-286 156-176-796 391-918-521 380-286-449
20 09/20/2024 6:00 PM Senators Maple Leafs 467-196-563 545-633-272 945-653-054 496-583-342
21 09/21/2024 6:00 PM Maple Leafs Jets 771-955-760 885-408-451 838-292-869 963-984-764
22 09/22/2024 6:00 PM Jets Canadiens 759-545-160 834-970-567 419-639-359 193-365-614
23 09/23/2024 6:00 PM Flames Oilers 567-813-900 642-513-124 269-709-181 180-672-214
24 09/24/2024 6:00 PM Oilers Canucks 834-682-412 834-204-609 835-938-724 544-394-283
25 09/25/2024 6:00 PM Canucks Team Canada 128-953-948 575-408-154 370-083-337 107-113-467
26 09/26/2024 6:00 PM Team Canada Flames 985-762-939 458-303-752 882-661-533 736-274-691
27 09/27/2024 6:00 PM Canadiens Senators 975-390-322 350-369-443 196-327-529 259-881-464
28 09/28/2024 6:00 PM Senators Maple Leafs 449-737-915 474-579-130 797-555-058 217-150-077
29 09/29/2024 6:00 PM Maple Leafs Jets 863-782-091 286-025-565 226-159-194 497-327-157
30 09/30/2024 6:00 PM Jets Canadiens 401-785-938 177-604-093 761-057-063 402-013-508
31 10/01/2024 6:00 PM Flames Oilers 775-697-811 368-494-329 350-364-238 290-783-628
32 10/02/2024 6:00 PM Oilers Canucks 260-130-937 747-550-510 421-579-630 399-560-998
33 10/03/2024 6:00 PM Canucks Team Canada 438-658-791 629-705-911 916-314-142 729-837-096
34 10/04/2024 6:00 PM Team Canada Flames 425-104-568 476-682-069 829-995-867 370-116-635
35 10/05/2024 6:00 PM Canadiens Senators 123-375-684 591-669-075 810-998-616 662-781-535
36 10/06/2024 6:00 PM Senators Maple Leafs 760-529-372 761-328-491 545-362-156 456-222-612
37 10/07/2024 6:00 PM Maple Leafs Jets 455-891-986 148-064-347 930-754-419 580-808-817
38 10/08/2024 6:00 PM Jets Canadiens 866-115-493 366-298-194 301-492-780 363-827-173
39 10/09/2024 6:00 PM Flames Oilers 997-377-064 579-316-270 837-827-769 287-221-293
40 10/10/2024 6:00 PM Oilers Canucks 442-754-023 157-942-255 120-860-436 519-706-142
41 10/11/2024 6:00 PM Canucks Team Canada 951-862-641 957-489-440 616-771-496 120-575-618
42 10/12/2024 6:00 PM Team Canada Flames 686-726-154 236-450-669 588-292-402 198-635-330
43 10/13/2024 6:00 PM Canadiens Senators 193-684-604 522-969-399 372-710-648 695-917-928
44 10/14/2024 6:00 PM Senators Maple Leafs 517-429-938 635-155-701 408-799-823 772-962-912
45 10/15/2024 6:00 PM Maple Leafs Jets 205-250-494 155-456-747 520-431-016 132-930-836
46 10/16/2024 6:00 PM Jets Canadiens 572-118-243 600-112-263 104-996-311 975-138-327
47 10/17/2024 6:00 PM Flames Oilers 208-709-235 323-358-873 928-602-729 899-142-480
48 10/18/2024 6:00 PM Oilers Canucks 976-256-819 285-546-927 586-515-236 729-301-909
49 10/19/2024 6:00 PM Canucks Team Canada 269-377-445 896-401-363 340-912-074 118-746-773
50 10/20/2024 6:00 PM Team Canada Flames 271-542-026 828-278-653 142-136-794 190-810-789
51 10/21/2024 6:00 PM Canadiens Senators 437-854-453 611-920-040 454-095-097 714-531-497
52 10/22/2024 6:00 PM Senators Maple Leafs 214-671-190 346-870-359 533-333-091 484-222-425
53 10/23/2024 6:00 PM Maple Leafs Jets 593-224-877 819-984-082 829-709-561 475-707-805
54 10/24/2024 6:00 PM Jets Canadiens 685-716-378 615-465-277 975-658-715 187-306-863
55 10/25/2024 6:00 PM Flames Oilers 460-362-756 322-092-033 601-659-076 731-223-116
56 10/26/2024 6:00 PM Oilers Canucks 831-248-346 112-695-946 527-446-422 967-434-591
57 10/27/2024 6:00 PM Canucks Team Canada 918-100-000 463-728-235 524-310-053 909-215-613
58 10/28/2024 6:00 PM Team Canada Flames 935-552-637 496-083-860 378-993-778 849-460-648
59 10/29/2024 6:00 PM Canadiens Senators 897-937-500 354-655-605 391-424-234 174-761-986
60 10/30/2024 6:00 PM Senators Maple Leafs 807-062-946 862-255-593 634-527-174 733-367-030
61 10/31/2024 6:00 PM Maple Leafs Jets 138-777-817 961-370-234 434-272-997 355-293-423
62 11/01/2024 6:00 PM Jets Canadiens 428-397-923 947-443-281 447-391-714 219-159-268
63 11/02/2024 6:00 PM Flames Oilers 519-581-080 407-515-063 626-832-710 489-331-638
64 11/03/2024 6:00 PM Oilers Canucks 235-781-140 321-601-965 459-485-719 246-004-350
65 11/04/2024 6:00 PM Canucks Team Canada 477-396-543 844-984-880 854-289-033 314-933-063
66 11/05/2024 6:00 PM Team Canada Flames 986-219-038 605-879-020 445-993-905 822-733-901
67 11/06/2024 6:00 PM Canadiens Senators 342-278-753 256-197-002 351-744-784 184-578-992
68 11/07/2024 6:00 PM Senators Maple Leafs 973-983-623 964-017-425 838-755-183 701-983-731
69 11/08/2024 6:00 PM Maple Leafs Jets 566-364-084 761-216-037 757-855-921 799-314-225
70 11/09/2024 6:00 PM Jets Canadiens 504-366-079 563-446-075 833-937-405 117-588-015
71 11/10/2024 6:00 PM Flames Oilers 896-264-100 564-267-144 292-327-427 824-323-932
72 11/11/2024 6:00 PM Oilers Canucks 250-626-084 241-317-131 213-278-695 483-633-363
73 11/12/2024 6:00 PM Canucks Team Canada 225-747-620 702-892-438 427-807-159 569-524-560
74 11/13/2024 6:00 PM Team Canada Flames 368-586-575 671-570-133 941-348-205 626-574-739
75 11/14/2024 6:00 PM Canadiens Senators 540-134-987 687-323-318 601-439-850 311-700-437
76 11/15/2024 6:00 PM Senators Maple Leafs 555-749-787 129-992-279 450-631-220 916-119-883
77 11/16/2024 6:00 PM Maple Leafs Jets 209-956-689 123-622-545 112-963-617 309-327-787
78 11/17/2024 6:00 PM Jets Canadiens 617-338-947 271-052-171 308-569-865 407-870-947
79 11/18/2024 6:00 PM Flames Oilers 233-450-070 161-210-176 397-258-050 326-604-419
80 11/19/2024 6:00 PM Oilers Canucks 292-161-533 379-321-418 613-738-311 702-875-973
81 11/20/2024 6:00 PM Canucks Team Canada 760-713-403 848-783-664 900-869-270 990-004-772
82 11/21/2024 6:00 PM Team Canada Flames 767-439-573 173-161-167 362-020-505 113-418-908
83 11/22/2024 6:00 PM Canadiens Senators 637-397-199 282-081-803 575-138-137 869-410-279
84 11/23/2024 6:00 PM Senators Maple Leafs 651-947-740 273-692-452 137-886-588 620-409-531
85 11/24/2024 6:00 PM Maple Leafs Jets 681-710-011 438-049-329 414-914-791 501-174-989
86 11/25/2024 6:00 PM Jets Canadiens 958-375-061 682-013-138 860-077-529 717-511-342
87 11/26/2024 6:00 PM Flames Oilers 424-604-732 344-869-461 151-978-087 557-764-526
88 11/27/2024 6:00 PM Oilers Canucks 804-449-966 937-100-157 190-467-685 884-166-503
89 11/28/2024 6:00 PM Canucks Team Canada 254-955-556 753-576-550 869-655-905 323-983-623
90 11/29/2024 6:00 PM Team Canada Flames 791-194-669 970-338-586 956-441-056 632-087-238
91 11/30/2024 6:00 PM Canadiens Senators 453-261-881 135-542-503 382-305-341 231-322-977
92 12/01/2024 6:00 PM Senators Maple Leafs 520-528-149 170-875-659 201-230-588 301-287-062
93 12/02/2024 6:00 PM Maple Leafs Jets 255-703-758 322-862-521 732-072-705 536-472-677
94 12/03/2024 6:00 PM Jets Canadiens 367-176-387 287-070-132 241-265-726 513-155-453
95 12/04/2024 6:00 PM Flames Oilers 952-399-340 627-058-622 525-917-842 281-163-940
96 12/05/2024 6:00 PM Oilers Canucks 475-467-384 385-505-690 323-963-984 189-943-113
97 12/06/2024 6:00 PM Canucks Team Canada 922-788-475 514-563-063 208-492-953 506-493-050
98 12/07/2024 6:00 PM Team Canada Flames 615-016-302 866-098-748 275-287-085 153-698-239
99 12/08/2024 6:00 PM Canadiens Senators 795-843-344 367-087-471 652-724-652 836-578-001
100 12/09/2024 6:00 PM Senators Maple Leafs 701-495-433 238-580-642 701-136-935 281-434-946
101 12/10/2024 6:00 PM Maple Leafs Jets 192-786-612 217-039-555 201-545-824 393-898-475
102 12/11/2024 6:00 PM Jets Canadiens 627-001-553 333-610-608 195-901-380 272-573-862
103 12/12/2024 6:00 PM Flames Oilers 970-644-426 689-999-781 943-584-890 311-631-721
104 12/13/2024 6:00 PM Oilers Canucks 406-338-992 497-541-939 609-293-393 988-074-849
105 12/14/2024 6:00 PM Canucks Team Canada 284-080-667 443-232-788 127-869-538 658-296-575
106 12/15/2024 6:00 PM Team Canada Flames 615-097-565 208-379-020 984-649-721 770-404-566
107 12/16/2024 6:00 PM Canadiens Senators 637-302-779 122-995-428 223-364-542 200-251-823
108 12/17/2024 6:00 PM Senators Maple Leafs 704-987-329 387-229-154 336-662-703 948-254-889
109 12/18/2024 6:00 PM Maple Leafs Jets 636-960-042 558-727-454 332-154-511 399-028-567
110 12/19/2024 6:00 PM Jets Canadiens 768-879-288 562-313-020 176-130-804 320-340-460
111 12/20/2024 6:00 PM Flames Oilers 351-083-084 512-615-663 303-589-472 548-663-986
112 12/21/2024 6:00 PM Oilers Canucks 912-659-863 132-289-868 805-275-017 107-440-182
113 12/22/2024 6:00 PM Canucks Team Canada 118-813-955 359-069-223 139-701-215 421-358-215
114 12/23/2024 6:00 PM Team Canada Flames 371-996-345 118-561-743 584-976-105 239-016-727
115 12/24/2024 6:00 PM Canadiens Senators 802-173-096 224-269-987 690-106-273 693-019-327
116 12/25/2024 6:00 PM Senators Maple Leafs 138-455-251 252-814-168 657-883-268 104-541-166
117 12/26/2024 6:00 PM Maple Leafs Jets 623-092-716 851-545-411 881-601-467 968-586-756
118 12/27/2024 6:00 PM Jets Canadiens 290-088-418 439-398-928 726-041-488 917-996-389
119 12/28/2024 6:00 PM Flames Oilers 722-776-715 587-742-549 643-146-937 380-806-150
120 12/29/2024 6:00 PM Oilers Canucks 879-997-329 993-505-988 282-359-136 313-418-095
121 12/30/2024 6:00 PM Canucks Team Canada 877-313-714 118-217-085 413-509-836 614-156-327
122 12/31/2024 6:00 PM Team Canada Flames 257-238-433 806-449-848 167-239-018 806-035-677
123 01/01/2025 6:00 PM Canadiens Senators 476-597-840 443-630-174 665-284-580 250-175-610
124 01/02/2025 6:00 PM Senators Maple Leafs 758-034-246 145-954-307 427-232-647 128-188-117
125 01/03/2025 6:00 PM Maple Leafs Jets 191-393-551 976-510-394 269-670-504 473-117-351
126 01/04/2025 6:00 PM Jets Canadiens 126-528-688 457-237-406 190-304-713 921-898-241
127 01/05/2025 6:00 PM Flames Oilers 786-641-251 540-967-358 253-559-991 227-073-003
128 01/06/2025 6:00 PM Oilers Canucks 992-552-459 285-347-158 815-908-175 390-681-315
129 01/07/2025 6:00 PM Canucks Team Canada 678-383-407 641-818-165 934-510-231 380-295-171
130 01/08/2025 6:00 PM Team Canada Flames 652-806-192 809-098-387 651-305-898 130-104-199
131 01/09/2025 6:00 PM Canadiens Senators 420-165-813 620-420-101 937-664-386 227-565-236
132 01/10/2025 6:00 PM Senators Maple Leafs 264-590-424 898-836-960 676-211-395 670-799-399
133 01/11/2025 6:00 PM Maple Leafs Jets 872-770-013 576-227-170 956-289-017 331-654-581
134 01/12/2025 6:00 PM Jets Canadiens 646-999-107 421-636-024 298-331-493 805-324-131
135 01/13/2025 6:00 PM Flames Oilers 160-137-928 940-875-826 635-037-925 807-747-132
136 01/14/2025 6:00 PM Oilers Canucks 615-847-668 749-705-043 239-986-103 157-559-422
137 01/15/2025 6:00 PM Canucks Team Canada 250-527-409 616-995-989 991-679-289 928-533-497
138 01/16/2025 6:00 PM Team Canada Flames 213-523-680 389-532-379 637-130-077 429-665-112
139 01/17/2025 6:00 PM Canadiens Senators 550-226-609 539-004-268 884-698-121 215-482-296
140 01/18/2025 6:00 PM Senators Maple Leafs 871-581-206 241-718-987 221-832-443 142-697-093
141 01/19/2025 6:00 PM Maple Leafs Jets 790-380-175 299-335-667 854-554-580 392-695-920
142 01/20/2025 6:00 PM Jets Canadiens 755-217-327 102-639-172 900-018-336 102-822-851
143 01/21/2025 6:00 PM Flames Oilers 234-778-709 921-259-422 385-973-394 402-521-126
144 01/22/2025 6:00 PM Oilers Canucks 618-171-813 109-332-256 346-052-777 723-941-430
145 01/23/2025 6:00 PM Canucks Team Canada 680-018-076 366-638-442 521-792-181 617-023-571
146 01/24/2025 6:00 PM Team Canada Flames 509-466-400 293-231-457 897-604-875 856-089-549
147 01/25/2025 6:00 PM Canadiens Senators 652-364-278 163-195-814 208-591-282 664-912-779
148 01/26/2025 6:00 PM Senators Maple Leafs 399-898-023 315-192-485 356-105-503 705-486-144
149 01/27/2025 6:00 PM Maple Leafs Jets 860-753-300 322-312-127 865-946-329 439-089-608
150 01/28/2025 6:00 PM Jets Canadiens 729-891-395 877-729-152 215-780-789 415-345-623
151 01/29/2025 6:00 PM Flames Oilers 392-969-160 142-954-070 771-386-947 597-484-436
152 01/30/2025 6:00 PM Oilers Canucks 493-715-199 672-432-203 114-213-239 837-570-247
153 01/31/2025 6:00 PM Canucks Team Canada 952-894-003 121-800-864 996-788-994 871-721-256
154 02/01/2025 6:00 PM Team Canada Flames 535-974-712 304-204-117 404-108-318 699-845-065
155 02/02/2025 6:00 PM Canadiens Senators 454-798-729 541-750-921 240-383-430 358-251-455
156 02/03/2025 6:00 PM Senators Maple Leafs 400-118-030 249-075-239 103-711-144 553-787-563
157 02/04/2025 6:00 PM Maple Leafs Jets 218-016-403 434-332-978 260-521-553 138-914-243
158 02/05/2025 6:00 PM Jets Canadiens 108-655-073 983-261-000 809-303-252 888-713-857
159 02/06/2025 6:00 PM Flames Oilers 903-248-962 701-148-463 365-734-974 335-458-845
160 02/07/2025 6:00 PM Oilers Canucks 303-120-888 409-469-988 674-185-209 582-851-374
161 02/08/2025 6:00 PM Canucks Team Canada 593-222-056 757-257-883 982-322-674 102-285-875
162 02/09/2025 6:00 PM Team Canada Flames 433-271-346 288-158-871 924-144-119 166-208-016
163 02/10/2025 6:00 PM Canadiens Senators 203-610-858 305-281-115 278-186-008 998-666-641
164 02/11/2025 6:00 PM Senators Maple Leafs 934-535-895 627-270-285 440-805-565 211-951-639
165 02/12/2025 6:00 PM Maple Leafs Jets 424-720-146 424-998-127 958-473-110 360-474-499
166 02/13/2025 6:00 PM Jets Canadiens 318-692-293 239-125-091 203-625-864 317-622-879
167 02/14/2025 6:00 PM Flames Oilers 972-356-950 398-963-333 403-635-811 321-950-557
168 02/15/2025 6:00 PM Oilers Canucks 113-600-000 210-247-827 200-519-510 359-512-618
169 02/16/2025 6:00 PM Canucks Team Canada 601-176-347 845-129-892 302-234-527 764-898-798
170 02/17/2025 6:00 PM Team Canada Flames 640-775-536 486-863-097 264-593-879 490-891-614
171 02/18/2025 6:00 PM Canadiens Senators 394-179-869 998-795-510 626-339-804 660-216-529
172 02/19/2025 6:00 PM Senators Maple Leafs 764-600-132 894-091-838 694-550-697 608-163-414
173 02/20/2025 6:00 PM Maple Leafs Jets 258-443-731 523-710-218 982-595-133 373-375-504
174 02/21/2025 6:00 PM Jets Canadiens 579-985-960 621-535-252 666-716-755 573-132-901
175 02/22/2025 6:00 PM Flames Oilers 808-947-958 560-145-311 852-704-566 993-221-325
176 02/23/2025 6:00 PM Oilers Canucks 334-745-404 700-991-345 364-243-619 776-698-010
177 02/24/2025 6:00 PM Canucks Team Canada 380-040-818 497-558-919 438-947-627 471-319-020
178 02/25/2025 6:00 PM Team Canada Flames 249-227-327 733-002-128 915-709-019 563-941-084
179 02/26/2025 6:00 PM Canadiens Senators 413-798-814 152-522-193 739-568-461 366-456-420
180 02/27/2025 6:00 PM Senators Maple Leafs 827-242-088 849-697-020 126-616-670 104-622-683
181 02/28/2025 6:00 PM Maple Leafs Jets 592-654-297 108-471-912 654-666-036 942-542-757
182 03/01/2025 6:00 PM Jets Canadiens 415-550-607 577-297-761 116-741-514 623-873-173
183 03/02/2025 6:00 PM Flames Oilers 809-810-790 286-124-048 597-747-082 385-565-002
184 03/03/2025 6:00 PM Oilers Canucks 524-109-187 404-859-980 332-279-507 540-911-297
185 03/04/2025 6:00 PM Canucks Team Canada 495-180-558 364-001-346 949-390-615 309-837-295
186 03/05/2025 6:00 PM Team Canada Flames 766-091-083 750-195-695 223-695-131 252-749-615
187 03/06/2025 6:00 PM Canadiens Senators 656-899-936 382-957-057 823-748-125 229-248-425
188 03/07/2025 6:00 PM Senators Maple Leafs 530-204-124 185-654-395 427-943-093 369-381-114
189 03/08/2025 6:00 PM Maple Leafs Jets 137-148-235 959-882-310 562-751-520 496-398-223
190 03/09/2025 6:00 PM Jets Canadiens 515-151-715 238-583-381 778-183-473 228-820-015
191 03/10/2025 6:00 PM Flames Oilers 973-820-361 999-888-137 140-555-923 667-142-822
192 03/11/2025 6:00 PM Oilers Canucks 905-396-208 587-892-291 219-134-274 168-391-342
193 03/12/2025 6:00 PM Canucks Team Canada 539-473-735 702-023-492 936-912-265 320-344-766
194 03/13/2025 6:00 PM Team Canada Flames 296-654-370 809-090-370 550-097-110 958-312-410
195 03/14/2025 6:00 PM Canadiens Senators 216-828-216 429-575-854 912-988-674 346-079-963
196 03/15/2025 6:00 PM Senators Maple Leafs 784-970-613 106-539-944 282-735-487 903-911-424
197 03/16/2025 6:00 PM Maple Leafs Jets 156-704-756 498-236-196 990-589-559 324-640-812
198 03/17/2025 6:00 PM Jets Canadiens 576-879-078 113-520-872 833-230-965 955-112-054
199 03/18/2025 6:00 PM Flames Oilers 113-216-442 379-503-543 782-131-238 673-409-339
200 03/19/2025 6:00 PM Oilers Canucks 833-046-109 345-218-221 154-574-673 167-206-474
201 03/20/2025 6:00 PM Canucks Team Canada 202-444-077 106-680-327 665-140-554 101-811-342
202 03/21/2025 6:00 PM Team Canada Flames 421-265-621 903-795-323 278-042-819 989-561-443
203 03/22/2025 6:00 PM Canadiens Senators 625-363-166 901-423-371 808-189-327 422-596-267
204 03/23/2025 6:00 PM Senators Maple Leafs 258-252-099 340-865-232 728-226-811 597-640-426
205 03/24/2025 6:00 PM Maple Leafs Jets 124-331-925 178-874-746 425-377-550 554-524-056
206 03/25/2025 6:00 PM Jets Canadiens 267-397-851 692-674-542 434-829-335 737-949-396
207 03/26/2025 6:00 PM Flames Oilers 656-871-155 689-895-366 492-801-547 662-122-461
208 03/27/2025 6:00 PM Oilers Canucks 423-073-699 185-407-236 604-654-864 867-372-538
209 03/28/2025 6:00 PM Canucks Team Canada 284-409-350 858-107-336 678-381-416 533-210-292
210 03/29/2025 6:00 PM Team Canada Flames 218-907-306 763-658-312 381-244-910 188-606-053
211 03/30/2025 6:00 PM Canadiens Senators 118-521-402 146-634-195 805-252-423 400-588-995
212 03/31/2025 6:00 PM Senators Maple Leafs 281-466-360 627-920-444 317-141-024 245-609-380

2023-24 League Champions

Upcoming Events


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information