Lloydminster U18 731 | 4 |
St Paul Canadiens U18-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11039 | Sat, Nov. 02, 2024 5:00 PM | Russ Robertson Arena | Lloydminster U18 731 | St Paul Canadiens U18-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U18 731 | 0 | 2 | 2 | 4 |
St Paul Canadiens U18-2 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U18 731 | 15 | 20 | 14 | 49 |
St Paul Canadiens U18-2 | 3 | 5 | 16 | 24 |
Power Plays | |
---|---|
Lloydminster U18 731 | -- |
St Paul Canadiens U18-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lloydminster U18 731 at 10:21 - #5 CALEB WEATHERALL |
Lloydminster U18 731 at 8:38 - #13 JUDE FOULDS from #15 GAVIN WINACOTT |
Period 3 |
Lloydminster U18 731 at 4:30 - #12 EASTON DOLAN from #20 BRYDON MOUNTNEY and #17 SPENCER WINKLER |
St Paul Canadiens U18-2 at 2:26 (PP) - #4 UKIAH SIMONS from #17 WADE HOWSE |
Lloydminster U18 731 at 1:28 - #20 BRYDON MOUNTNEY from #12 EASTON DOLAN and #8 NOAH SCHMIDT |
Period 1 |
---|
Lloydminster U18 731 at 18:31 - #4 DONOVAN BELCOURT for Slashing Minor 9.3a(2 pim) |
St Paul Canadiens U18-2 at 14:40 - #20 CHANCE LEPPANEN CARDINAL for Boarding Minor 7.2a(2 pim) |
St Paul Canadiens U18-2 at 10:27 - #18 ADAM PSHYK for Head Contact Minor 7.6a(2 pim) |
Period 2 |
St Paul Canadiens U18-2 at 6:14 - #15 DREDYN LAJIMODIERE for Slashing Minor 9.3a(2 pim) |
Lloydminster U18 731 at 4:20 - #12 EASTON DOLAN for Roughing Minor 7.9a(2 pim) |
Period 3 |
Lloydminster U18 731 at 12:58 - #9 JAXON PATEY for Interference (2 pim) Minor 8.3a |
Lloydminster U18 731 at 3:13 - #4 DONOVAN BELCOURT for Cross-Checking Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | EASTON DOLAN | 1 | 1 | 2 | 2.00 |
20 | BRYDON MOUNTNEY | 1 | 1 | 2 | 0.00 |
5 | CALEB WEATHERALL | 1 | 0 | 1 | 0.00 |
13 | JUDE FOULDS | 1 | 0 | 1 | 0.00 |
8 | NOAH SCHMIDT | 0 | 1 | 1 | 0.00 |
15 | GAVIN WINACOTT | 0 | 1 | 1 | 0.00 |
17 | SPENCER WINKLER | 0 | 1 | 1 | 0.00 |
2 | BRETT BENDER | 0 | 0 | 0 | 0.00 |
4 | DONOVAN BELCOURT | 0 | 0 | 0 | 4.00 |
7 | LOGAN NELSON | 0 | 0 | 0 | 0.00 |
9 | JAXON PATEY | 0 | 0 | 0 | 2.00 |
11 | BRAYDON PATEY | 0 | 0 | 0 | 0.00 |
16 | JAKS FISCHER KOBES | 0 | 0 | 0 | 0.00 |
70 | KAIDYN CUMPSTONE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | KAIDYN CUMPSTONE | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
BRETT CUMPSTONE |
BRIAN HOZACK |
RYAN WEATHERALL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | UKIAH SIMONS (Suspended) | 1 | 0 | 1 | 0.00 |
17 | WADE HOWSE | 0 | 1 | 1 | 0.00 |
3 | WADE ROBINSON | 0 | 0 | 0 | 0.00 |
5 | TY RESZEL | 0 | 0 | 0 | 0.00 |
10 | JAMES PENOSKY | 0 | 0 | 0 | 0.00 |
11 | CARSON SALES | 0 | 0 | 0 | 0.00 |
13 | DAILYN LAJIMODIERE | 0 | 0 | 0 | 0.00 |
15 | DREDYN LAJIMODIERE | 0 | 0 | 0 | 2.00 |
18 | ADAM PSHYK | 0 | 0 | 0 | 2.00 |
19 | ALEXANDER PSHYK | 0 | 0 | 0 | 0.00 |
20 | CHANCE LEPPANEN CARDINAL | 0 | 0 | 0 | 2.00 |
35 | BRENDEN MORRIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | BRENDEN MORRIS | 60:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
ANNA MAILLOUX |
BRIAN CLARK |
JASON MORRIS |
LOGAN RENAULD |
DENIS MAILLOUX |
Andrew DeGruchy, Linesman |
Chad stark, Ref |
Devin mann, Ref |
Nick hill, Linesman |