Vermilion Credit Union Midget Tigers | 3 |
Elk Point Avalanche Midget | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12116 | Sat, Jan. 05, 2019 12:45 PM | Vermilion Stadium | Vermilion Credit Union Midget Tigers | Elk Point Avalanche Midget |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Credit Union Midget Tigers | 1 | 2 | 0 | 3 |
| Elk Point Avalanche Midget | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Credit Union Midget Tigers | 0 | 0 | 0 | 0 |
| Elk Point Avalanche Midget | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vermilion Credit Union Midget Tigers | -- |
| Elk Point Avalanche Midget | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Leighton Veitch | 0 | 2 | 2 | 4.00 |
| 2 | Connor Lychak | 1 | 0 | 1 | 4.00 |
| 8 | Denver Selte | 1 | 0 | 1 | 0.00 |
| 9 | Kadyn Bardoel | 1 | 0 | 1 | 0.00 |
| 7 | Connor Bardoel | 0 | 1 | 1 | 0.00 |
| 17 | Kent Jackson | 0 | 1 | 1 | 2.00 |
| 3 | Jacob Kotowich | 0 | 0 | 0 | 2.00 |
| 4 | Dawson Allen | 0 | 0 | 0 | 0.00 |
| 5 | Kyden Molsberry | 0 | 0 | 0 | 0.00 |
| 6 | Dawson Bessette | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Thompson | 0 | 0 | 0 | 4.00 |
| 12 | Marc Langawin | 0 | 0 | 0 | 0.00 |
| 14 | Lyndon Fadden | 0 | 0 | 0 | 0.00 |
| 16 | Brenden Lupul | 0 | 0 | 0 | 0.00 |
| 19 | Carson Westling | 0 | 0 | 0 | 0.00 |
| 20 | Jared Gourley | 0 | 0 | 0 | 0.00 |
| 21 | Ryland Fougere | 0 | 0 | 0 | 0.00 |
| 30 | Evan Spencer | 0 | 0 | 0 | 0.00 |
| 31 | Austin Starko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Austin Starko | 40:00 | 8 | 0 | -8 | -Infinity |
| 30 | Evan Spencer | 20:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | NICHOLAS ANDERSON | 4 | 5 | 9 | 2.00 |
| 15 | LIAM LUDLAGE | 0 | 5 | 5 | 4.00 |
| 14 | CHASE DOREY | 2 | 2 | 4 | 0.00 |
| 19 | HAYDEN LUDLAGE | 2 | 1 | 3 | 2.00 |
| 3 | CHARLIE ROGAL | 1 | 1 | 2 | 0.00 |
| 6 | DUSTYN PANKIW | 1 | 1 | 2 | 0.00 |
| 17 | COLE BENDIXEN (Import) | 1 | 1 | 2 | 0.00 |
| 7 | JACE STAFFORD | 0 | 1 | 1 | 0.00 |
| 5 | EVAN OCKERMAN | 0 | 0 | 0 | 0.00 |
| 9 | TYLER JAMIESON | 0 | 0 | 0 | 0.00 |
| 11 | HENRY ROGAL | 0 | 0 | 0 | 0.00 |
| 12 | DANIEL CARDINAL | 0 | 0 | 0 | 0.00 |
| 16 | DALLAS BRISTOW (Import) | 0 | 0 | 0 | 4.00 |
| 45 | COLTON VAN MAARION | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | COLTON VAN MAARION | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |