Onion Lake Border Chiefs | 3 |
Marwayne Dewberry Renegades U18 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13521 | Sun, Nov. 26, 2023 3:00 PM | Onion Lake Arena | Onion Lake Border Chiefs | Marwayne Dewberry Renegades U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onion Lake Border Chiefs | 0 | 2 | 1 | 3 |
Marwayne Dewberry Renegades U18 | 0 | 5 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onion Lake Border Chiefs | 8 | 9 | 6 | 23 |
Marwayne Dewberry Renegades U18 | 4 | 9 | 4 | 17 |
Power Plays | |
---|---|
Onion Lake Border Chiefs | -- |
Marwayne Dewberry Renegades U18 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Marwayne Dewberry Renegades U18 at 13:41 - #5 JAKSON VELTIKOLD from #6 AIDEN SAUNDERS and #7 RESCH NOBLE |
Marwayne Dewberry Renegades U18 at 13:31 - #19 COOPER SAVILLE from #8 KAINE STAFFORD |
Marwayne Dewberry Renegades U18 at 12:37 - #2 RYLAN HEDIN from #10 LUKE MCCORMACK |
Onion Lake Border Chiefs at 6:15 - #19 KYSIN BEAR from #22 HUNTER DILLON and #20 ANDREW WAPASS |
Marwayne Dewberry Renegades U18 at 3:28 - #11 RYKEN HOLMEN from #19 COOPER SAVILLE and #7 RESCH NOBLE |
Marwayne Dewberry Renegades U18 at 3:03 - #5 JAKSON VELTIKOLD from #7 RESCH NOBLE and #11 RYKEN HOLMEN |
Onion Lake Border Chiefs at 1:30 - #19 KYSIN BEAR from #29 DANNY BOY MAKOKIS |
Period 3 |
Onion Lake Border Chiefs at 10:06 - #19 KYSIN BEAR from #15 ADEN SKEENUM |
Marwayne Dewberry Renegades U18 at 5:40 - #6 AIDEN SAUNDERS from #7 RESCH NOBLE |
Period 1 |
---|
Onion Lake Border Chiefs at 3:01 - #29 DANNY BOY MAKOKIS for Roughing Minor 7.9a(2 pim) |
Period 2 |
Marwayne Dewberry Renegades U18 at 18:28 - #10 LUKE MCCORMACK for High Stick Minor 9.5(2 pim) |
Marwayne Dewberry Renegades U18 at 6:40 - #9 ROWEN FALTERMEIER for Hooking Minor 8.2a(2 pim) |
Onion Lake Border Chiefs at 5:28 - #22 HUNTER DILLON for Slashing Minor 9.3a(2 pim) |
Marwayne Dewberry Renegades U18 at 1:51 - #7 RESCH NOBLE for Kneeing Double Minor 7.8a(4 pim) |
Period 3 |
Marwayne Dewberry Renegades U18 at 13:42 - #14 BRETT SAVILLE for Kneeing Double Minor 7.8a(4 pim) |
Marwayne Dewberry Renegades U18 at 13:42 - #15 BENTLEY TONDU for Roughing Minor 7.9a(2 pim) |
Marwayne Dewberry Renegades U18 at 13:42 - #20 HAYDEN DAVIES for Roughing Minor 7.9a(2 pim) |
Onion Lake Border Chiefs at 13:42 - #29 DANNY BOY MAKOKIS for Roughing Minor 7.9a(2 pim) |
Onion Lake Border Chiefs at 13:42 - #24 NODAH HEALY for Roughing Minor 7.9a(2 pim) |
Onion Lake Border Chiefs at 13:42 - #4 NAZ'LIN MONTANA for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Marwayne Dewberry Renegades U18 at 10:58 - #12 HUNTER HEDIN for Tripping Minor 8.6a(2 pim) |
Marwayne Dewberry Renegades U18 at 3:45 - #8 KAINE STAFFORD for Kneeing Double Minor 7.8a(4 pim) |
Onion Lake Border Chiefs at 2:38 - #29 DANNY BOY MAKOKIS for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | KYSIN BEAR | 3 | 0 | 3 | 0.00 |
15 | ADEN SKEENUM | 0 | 1 | 1 | 0.00 |
20 | ANDREW WAPASS | 0 | 1 | 1 | 0.00 |
22 | HUNTER DILLON | 0 | 1 | 1 | 2.00 |
29 | DANNY BOY MAKOKIS | 0 | 1 | 1 | 6.00 |
1 | KEANAU STANLEY-WHITEHEAD | 0 | 0 | 0 | 0.00 |
2 | DESTIN GAMBLE | 0 | 0 | 0 | 0.00 |
4 | NAZ'LIN MONTANA | 0 | 0 | 0 | 2.00 |
5 | TEEGAN PAHTAYKEN | 0 | 0 | 0 | 0.00 |
6 | CARLIND HARPER | 0 | 0 | 0 | 0.00 |
7 | BRYSON DUFRESNE | 0 | 0 | 0 | 0.00 |
10 | PIERRE MONTANA | 0 | 0 | 0 | 0.00 |
11 | MAVERICK NAISTUS | 0 | 0 | 0 | 0.00 |
16 | TRISTEN DILLON | 0 | 0 | 0 | 0.00 |
17 | KYREN HEATHEN | 0 | 0 | 0 | 0.00 |
18 | LAZARUS BILL | 0 | 0 | 0 | 0.00 |
24 | NODAH HEALY | 0 | 0 | 0 | 2.00 |
30 | JONAS LACHANCE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JONAS LACHANCE | 47:29 | 3 | 8 | 5 | 0.63 |
1 | KEANAU STANLEY-WHITEHEAD | 13:31 | 3 | 9 | 6 | 0.67 |
Name |
---|
TRISH CARTER |
AVERY MUSKEGO |
CARLYLE SKEENUM |
Daphne Whitstone |
SHANE WHITSTONE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | RESCH NOBLE | 0 | 4 | 4 | 4.00 |
5 | JAKSON VELTIKOLD | 2 | 0 | 2 | 0.00 |
6 | AIDEN SAUNDERS | 1 | 1 | 2 | 0.00 |
11 | RYKEN HOLMEN | 1 | 1 | 2 | 0.00 |
19 | COOPER SAVILLE | 1 | 1 | 2 | 0.00 |
2 | RYLAN HEDIN | 1 | 0 | 1 | 0.00 |
8 | KAINE STAFFORD | 0 | 1 | 1 | 4.00 |
10 | LUKE MCCORMACK | 0 | 1 | 1 | 2.00 |
1 | TY CRAIG-FITHEN | 0 | 0 | 0 | 0.00 |
4 | CASH BOWMAN | 0 | 0 | 0 | 0.00 |
9 | ROWEN FALTERMEIER | 0 | 0 | 0 | 2.00 |
12 | HUNTER HEDIN | 0 | 0 | 0 | 2.00 |
14 | BRETT SAVILLE | 0 | 0 | 0 | 4.00 |
15 | BENTLEY TONDU | 0 | 0 | 0 | 2.00 |
18 | BOBBIE SMITH | 0 | 0 | 0 | 0.00 |
20 | HAYDEN DAVIES | 0 | 0 | 0 | 2.00 |
21 | DYLAN SCHNEIDER | 0 | 0 | 0 | 0.00 |
35 | COLE BOUTILLIER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | COLE BOUTILLIER | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
ART TUPPER |
TERI-LEE HOLMEN |
TRAVIS STAFFORD |
Harley Weenie , Referee |
Kale Pahtayken `, Linesman |
Kohlsin Bear , Referee |
Tyrese Whitstone , Linesman |