Plamondon Cougars | 0 |
Elk Point Avalanche U18 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13533 | Sat, Dec. 16, 2023 2:00 PM | Plamondon Arena | Plamondon Cougars | Elk Point Avalanche U18 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Plamondon Cougars | 0 | 0 | 0 | 0 |
| Elk Point Avalanche U18 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Plamondon Cougars | 3 | 4 | 8 | 15 |
| Elk Point Avalanche U18 | 16 | 16 | 19 | 51 |
| Power Plays | |
|---|---|
| Plamondon Cougars | -- |
| Elk Point Avalanche U18 | -- |
| Period 1 |
|---|
| Elk Point Avalanche U18 at 10:36 - #24 KADE FONTAINE from #16 SETH MORTON and #10 NICHOLAS PENNER |
| Period 2 |
| Elk Point Avalanche U18 at 10:57 - #12 KALEB FLAMAND from #14 BO FONTAINE and #10 NICHOLAS PENNER |
| Elk Point Avalanche U18 at 2:13 - #3 QUINTON QUINNEY from #12 KALEB FLAMAND and #7 GAVIN KADUTSKI |
| Period 3 |
| Elk Point Avalanche U18 at 0:17 - #10 NICHOLAS PENNER from #7 GAVIN KADUTSKI and #18 COURAGE MONIAS |
| Period 1 |
|---|
| Elk Point Avalanche U18 at 13:55 - #4 EVERETT QUINNEY (DESCHAMPS) for Head Contact Minor 7.6a(2 pim) |
| Elk Point Avalanche U18 at 8:56 - #2 HAWKE CARDINAL for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Elk Point Avalanche U18 at 17:54 - #8 SAMSON ROGAL for Tripping Minor 8.6a(2 pim) |
| Elk Point Avalanche U18 at 17:19 - #24 KADE FONTAINE for Roughing Minor 7.9a(2 pim) |
| Plamondon Cougars at 17:19 - #18 KANNYN GAUTHIER for Roughing Minor 7.9a(2 pim) |
| Plamondon Cougars at 13:29 - #18 KANNYN GAUTHIER for Tripping Minor 8.6a(2 pim) |
| Elk Point Avalanche U18 at 9:41 - #17 COLE PIERCE for Head Contact Double Minor 7.6a(4 pim) |
| Elk Point Avalanche U18 at 4:18 - #24 KADE FONTAINE for Roughing Minor 7.9a(2 pim) |
| Plamondon Cougars at 4:18 - #19 DRAYTON ROMANYSHYN for Roughing Minor 7.9a(2 pim) |
| Plamondon Cougars at 4:18 - #21 WYATT RUTLEDGE for Roughing Minor 7.9a(2 pim) |
| Period 3 |
| Elk Point Avalanche U18 at 16:21 - #24 KADE FONTAINE for Boarding Minor 7.2a(2 pim) |
| Plamondon Cougars at 15:13 - #19 DRAYTON ROMANYSHYN for Holding Minor 8.1a(2 pim) |
| Elk Point Avalanche U18 at 13:19 - #7 GAVIN KADUTSKI for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | CODY RUTLEDGE | 0 | 0 | 0 | 0.00 |
| 3 | ANTHONY SCHERBAKOV | 0 | 0 | 0 | 0.00 |
| 4 | ANDRIAN SEMERIKOV | 0 | 0 | 0 | 0.00 |
| 5 | AFANASI BARSUKOFF | 0 | 0 | 0 | 0.00 |
| 6 | OWEN TIBBETTS | 0 | 0 | 0 | 0.00 |
| 8 | JASE UGANECZ | 0 | 0 | 0 | 0.00 |
| 11 | MARKIAN BASARGIN | 0 | 0 | 0 | 0.00 |
| 12 | ANDREW HAXBY | 0 | 0 | 0 | 0.00 |
| 15 | KYLE MAHEDEN | 0 | 0 | 0 | 0.00 |
| 16 | FINLEY DOODY | 0 | 0 | 0 | 0.00 |
| 18 | KANNYN GAUTHIER | 0 | 0 | 0 | 4.00 |
| 19 | DRAYTON ROMANYSHYN | 0 | 0 | 0 | 4.00 |
| 20 | KASH THOMPSON | 0 | 0 | 0 | 0.00 |
| 21 | WYATT RUTLEDGE | 0 | 0 | 0 | 2.00 |
| 30 | RILEY CLARK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | RILEY CLARK | 60:00 | 4 | 51 | 47 | 0.92 |
| Name |
|---|
| DANIELLE GAUTHIER |
| IGNATY SCHERBAKOV |
| LEO BOURASSA |
| SARA DOODY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | NICHOLAS PENNER | 1 | 2 | 3 | 0.00 |
| 12 | KALEB FLAMAND | 1 | 1 | 2 | 0.00 |
| 7 | GAVIN KADUTSKI | 0 | 2 | 2 | 2.00 |
| 3 | QUINTON QUINNEY | 1 | 0 | 1 | 0.00 |
| 24 | KADE FONTAINE | 1 | 0 | 1 | 6.00 |
| 14 | BO FONTAINE | 0 | 1 | 1 | 0.00 |
| 16 | SETH MORTON | 0 | 1 | 1 | 0.00 |
| 18 | COURAGE MONIAS | 0 | 1 | 1 | 0.00 |
| 1 | MASON EHNES | 0 | 0 | 0 | 0.00 |
| 2 | HAWKE CARDINAL | 0 | 0 | 0 | 2.00 |
| 4 | EVERETT QUINNEY (DESCHAMPS) | 0 | 0 | 0 | 2.00 |
| 8 | SAMSON ROGAL | 0 | 0 | 0 | 2.00 |
| 9 | GUNNER CRAWFORD | 0 | 0 | 0 | 0.00 |
| 15 | KAYSEN DE MOISSAC | 0 | 0 | 0 | 0.00 |
| 17 | COLE PIERCE | 0 | 0 | 0 | 4.00 |
| 19 | EVETT SMEREKA | 0 | 0 | 0 | 0.00 |
| 31 | ALEXANDER PATTERSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MASON EHNES | 60:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| JACQUES DE MOISSAC |
| JEFF PATTERSON |
| MELISSA ROGAL |
| No Officials Entered |