Mayerthorpe U-18 Mustangs | 4 |
Edson Gas Process Solutions (GPS) Sabres 2B | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13136 | Fri, Dec. 08, 2023 7:30 PM | Mayerthorpe Arena | Mayerthorpe U-18 Mustangs | Edson Gas Process Solutions (GPS) Sabres 2B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe U-18 Mustangs | 1 | 2 | 1 | 4 |
Edson Gas Process Solutions (GPS) Sabres 2B | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe U-18 Mustangs | 18 | 10 | 9 | 37 |
Edson Gas Process Solutions (GPS) Sabres 2B | 14 | 22 | 15 | 51 |
Power Plays | |
---|---|
Mayerthorpe U-18 Mustangs | 2 for 6 (33.33%) |
Edson Gas Process Solutions (GPS) Sabres 2B | 2 for 7 (33.33%) |
Period 1 |
---|
Mayerthorpe U-18 Mustangs at 4:04 - #5 GREYSON HILLGARDNER |
Edson Gas Process Solutions (GPS) Sabres 2B at 3:57 - #14 MICHEAL LAROSE from #18 LINCOLN WILLIAMS and #7 CARTER SIEBEN |
Period 2 |
Mayerthorpe U-18 Mustangs at 14:50 (PP) - #15 CHASE CSADA from #13 ZACKARY BILYEA and #19 JOHN VANDERWELL |
Edson Gas Process Solutions (GPS) Sabres 2B at 9:34 (SH) - #18 LINCOLN WILLIAMS |
Mayerthorpe U-18 Mustangs at 9:05 (PP) - #8 LOGAN HORNSBY from #11 PARKER HUGHES and #7 DANIKA BUSSCHE |
Edson Gas Process Solutions (GPS) Sabres 2B at 3:40 (PP) - #14 MICHEAL LAROSE from #11 WILLIAM GOSSE and #18 LINCOLN WILLIAMS |
Period 3 |
Edson Gas Process Solutions (GPS) Sabres 2B at 13:05 - #12 DAYTON REILLY from #17 CARTER SMITH |
Edson Gas Process Solutions (GPS) Sabres 2B at 7:50 - #14 MICHEAL LAROSE from #7 CARTER SIEBEN and #18 LINCOLN WILLIAMS |
Mayerthorpe U-18 Mustangs at 0:20 - #5 GREYSON HILLGARDNER from #15 CHASE CSADA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | GREYSON HILLGARDNER (Rookie) | 2 | 0 | 2 | 4.00 |
15 | CHASE CSADA (Rookie) | 1 | 1 | 2 | 0.00 |
8 | LOGAN HORNSBY | 1 | 0 | 1 | 0.00 |
7 | DANIKA BUSSCHE | 0 | 1 | 1 | 2.00 |
11 | PARKER HUGHES | 0 | 1 | 1 | 0.00 |
13 | ZACKARY BILYEA | 0 | 1 | 1 | 2.00 |
19 | JOHN VANDERWELL | 0 | 1 | 1 | 2.00 |
1 | JAXSON MOON (Rookie) | 0 | 0 | 0 | 0.00 |
3 | DAYNE COLE (Rookie) | 0 | 0 | 0 | 4.00 |
4 | CIMMERON LOUGHRAN | 0 | 0 | 0 | 4.00 |
12 | JARED MASKOWITZ | 0 | 0 | 0 | 2.00 |
16 | KAYDEN VARGA | 0 | 0 | 0 | 0.00 |
17 | REESE PRUTTON | 0 | 0 | 0 | 2.00 |
18 | HOJUNE LEE | 0 | 0 | 0 | 0.00 |
21 | HAIDEN MULDOON (Rookie) | 0 | 0 | 0 | 0.00 |
31 | MATT MOON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | MATT MOON | 60:00 | 5 | 50 | 45 | 0.90 |
Name |
---|
ALLAN COLE |
BILL HUGHES |
DON MOON |
JOE VARGA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | LINCOLN WILLIAMS | 1 | 3 | 4 | 0.00 |
14 | MICHEAL LAROSE | 3 | 0 | 3 | 4.00 |
7 | CARTER SIEBEN | 0 | 2 | 2 | 0.00 |
12 | DAYTON REILLY | 1 | 0 | 1 | 0.00 |
11 | WILLIAM GOSSE | 0 | 1 | 1 | 4.00 |
17 | CARTER SMITH | 0 | 1 | 1 | 2.00 |
1 | JARRET GIROUX | 0 | 0 | 0 | 0.00 |
3 | RYAN LANGILLE | 0 | 0 | 0 | 2.00 |
6 | BROOKLYN LAPIERRE | 0 | 0 | 0 | 0.00 |
9 | TAYLOR COPELAND | 0 | 0 | 0 | 0.00 |
15 | KEEGAN WATSON | 0 | 0 | 0 | 6.00 |
16 | CORBIN DANIEL | 0 | 0 | 0 | 0.00 |
19 | CARSON FRISON | 0 | 0 | 0 | 0.00 |
20 | SETH LUBARSKY | 0 | 0 | 0 | 2.00 |
21 | TATE BOURQUE | 0 | 0 | 0 | 0.00 |
31 | LENNON DESAUTELS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LENNON DESAUTELS | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
DARYL BOURQUE |
DEVAN SIEBEN |
JIM DESAUTELS |
NICKI FRISON |
Dale Hofmann, Linesman |
Justin Hofmann, Referee |
Van Werenka, Linesman |