Wabasca U18 | 4 |
Mayerthorpe u18 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13070 | Sun, Nov. 03, 2024 4:00 PM | Marian Wolitski Arena | Wabasca U18 | Mayerthorpe u18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca U18 | 1 | 1 | 2 | 4 |
Mayerthorpe u18 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wabasca U18 | 0 | 0 | 43 | 43 |
Mayerthorpe u18 | 0 | 0 | 48 | 48 |
Power Plays | |
---|---|
Wabasca U18 | -- |
Mayerthorpe u18 | -- |
Period 1 |
---|
Mayerthorpe u18 at 17:59 (SH) - #8 LOGAN HORNSBY |
Wabasca U18 at 14:50 - #18 JUDE AHNASSAY from #21 DEMARION BIGSTONE |
Mayerthorpe u18 at 3:16 - #5 GREYSON HILLGARDNER from #6 DANTE MANTELLA GRANLEY |
Period 2 |
Mayerthorpe u18 at 12:18 - #8 LOGAN HORNSBY from #18 DIRK PAS |
Wabasca U18 at 6:56 - #13 CARSON STEWART from #28 JUSTICE MCLEOD-GIROUX |
Mayerthorpe u18 at 6:32 - #20 HARMONY FORTIN from #13 ZACKARY BILYEA |
Period 3 |
Mayerthorpe u18 at 19:10 - #18 DIRK PAS from #12 JARED MASKOWITZ |
Wabasca U18 at 15:58 - #23 KEENAN HOULE from #28 JUSTICE MCLEOD-GIROUX |
Mayerthorpe u18 at 15:35 - #13 ZACKARY BILYEA from #8 LOGAN HORNSBY |
Wabasca U18 at 12:49 - #13 CARSON STEWART from #21 DEMARION BIGSTONE |
Mayerthorpe u18 at 3:05 (SH) - #4 LUCAS GRAY |
Period 1 |
---|
Wabasca U18 at 6:32 - #44 NATE SINCLAIR-CARDINAL for Tripping Minor 8.6a(2 pim) |
Mayerthorpe u18 at 3:55 - #12 JARED MASKOWITZ for Boarding Minor 7.2a(2 pim) |
Period 2 |
Wabasca U18 at 18:59 - #13 CARSON STEWART for Cross-Checking Minor 9.2(2 pim) |
Wabasca U18 at 18:59 - #87 RAYDEN HOULE for Bench Minor 4.3a (2 pim) |
Wabasca U18 at 13:41 - #42 TANNER YOUNG for Charging Minor 7.4a(2 pim) |
Mayerthorpe u18 at 8:04 - #5 GREYSON HILLGARDNER for Tripping Minor 8.6a(2 pim) |
Wabasca U18 at 2:40 - #34 DIVONNE YELLOWKNEE for Boarding Minor 7.2a(2 pim) |
Period 3 |
Mayerthorpe u18 at 11:24 - #12 JARED MASKOWITZ for Tripping Minor 8.6a(2 pim) |
Wabasca U18 at 7:11 - #34 DIVONNE YELLOWKNEE for Tripping Minor 8.6a(2 pim) |
Wabasca U18 at 4:46 - #13 CARSON STEWART for Interference (2 pim) Minor 8.3a |
Mayerthorpe u18 at 0:20 - #4 LUCAS GRAY for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Wabasca U18 at 0:20 - #13 CARSON STEWART for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | CARSON STEWART (Suspended) | 2 | 0 | 2 | 6.00 |
21 | DEMARION BIGSTONE (Suspended) | 0 | 2 | 2 | 0.00 |
28 | JUSTICE MCLEOD-GIROUX | 0 | 2 | 2 | 0.00 |
18 | JUDE AHNASSAY | 1 | 0 | 1 | 0.00 |
23 | KEENAN HOULE | 1 | 0 | 1 | 0.00 |
3 | EDWARD GLADUE | 0 | 0 | 0 | 0.00 |
6 | EVAN ALOOK | 0 | 0 | 0 | 0.00 |
10 | KELLY NEWBERRY | 0 | 0 | 0 | 0.00 |
12 | DUSTY MCLEOD | 0 | 0 | 0 | 0.00 |
20 | LUCAS MCLEOD | 0 | 0 | 0 | 0.00 |
31 | CASEY BEAUREGARD-CARDINAL | 0 | 0 | 0 | 0.00 |
34 | DIVONNE YELLOWKNEE | 0 | 0 | 0 | 4.00 |
42 | TANNER YOUNG | 0 | 0 | 0 | 2.00 |
44 | NATE SINCLAIR-CARDINAL | 0 | 0 | 0 | 2.00 |
48 | DUSTIN YELLOWKNEE | 0 | 0 | 0 | 0.00 |
87 | RAYDEN HOULE | 0 | 0 | 0 | 2.00 |
91 | TRAVIS GULLION | 0 | 0 | 0 | 0.00 |
93 | DAMIAN BRULE | 0 | 0 | 0 | 0.00 |
99 | LELAND WEINGARTEN (Suspended) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
KAYLA SINCLAIR |
KIMBALL NEWBERRY |
TROY GULLION |
ANTHONY GIROUX |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | LOGAN HORNSBY | 2 | 1 | 3 | 0.00 |
13 | ZACKARY BILYEA | 1 | 1 | 2 | 0.00 |
18 | DIRK PAS | 1 | 1 | 2 | 0.00 |
4 | LUCAS GRAY | 1 | 0 | 1 | 2.00 |
5 | GREYSON HILLGARDNER | 1 | 0 | 1 | 2.00 |
20 | HARMONY FORTIN | 1 | 0 | 1 | 0.00 |
6 | DANTE MANTELLA GRANLEY | 0 | 1 | 1 | 0.00 |
12 | JARED MASKOWITZ | 0 | 1 | 1 | 4.00 |
1 | JAXSON MOON | 0 | 0 | 0 | 0.00 |
2 | HEIDI PAS | 0 | 0 | 0 | 0.00 |
3 | DAYNE COLE (Injured) | 0 | 0 | 0 | 0.00 |
7 | AUTUMN FORTIN | 0 | 0 | 0 | 0.00 |
9 | LUKE CHADD | 0 | 0 | 0 | 0.00 |
10 | AIDEN MILBURN | 0 | 0 | 0 | 0.00 |
11 | PARKER HUGHES | 0 | 0 | 0 | 0.00 |
17 | REESE PRUTTON | 0 | 0 | 0 | 0.00 |
21 | HAIDEN MULDOON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHAD MULDOON |
DAWNE PRUTTON |
MATT MOON |
SHELDON HILLGARDNER |
QUENTIN CHADD |
No Officials Entered |