Lloydminster Eagle Well Service Midget | 5 |
Cold Lake Midget Ice 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13057 | Sat, Nov. 03, 2018 12:45 PM | Servus Sports Centre Rusway Arena | Lloydminster Eagle Well Service Midget | Cold Lake Midget Ice 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Eagle Well Service Midget | 1 | 1 | 3 | 5 |
| Cold Lake Midget Ice 2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Eagle Well Service Midget | 15 | 22 | 9 | 46 |
| Cold Lake Midget Ice 2 | 9 | 14 | 11 | 34 |
| Power Plays | |
|---|---|
| Lloydminster Eagle Well Service Midget | 2 for 6 (33.33%) |
| Cold Lake Midget Ice 2 | 1 for 6 (33.33%) |
| Period 1 |
|---|
| Lloydminster Eagle Well Service Midget at 19:26 - #13 Ryan Croucher from #5 Caleb Studer |
| Cold Lake Midget Ice 2 at 10:43 (EN) - #4 Connor Daley from #15 Luke Bartman |
| Period 2 |
| Lloydminster Eagle Well Service Midget at 16:27 (PP) - #5 Caleb Studer from #13 Ryan Croucher and #1 Nathan Dennett |
| Cold Lake Midget Ice 2 at 13:54 (EN) - #8 Connor Gullackson |
| Cold Lake Midget Ice 2 at 9:57 (EN) - #17 Mason Scanie from #8 Connor Gullackson and #15 Luke Bartman |
| Period 3 |
| Lloydminster Eagle Well Service Midget at 13:11 - #1 Nathan Dennett from #5 Caleb Studer |
| Lloydminster Eagle Well Service Midget at 8:08 (PP) - #15 Drew Selby from #13 Ryan Croucher and #1 Nathan Dennett |
| Lloydminster Eagle Well Service Midget at 0:13 (EN) - #15 Drew Selby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Nathan Dennett | 1 | 2 | 3 | 2.00 |
| 5 | Caleb Studer | 1 | 2 | 3 | 0.00 |
| 13 | Ryan Croucher | 1 | 2 | 3 | 0.00 |
| 15 | Drew Selby | 2 | 0 | 2 | 0.00 |
| 3 | Reece Gyman | 0 | 0 | 0 | 2.00 |
| 4 | Peyton Hill | 0 | 0 | 0 | 0.00 |
| 7 | Riley Todd | 0 | 0 | 0 | 0.00 |
| 10 | Connor Higgins | 0 | 0 | 0 | 2.00 |
| 11 | Grayson Boyd | 0 | 0 | 0 | 4.00 |
| 16 | Jake Selby | 0 | 0 | 0 | 0.00 |
| 17 | Keenan Coombs | 0 | 0 | 0 | 0.00 |
| 19 | Grady Latimer | 0 | 0 | 0 | 4.00 |
| 21 | Jaydon Brown | 0 | 0 | 0 | 0.00 |
| 23 | Peyton Wahobin | 0 | 0 | 0 | 0.00 |
| 29 | Harley Duret | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Harley Duret | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Gullackson | 1 | 1 | 2 | 0.00 |
| 15 | Luke Bartman | 0 | 2 | 2 | 0.00 |
| 4 | Connor Daley | 1 | 0 | 1 | 0.00 |
| 17 | Mason Scanie | 1 | 0 | 1 | 0.00 |
| 1 | Cole Muskego | 0 | 0 | 0 | 2.00 |
| 3 | Benicio Cody-Sac | 0 | 0 | 0 | 0.00 |
| 5 | Aaron Dahlseide | 0 | 0 | 0 | 0.00 |
| 6 | Tevin McClelland | 0 | 0 | 0 | 2.00 |
| 7 | Jaxx Gale | 0 | 0 | 0 | 0.00 |
| 9 | Carsen Favel | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Cory | 0 | 0 | 0 | 2.00 |
| 14 | Ashton Langan-Desjardin | 0 | 0 | 0 | 2.00 |
| 16 | Justin Boland | 0 | 0 | 0 | 0.00 |
| 18 | J.L. Mainville | 0 | 0 | 0 | 0.00 |
| 20 | Liam Jacknife | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cole Muskego | 60:00 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| Cody Mannix, Linesman |
| Dion Pollard, Referee |
| Owen Stephenson, Linesman |