Lloydminster U18 - 731 | 0 |
TOFIELD TITANS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14200 | Sun, Feb. 18, 2024 3:15 PM | Centennial Civic Centre Arena | Lloydminster U18 - 731 | TOFIELD TITANS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U18 - 731 | 0 | 0 | 0 | 0 |
TOFIELD TITANS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U18 - 731 | 0 | 0 | 0 | 0 |
TOFIELD TITANS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lloydminster U18 - 731 | -- |
TOFIELD TITANS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | RYLAN IVERSEN | 0 | 0 | 0 | 0.00 |
4 | NOAH SCHMIDT | 0 | 0 | 0 | 0.00 |
6 | NEVAEH BROWN | 0 | 0 | 0 | 0.00 |
7 | BRODY DAVIDSON | 0 | 0 | 0 | 0.00 |
8 | KANE GARDINER | 0 | 0 | 0 | 0.00 |
9 | GARET KYKKANEN | 0 | 0 | 0 | 0.00 |
11 | CARTER STOURAC | 0 | 0 | 0 | 0.00 |
12 | GAVIN WINACOTT | 0 | 0 | 0 | 0.00 |
13 | CALEB WEATHERALL | 0 | 0 | 0 | 0.00 |
16 | JAKS FISCHER KOBES | 0 | 0 | 0 | 0.00 |
17 | SPENCER WINKLER | 0 | 0 | 0 | 0.00 |
30 | KAIDYN CUMPSTONE | 0 | 0 | 0 | 0.00 |
70 | KADEN ROOKS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JAXSON BROWN |
Jessica Ruud |
LYLE ROOKS |
Ryan Weatherall |
RYAN WEATHERALL |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |