TOFIELD TITANS | 3 |
Plamondon Cougars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14418 | Sun, Mar. 17, 2024 12:15 PM | Tofield Arena | TOFIELD TITANS | Plamondon Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOFIELD TITANS | 1 | 0 | 1 | 3 |
Plamondon Cougars | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOFIELD TITANS | 10 | 11 | 10 | 32 |
Plamondon Cougars | 13 | 12 | 7 | 34 |
Power Plays | |
---|---|
TOFIELD TITANS | 0 for 4 (0.00%) |
Plamondon Cougars | 1 for 4 (0.00%) |
Period 1 |
---|
TOFIELD TITANS at 13:29 - #10 RYAN CONRAD from #14 CARTER OLSON and #23 CHRISTIAN PRUDEN |
Period 2 |
Plamondon Cougars at 16:09 (PP) - #18 KANNYN GAUTHIER from #12 ANDREW HAXBY |
Period 3 |
TOFIELD TITANS at 11:26 - #11 SETH SIDEROFF from #14 CARTER OLSON |
Plamondon Cougars at 11:00 - #12 ANDREW HAXBY from #3 ANTHONY SCHERBAKOV and #6 OWEN TIBBETTS |
Period 4 |
TOFIELD TITANS at 1:22 - #4 OWEN RENNIE from #21 BRODY VAN ENGELEN and #10 RYAN CONRAD |
Period 1 |
---|
TOFIELD TITANS at 16:51 - #11 SETH SIDEROFF for Interference (2 pim) Minor 8.3a |
TOFIELD TITANS at 13:10 - #23 CHRISTIAN PRUDEN for Tripping Minor 8.6a(2 pim) |
Plamondon Cougars at 4:32 - #3 ANTHONY SCHERBAKOV for Cross-Checking Minor 9.2(2 pim) |
Period 2 |
TOFIELD TITANS at 16:14 - #17 JOSH SWEDBERG for Roughing Minor 7.9a(2 pim) |
TOFIELD TITANS at 8:35 - #14 CARTER OLSON for Head Contact Minor 7.6a(2 pim) |
TOFIELD TITANS at 7:57 - #16 BRADY SUCHY for Cross-Checking Minor 9.2(2 pim) |
Plamondon Cougars at 2:00 - #21 WYATT RUTLEDGE for Head Contact Minor 7.6a(2 pim) |
Period 3 |
Plamondon Cougars at 12:25 - #13 ZACHARY CUNNINGHAM for Bench / Too Many Men 10.7(2 pim) |
Plamondon Cougars at 5:31 - #4 ANDRIAN SEMERIKOV for Interference (2 pim) Minor 8.3a |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | RYAN CONRAD | 1 | 1 | 2 | 0.00 |
14 | CARTER OLSON | 0 | 2 | 2 | 2.00 |
4 | OWEN RENNIE | 1 | 0 | 1 | 0.00 |
11 | SETH SIDEROFF | 1 | 0 | 1 | 2.00 |
21 | BRODY VAN ENGELEN | 0 | 1 | 1 | 0.00 |
23 | CHRISTIAN PRUDEN (Import) | 0 | 1 | 1 | 2.00 |
5 | NICHOLAS TOOKE | 0 | 0 | 0 | 0.00 |
6 | HUDSON STEPHEN | 0 | 0 | 0 | 0.00 |
7 | NOAH PETERSON | 0 | 0 | 0 | 0.00 |
8 | BRANDON WARAWA | 0 | 0 | 0 | 0.00 |
9 | JORDEN SUCHY | 0 | 0 | 0 | 0.00 |
13 | TY RUDE | 0 | 0 | 0 | 0.00 |
16 | BRADY SUCHY (Import) | 0 | 0 | 0 | 2.00 |
17 | JOSH SWEDBERG | 0 | 0 | 0 | 2.00 |
18 | SCOTT JARDINE | 0 | 0 | 0 | 0.00 |
19 | EVAN SUCHY | 0 | 0 | 0 | 0.00 |
20 | KOSTON MCNABB | 0 | 0 | 0 | 0.00 |
31 | JACOB BIGNEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JACOB BIGNEY | 60:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
DAVIN CODD |
DEREK LIPTAK |
JASON SWEDBERG |
KRISTEN WILSON |
WAYNE CODD |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | ANDREW HAXBY | 1 | 1 | 2 | 0.00 |
18 | KANNYN GAUTHIER | 1 | 0 | 1 | 0.00 |
3 | ANTHONY SCHERBAKOV | 0 | 1 | 1 | 2.00 |
6 | OWEN TIBBETTS | 0 | 1 | 1 | 0.00 |
2 | CODY RUTLEDGE | 0 | 0 | 0 | 0.00 |
4 | ANDRIAN SEMERIKOV | 0 | 0 | 0 | 2.00 |
5 | AFANASI BARSUKOFF | 0 | 0 | 0 | 0.00 |
8 | JASE UGANECZ | 0 | 0 | 0 | 0.00 |
9 | MARI KUZNETSOV | 0 | 0 | 0 | 0.00 |
11 | MARKIAN BASARGIN | 0 | 0 | 0 | 0.00 |
13 | ZACHARY CUNNINGHAM | 0 | 0 | 0 | 2.00 |
15 | KYLE MAHEDEN | 0 | 0 | 0 | 0.00 |
16 | FINLEY DOODY | 0 | 0 | 0 | 0.00 |
19 | DRAYTON ROMANYSHYN | 0 | 0 | 0 | 0.00 |
20 | KASH THOMPSON | 0 | 0 | 0 | 0.00 |
21 | WYATT RUTLEDGE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | KYLE MAHEDEN | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
DANIELLE GAUTHIER |
LEO BOURASSA |
SARA DOODY |
IGNATY SCHERBAKOV |
Gilles Daigle, Ref |
Jason Pope, Linesman |
larry suchy, Linesman |