Whitecourt U15-1 | 4 |
CNN Spurs U15-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23027 | Sun, Oct. 27, 2024 11:45 PM | JDA Place - Mcleod Arena | Whitecourt U15-1 | CNN Spurs U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt U15-1 | 1 | 1 | 2 | 4 |
CNN Spurs U15-1 | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt U15-1 | 13 | 18 | 12 | 43 |
CNN Spurs U15-1 | 10 | 12 | 12 | 34 |
Power Plays | |
---|---|
Whitecourt U15-1 | 1 for 1 (100.00%) |
CNN Spurs U15-1 | 0 for 2 (100.00%) |
Period 1 |
---|
Whitecourt U15-1 at 19:36 - #26 BENTLEY CRABBE from #62 ZACH MADSEN |
Period 2 |
CNN Spurs U15-1 at 15:58 - #4 BENTLEY BIELERT from #13 JAX GAGNIER and #18 JOSEPH FIGURA |
CNN Spurs U15-1 at 8:51 - #21 LIAM HEDSTROM from #18 JOSEPH FIGURA |
CNN Spurs U15-1 at 2:01 (SH) - #18 JOSEPH FIGURA |
Whitecourt U15-1 at 1:34 (PP) - #62 ZACH MADSEN from #51 LOGAN ARCAND |
Period 3 |
Whitecourt U15-1 at 19:04 - #76 JACKSON SMYL from #38 CADEN JOHNSON |
Whitecourt U15-1 at 4:44 - #51 LOGAN ARCAND from #38 CADEN JOHNSON |
Period 1 |
---|
Whitecourt U15-1 at 15:09 - #60 KAHNE KENDALL for Hooking Minor 8.2a(2 pim) |
Period 2 |
Whitecourt U15-1 at 7:33 - #16 GRACIE BRAY for Charging Minor 7.4a(2 pim) |
CNN Spurs U15-1 at 2:10 - #13 JAX GAGNIER for Boarding Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | LOGAN ARCAND | 1 | 1 | 2 | 0.00 |
62 | ZACH MADSEN | 1 | 1 | 2 | 0.00 |
38 | CADEN JOHNSON | 0 | 2 | 2 | 0.00 |
26 | BENTLEY CRABBE | 1 | 0 | 1 | 0.00 |
76 | JACKSON SMYL | 1 | 0 | 1 | 0.00 |
16 | GRACIE BRAY | 0 | 0 | 0 | 2.00 |
29 | GAGE GOMUWKA | 0 | 0 | 0 | 0.00 |
42 | BRAYDEN DANIELS | 0 | 0 | 0 | 0.00 |
46 | ETHAN KAMINSKI | 0 | 0 | 0 | 0.00 |
55 | WYATT ELLS | 0 | 0 | 0 | 0.00 |
60 | KAHNE KENDALL | 0 | 0 | 0 | 2.00 |
81 | LAYNE MERRILL | 0 | 0 | 0 | 0.00 |
83 | RYLAN PEEVER | 0 | 0 | 0 | 0.00 |
89 | CARTER ENGELBERT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | CARTER ENGELBERT | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
BRENT BRAY |
ERIK MADSEN |
JASON JOHNSON |
RORY PEEVER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | JOSEPH FIGURA | 1 | 2 | 3 | 0.00 |
4 | BENTLEY BIELERT | 1 | 0 | 1 | 0.00 |
21 | LIAM HEDSTROM | 1 | 0 | 1 | 0.00 |
13 | JAX GAGNIER (Suspended) | 0 | 1 | 1 | 2.00 |
1 | ETHAN JULLYAN | 0 | 0 | 0 | 0.00 |
2 | CALEB SULLIVAN (Injured) | 0 | 0 | 0 | 0.00 |
6 | RIO COOK | 0 | 0 | 0 | 0.00 |
7 | LINCOLN BENSON | 0 | 0 | 0 | 0.00 |
8 | EVERITT SCHURMAN | 0 | 0 | 0 | 0.00 |
11 | RHETT KIESER | 0 | 0 | 0 | 0.00 |
12 | NIXON MATECHUK | 0 | 0 | 0 | 0.00 |
14 | KALEB MAGERA | 0 | 0 | 0 | 0.00 |
16 | JOSIAH WYBENGA | 0 | 0 | 0 | 0.00 |
17 | LOGAN HANLON | 0 | 0 | 0 | 0.00 |
19 | WILLIAM SALZWEDEL | 0 | 0 | 0 | 0.00 |
20 | GAVIN PATTISON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ETHAN JULLYAN | 60:00 | 4 | 43 | 39 | 0.91 |
Name |
---|
BRIAN PATTISON |
CRAIG FIGURA |
Danielle Figura |
JEREMY WYBENGA |
SCOTT BIELERT |
Jacob Dunn, Referee |