Hinton Havoc U15-1 | 4 |
Athabasca U15-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22022 | Sat, Nov. 02, 2024 4:15 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U15-1 | Athabasca U15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U15-1 | 1 | 1 | 2 | 4 |
| Athabasca U15-1 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U15-1 | 6 | 8 | 8 | 22 |
| Athabasca U15-1 | 9 | 12 | 13 | 34 |
| Power Plays | |
|---|---|
| Hinton Havoc U15-1 | 0 for 5 (0.00%) |
| Athabasca U15-1 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Athabasca U15-1 at 9:05 (PP) - #28 JACE POMBERT from #5 OWEN DUNIECE and #2 DAIN MAKI |
| Hinton Havoc U15-1 at 0:18 - #24 AXTON ASPELL from #14 FORREST KILTHAU and #35 ROGUE SMITH |
| Period 2 |
| Athabasca U15-1 at 10:15 - #39 SAM ROBINSON |
| Athabasca U15-1 at 8:59 - #28 JACE POMBERT |
| Athabasca U15-1 at 4:03 (PP) - #28 JACE POMBERT from #12 JACOBI LIGHTNING and #10 JACOB KOSTYK |
| Hinton Havoc U15-1 at 2:57 - #88 ETHAN GIBBONS from #7 TY KAPATCH |
| Period 3 |
| Hinton Havoc U15-1 at 15:43 - #88 ETHAN GIBBONS from #14 FORREST KILTHAU and #24 AXTON ASPELL |
| Athabasca U15-1 at 4:04 - #28 JACE POMBERT |
| Period 1 |
|---|
| Hinton Havoc U15-1 at 16:34 - #14 FORREST KILTHAU for Interference (2 pim) Minor 8.3a |
| Hinton Havoc U15-1 at 10:00 - #14 FORREST KILTHAU for Interference (2 pim) Minor 8.3a |
| Athabasca U15-1 at 8:27 - #40 HUDSON ISAAC for Bench / Too Many Men 10.7(2 pim) |
| Athabasca U15-1 at 3:14 - #2 DAIN MAKI for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Athabasca U15-1 at 7:27 - #4 CARTER LERIGER DE LAPLANTE for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
| Hinton Havoc U15-1 at 5:36 - #11 GRAYSON SWITZER for Bench / Too Many Men 10.7(2 pim) |
| Athabasca U15-1 at 1:43 - #6 JACK STLOUIS for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Hinton Havoc U15-1 at 18:10 - #13 CARTER DERKSEN for Roughing Minor 7.9a(2 pim) |
| Athabasca U15-1 at 5:51 - #34 JAKE ROBINSON for Tripping Minor 8.6a(2 pim) |
| Hinton Havoc U15-1 at 4:31 - #16 CASH BRYDGES for Slew-Footing Double Minor 8.8(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | ETHAN GIBBONS | 2 | 0 | 2 | 0.00 |
| 24 | AXTON ASPELL | 1 | 1 | 2 | 0.00 |
| 14 | FORREST KILTHAU | 0 | 2 | 2 | 4.00 |
| 7 | TY KAPATCH | 0 | 1 | 1 | 0.00 |
| 35 | ROGUE SMITH | 0 | 1 | 1 | 0.00 |
| 81 | JACK RICHARDS | 0 | 1 | 1 | 0.00 |
| 4 | ARLO KENNEDY | 0 | 0 | 0 | 0.00 |
| 8 | BRADYN DRAKE | 0 | 0 | 0 | 0.00 |
| 11 | GRAYSON SWITZER | 0 | 0 | 0 | 2.00 |
| 13 | CARTER DERKSEN | 0 | 0 | 0 | 2.00 |
| 16 | CASH BRYDGES | 0 | 0 | 0 | 4.00 |
| 37 | JESSE GROTH | 0 | 0 | 0 | 0.00 |
| 87 | SAWYER MILLS | 0 | 0 | 0 | 0.00 |
| 91 | NATHAN WHITE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ROGUE SMITH | 60:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| BRITTANY ASPELL |
| DAVE SWITZER |
| DYLAN BOWEN |
| MATHEW DERKSEN |
| MATTHEW ASPELL |
| SHAWN WIGHTON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | JACE POMBERT | 4 | 0 | 4 | 0.00 |
| 39 | SAM ROBINSON | 1 | 0 | 1 | 0.00 |
| 2 | DAIN MAKI | 0 | 1 | 1 | 2.00 |
| 5 | OWEN DUNIECE | 0 | 1 | 1 | 0.00 |
| 10 | JACOB KOSTYK | 0 | 1 | 1 | 0.00 |
| 12 | JACOBI LIGHTNING | 0 | 1 | 1 | 0.00 |
| 1 | XANDER BURCHBY | 0 | 0 | 0 | 0.00 |
| 3 | BRODY BOBOCEL | 0 | 0 | 0 | 0.00 |
| 4 | CARTER LERIGER DE LAPLANTE | 0 | 0 | 0 | 2.00 |
| 6 | JACK STLOUIS | 0 | 0 | 0 | 2.00 |
| 9 | TAITUM CRAIGE | 0 | 0 | 0 | 0.00 |
| 13 | DRAKE BICKERSTAFF | 0 | 0 | 0 | 0.00 |
| 34 | JAKE ROBINSON | 0 | 0 | 0 | 2.00 |
| 40 | HUDSON ISAAC | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | XANDER BURCHBY | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| ASHTON ISAAC |
| JAY ROBINSON |
| Kerry Isaac |
| KYLE CRAIGE |
| No Officials Entered |