Lloydminster U15 642 | 5 |
St Paul Canadiens U15-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
215011 | Sun, Oct. 27, 2024 12:00 PM | Russ Robertson Arena | Lloydminster U15 642 | St Paul Canadiens U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 642 | 3 | 0 | 2 | 5 |
St Paul Canadiens U15-2 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 642 | 16 | 14 | 11 | 41 |
St Paul Canadiens U15-2 | 11 | 8 | 6 | 25 |
Power Plays | |
---|---|
Lloydminster U15 642 | -- |
St Paul Canadiens U15-2 | -- |
Period 1 |
---|
Lloydminster U15 642 at 18:49 - #16 LINDEN PONTO from #14 MASON DEEKS |
Lloydminster U15 642 at 17:19 - #3 JACOB LAHEY from #19 OLIVER BURRELL |
St Paul Canadiens U15-2 at 16:52 - #11 LINCOLN HEBERT |
Lloydminster U15 642 at 10:10 (PP) - #22 COBI PAYNE from #10 REEVE HAWTHORNE |
Period 2 |
St Paul Canadiens U15-2 at 7:12 - #20 KEIREN GRATTON from #15 COYE STEINHAUER |
Period 3 |
Lloydminster U15 642 at 15:24 - #6 TAYSEN DVORAK from #22 COBI PAYNE and #12 TRAYSON MISKIW |
Lloydminster U15 642 at 14:52 - #22 COBI PAYNE |
St Paul Canadiens U15-2 at 3:33 - #20 KEIREN GRATTON |
Period 1 |
---|
St Paul Canadiens U15-2 at 10:54 - #3 DRAKE KABYN for Tripping Minor 8.6a(2 pim) |
Lloydminster U15 642 at 6:43 - #22 COBI PAYNE for Tripping Minor 8.6a(2 pim) |
Period 2 |
St Paul Canadiens U15-2 at 17:40 - #4 TYLER WAGNER for Cross-Checking Minor 9.2(2 pim) |
Lloydminster U15 642 at 14:08 - #9 COLBY RIEGEL for Body Checking Minor 7.3a(2 pim) |
Lloydminster U15 642 at 0:08 - #22 COBI PAYNE for Roughing Minor 7.9a(2 pim) |
St Paul Canadiens U15-2 at 0:08 - #3 DRAKE KABYN for Roughing Minor 7.9a(2 pim) |
Period 3 |
St Paul Canadiens U15-2 at 5:46 - #18 KAYSEN QUINNEY for Hooking Minor 8.2a(2 pim) |
St Paul Canadiens U15-2 at 2:35 - #18 KAYSEN QUINNEY for Roughing Minor 7.9a(2 pim) |
Lloydminster U15 642 at 2:35 - #24 BRODY RUSTAD for Slashing Minor 9.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | COBI PAYNE | 2 | 1 | 3 | 4.00 |
3 | JACOB LAHEY | 1 | 0 | 1 | 0.00 |
6 | TAYSEN DVORAK | 1 | 0 | 1 | 0.00 |
16 | LINDEN PONTO | 1 | 0 | 1 | 0.00 |
10 | REEVE HAWTHORNE | 0 | 1 | 1 | 0.00 |
12 | TRAYSON MISKIW | 0 | 1 | 1 | 0.00 |
14 | MASON DEEKS | 0 | 1 | 1 | 0.00 |
19 | OLIVER BURRELL | 0 | 1 | 1 | 0.00 |
2 | COOPER MCNEIL | 0 | 0 | 0 | 0.00 |
7 | OLIVER HOZACK | 0 | 0 | 0 | 0.00 |
9 | COLBY RIEGEL | 0 | 0 | 0 | 2.00 |
18 | JACK LAKE | 0 | 0 | 0 | 0.00 |
24 | BRODY RUSTAD | 0 | 0 | 0 | 2.00 |
25 | RYDEN CALLBECK | 0 | 0 | 0 | 0.00 |
30 | JAMES PREDIGER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DREW HAWTHORNE |
DREW LAKE |
OWEN HOZACK |
KARLA DEEKS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KEIREN GRATTON | 2 | 0 | 2 | 0.00 |
11 | LINCOLN HEBERT | 1 | 0 | 1 | 0.00 |
15 | COYE STEINHAUER | 0 | 1 | 1 | 0.00 |
3 | DRAKE KABYN | 0 | 0 | 0 | 4.00 |
4 | TYLER WAGNER | 0 | 0 | 0 | 2.00 |
7 | EASTON RIVARD | 0 | 0 | 0 | 0.00 |
9 | EASTON DECHAINE | 0 | 0 | 0 | 0.00 |
12 | KASHTEN ANDERSON | 0 | 0 | 0 | 0.00 |
14 | KAILEB HOULE | 0 | 0 | 0 | 0.00 |
18 | KAYSEN QUINNEY | 0 | 0 | 0 | 4.00 |
19 | KEANU JACKSON | 0 | 0 | 0 | 0.00 |
35 | JAMISON WALKER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS GRATTON |
KEVIN WALKER |
TJ WAGNER |
TYSON WAGNER |
Kobe Heck, Referee |
ryder schwartz, Linesman |