EDSON RON'S RENTALS U15-2 | 1 |
Barrhead U15-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
215138 | Sat, Nov. 30, 2024 11:45 AM | Edson and District Leisure Centre - Centennial | EDSON RON'S RENTALS U15-2 | Barrhead U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EDSON RON'S RENTALS U15-2 | 0 | 0 | 1 | 1 |
Barrhead U15-2 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EDSON RON'S RENTALS U15-2 | 9 | 13 | 8 | 30 |
Barrhead U15-2 | 8 | 8 | 10 | 26 |
Power Plays | |
---|---|
EDSON RON'S RENTALS U15-2 | -- |
Barrhead U15-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Barrhead U15-2 at 19:03 - #18 NATE WIERENGA |
EDSON RON'S RENTALS U15-2 at 16:58 (PS) - #15 DYLAN BRAUN |
Period 1 |
---|
No Penalties |
Period 2 |
Barrhead U15-2 at 18:57 - #5 LOGAN WOOD for Body Checking Minor 7.3a(2 pim) |
EDSON RON'S RENTALS U15-2 at 6:14 - #19 TANNER ROBINSON for Tripping Minor 8.6a(2 pim) |
Barrhead U15-2 at 5:48 - #18 NATE WIERENGA for Slashing Minor 9.3a(2 pim) |
Period 3 |
Barrhead U15-2 at 16:58 - #18 NATE WIERENGA for Slashing Minor 9.3a(2 pim) |
EDSON RON'S RENTALS U15-2 at 14:44 - #14 CARSON LENGYEL for Body Checking Minor 7.3a(2 pim) |
Barrhead U15-2 at 12:27 - #2 COLE DEVRIES for Tripping Minor 8.6a(2 pim) |
Barrhead U15-2 at 3:33 - #15 RYLAN RAU for Head Contact Double Minor 7.6a(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | DYLAN BRAUN | 1 | 0 | 1 | 0.00 |
1 | KOOPER HUGHES | 0 | 0 | 0 | 0.00 |
2 | CRUZ KIRKNESS-FIELD | 0 | 0 | 0 | 0.00 |
3 | LINCOLN WRIGHT | 0 | 0 | 0 | 0.00 |
4 | KADYN GEIST | 0 | 0 | 0 | 0.00 |
6 | FALON COLE | 0 | 0 | 0 | 0.00 |
7 | TAYLOR KACHMARCHYK | 0 | 0 | 0 | 0.00 |
8 | TANNER DUFRESNE | 0 | 0 | 0 | 0.00 |
9 | BENNETT LENKO | 0 | 0 | 0 | 0.00 |
10 | JACE ASLIN | 0 | 0 | 0 | 0.00 |
12 | LEXA NEIGHBOURS | 0 | 0 | 0 | 0.00 |
14 | CARSON LENGYEL | 0 | 0 | 0 | 2.00 |
16 | GRAYSON REILLY | 0 | 0 | 0 | 0.00 |
17 | PARKER PHILLIPS | 0 | 0 | 0 | 0.00 |
18 | JESSE BERGQUIST | 0 | 0 | 0 | 0.00 |
19 | TANNER ROBINSON | 0 | 0 | 0 | 2.00 |
31 | TANNER PAULSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TANNER PAULSON | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
BENJAMIN BRAUN |
DARRELL DUFRESNE |
JOE HYATT |
RYON COLE |
TYLER ROBINSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | NATE WIERENGA | 1 | 0 | 1 | 4.00 |
1 | AUSTIN STUBER | 0 | 0 | 0 | 0.00 |
2 | COLE DEVRIES | 0 | 0 | 0 | 2.00 |
5 | LOGAN WOOD | 0 | 0 | 0 | 2.00 |
6 | BROCK GEORGE | 0 | 0 | 0 | 0.00 |
12 | BO ADAMS | 0 | 0 | 0 | 0.00 |
14 | DYLAN OLSON | 0 | 0 | 0 | 0.00 |
15 | RYLAN RAU | 0 | 0 | 0 | 4.00 |
16 | BENNETT BEAULIUA | 0 | 0 | 0 | 0.00 |
17 | BRAXTON MCLEAN | 0 | 0 | 0 | 0.00 |
19 | JAKE SYMON | 0 | 0 | 0 | 0.00 |
31 | COLT JACKSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | AUSTIN STUBER | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
COREY MCLEAN |
DEVIN BEAULIUA |
JASON ADAMS |
JUSTIN RAU |
KENT WIERENGA |
RICK JACKSON |
kian switzer, Ref |