Hinton Havoc U15-2 | 3 |
Jasper U15 Bearcats | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215176 | Fri, Dec. 06, 2024 6:00 PM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Hinton Havoc U15-2 | Jasper U15 Bearcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U15-2 | 2 | 0 | 1 | 3 |
| Jasper U15 Bearcats | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hinton Havoc U15-2 | 2 | 0 | 0 | 2 |
| Jasper U15 Bearcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hinton Havoc U15-2 | -- |
| Jasper U15 Bearcats | -- |
| Period 1 |
|---|
| Hinton Havoc U15-2 at 16:27 - #44 NICK HEARSEY from #16 TRENT CIESLIKOWSKI |
| Hinton Havoc U15-2 at 13:30 - #44 NICK HEARSEY from #7 GUNNAR GREFFARD |
| Jasper U15 Bearcats at 11:53 - #15 MATTEO ARTIAGA from #4 ASH HABIB |
| Jasper U15 Bearcats at 4:11 - #4 ASH HABIB from #94 MATHEW DERKSEN |
| Jasper U15 Bearcats at 2:08 - #15 MATTEO ARTIAGA from #94 MATHEW DERKSEN and #14 MORGAN STANELAND |
| Period 2 |
| Jasper U15 Bearcats at 2:52 - #15 MATTEO ARTIAGA from #4 ASH HABIB and #9 JAIFRED MOTA |
| Period 3 |
| Jasper U15 Bearcats at 11:43 - #4 ASH HABIB from #15 MATTEO ARTIAGA |
| Hinton Havoc U15-2 at 10:04 - #86 COOPER LAFLEUR from #71 BRODY HARDEN |
| Jasper U15 Bearcats at 4:12 - #3 COHEN FITZGERALD from #77 KELLAN SMALLSHAW |
| Period 1 |
|---|
| Hinton Havoc U15-2 at 5:00 - #44 NICK HEARSEY for Tripping Minor 8.6a(2 pim) |
| Jasper U15 Bearcats at 3:42 - #55 MYLES MISSKEY for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Jasper U15 Bearcats at 2:52 - #55 MYLES MISSKEY for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Hinton Havoc U15-2 at 12:23 - #4 DREW LEHOUX for Body Checking Minor 7.3a(2 pim) |
| Jasper U15 Bearcats at 0:05 - #9 JAIFRED MOTA for Boarding Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | NICK HEARSEY | 2 | 0 | 2 | 2.00 |
| 86 | COOPER LAFLEUR | 1 | 0 | 1 | 0.00 |
| 7 | GUNNAR GREFFARD | 0 | 1 | 1 | 0.00 |
| 16 | TRENT CIESLIKOWSKI | 0 | 1 | 1 | 0.00 |
| 71 | BRODY HARDEN | 0 | 1 | 1 | 0.00 |
| 1 | JAXSON SARTORIUS | 0 | 0 | 0 | 0.00 |
| 2 | MASON IVES | 0 | 0 | 0 | 0.00 |
| 4 | DREW LEHOUX | 0 | 0 | 0 | 2.00 |
| 6 | TANISA ROAN-MORIN | 0 | 0 | 0 | 0.00 |
| 9 | CHLOE KWASNY | 0 | 0 | 0 | 0.00 |
| 11 | KALE NICHOL | 0 | 0 | 0 | 0.00 |
| 17 | ADAM KWASNY | 0 | 0 | 0 | 0.00 |
| 76 | KEMPER ROAN-ZORTHIAN | 0 | 0 | 0 | 0.00 |
| 77 | TOBY BEAULIEU | 0 | 0 | 0 | 0.00 |
| 87 | ADDISON FRAGOMENI | 0 | 0 | 0 | 0.00 |
| 88 | LOYAL SMALLBOY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXSON SARTORIUS | 60:00 | 6 | 18 | 12 | 0.67 |
| Name |
|---|
| ADAM FRAGOMENI |
| BRAD HORE |
| MATTHEW HEARSEY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | MATTEO ARTIAGA | 3 | 1 | 4 | 0.00 |
| 4 | ASH HABIB | 2 | 2 | 4 | 0.00 |
| 94 | MATHEW DERKSEN | 0 | 2 | 2 | 0.00 |
| 3 | COHEN FITZGERALD | 1 | 0 | 1 | 0.00 |
| 9 | JAIFRED MOTA | 0 | 1 | 1 | 2.00 |
| 14 | MORGAN STANELAND | 0 | 1 | 1 | 0.00 |
| 77 | KELLAN SMALLSHAW | 0 | 1 | 1 | 0.00 |
| 1 | ANNA GIFFORD | 0 | 0 | 0 | 0.00 |
| 7 | RUBY OLSON | 0 | 0 | 0 | 0.00 |
| 10 | BEN DERKSEN | 0 | 0 | 0 | 0.00 |
| 11 | MOLLEIGH MCGRATH | 0 | 0 | 0 | 0.00 |
| 19 | CLARK WHITE | 0 | 0 | 0 | 0.00 |
| 21 | CARTER SCHMIDT | 0 | 0 | 0 | 0.00 |
| 53 | LOUIS CAMPEAU | 0 | 0 | 0 | 0.00 |
| 55 | MYLES MISSKEY | 0 | 0 | 0 | 4.00 |
| 71 | LUKA KAHLINA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | LUKA KAHLINA | 60:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| MATT STANELAND |
| ROBERT OLSON |
| TOBY GIFFORD |
| VICTOR ARTIAGA |
| gradyh [none], Ref |
| sutter hill, Ref |