EDSON RON'S RENTALS U15-2 | 3 |
Jasper U15 Bearcats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 215210 | Fri, Feb. 21, 2025 4:30 PM | Edson and District Leisure Centre - Centennial | EDSON RON'S RENTALS U15-2 | Jasper U15 Bearcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EDSON RON'S RENTALS U15-2 | 1 | 1 | 1 | 3 |
| Jasper U15 Bearcats | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EDSON RON'S RENTALS U15-2 | 8 | 7 | 9 | 24 |
| Jasper U15 Bearcats | 14 | 15 | 11 | 40 |
| Power Plays | |
|---|---|
| EDSON RON'S RENTALS U15-2 | -- |
| Jasper U15 Bearcats | 0 for 4 (0.00%) |
| Period 1 |
|---|
| EDSON RON'S RENTALS U15-2 at 13:15 (SH) - #14 CARSON LENGYEL from #16 GRAYSON REILLY |
| Period 2 |
| EDSON RON'S RENTALS U15-2 at 16:49 - #3 LINCOLN WRIGHT from #4 KADYN GEIST |
| Jasper U15 Bearcats at 12:19 - #3 COHEN FITZGERALD |
| Jasper U15 Bearcats at 4:25 - #4 ASH HABIB |
| Period 3 |
| EDSON RON'S RENTALS U15-2 at 18:45 - #11 JEFFREY HYATT |
| Period 1 |
|---|
| EDSON RON'S RENTALS U15-2 at 14:19 - #6 FALON COLE for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| EDSON RON'S RENTALS U15-2 at 6:33 - #10 JACE ASLIN for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| EDSON RON'S RENTALS U15-2 at 17:33 - #14 CARSON LENGYEL for Tripping Minor 8.6a(2 pim) |
| EDSON RON'S RENTALS U15-2 at 15:42 - #16 GRAYSON REILLY for Bench Minor 4.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | LINCOLN WRIGHT | 1 | 0 | 1 | 0.00 |
| 11 | JEFFREY HYATT | 1 | 0 | 1 | 0.00 |
| 14 | CARSON LENGYEL | 1 | 0 | 1 | 2.00 |
| 4 | KADYN GEIST | 0 | 1 | 1 | 0.00 |
| 16 | GRAYSON REILLY | 0 | 1 | 1 | 2.00 |
| 1 | KOOPER HUGHES | 0 | 0 | 0 | 0.00 |
| 2 | CRUZ KIRKNESS-FIELD | 0 | 0 | 0 | 0.00 |
| 6 | FALON COLE | 0 | 0 | 0 | 2.00 |
| 7 | TAYLOR KACHMARCHYK | 0 | 0 | 0 | 0.00 |
| 8 | TANNER DUFRESNE | 0 | 0 | 0 | 0.00 |
| 9 | BENNETT LENKO | 0 | 0 | 0 | 0.00 |
| 10 | JACE ASLIN | 0 | 0 | 0 | 2.00 |
| 12 | LEXA NEIGHBOURS | 0 | 0 | 0 | 0.00 |
| 15 | DYLAN BRAUN | 0 | 0 | 0 | 0.00 |
| 17 | PARKER PHILLIPS | 0 | 0 | 0 | 0.00 |
| 18 | JESSE BERGQUIST | 0 | 0 | 0 | 0.00 |
| 19 | TANNER ROBINSON | 0 | 0 | 0 | 0.00 |
| 31 | TANNER PAULSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KOOPER HUGHES | 60:00 | 2 | 41 | 39 | 0.95 |
| Name |
|---|
| AMBER SCHRAM |
| BENJAMIN BRAUN |
| DARRELL DUFRESNE |
| JOE HYATT |
| Leanna Robinson |
| TYLER ROBINSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | COHEN FITZGERALD | 1 | 0 | 1 | 0.00 |
| 4 | ASH HABIB | 1 | 0 | 1 | 0.00 |
| 1 | ANNA GIFFORD | 0 | 0 | 0 | 0.00 |
| 9 | JAIFRED MOTA | 0 | 0 | 0 | 0.00 |
| 10 | BEN DERKSEN | 0 | 0 | 0 | 0.00 |
| 11 | MOLLEIGH MCGRATH | 0 | 0 | 0 | 0.00 |
| 14 | MORGAN STANELAND | 0 | 0 | 0 | 0.00 |
| 15 | MATTEO ARTIAGA | 0 | 0 | 0 | 0.00 |
| 19 | CLARK WHITE | 0 | 0 | 0 | 0.00 |
| 21 | CARTER SCHMIDT | 0 | 0 | 0 | 0.00 |
| 53 | LOUIS CAMPEAU | 0 | 0 | 0 | 0.00 |
| 71 | LUKA KAHLINA | 0 | 0 | 0 | 0.00 |
| 77 | KELLAN SMALLSHAW | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | LUKA KAHLINA | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jenna McGrath |
| MATT STANELAND |
| ROBERT OLSON |
| ROSS DERKSEN |
| TOBY GIFFORD |
| VICTOR ARTIAGA |
| Josh Boilard, Ref |
| Maddex Beveridge, Linesman |