Barrhead U15-2 | 1 |
Jasper U15 Bearcats | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
215213 | Sat, Mar. 01, 2025 3:30 PM | Barrhead Agrena | Barrhead U15-2 | Jasper U15 Bearcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead U15-2 | 1 | 0 | 0 | 1 |
Jasper U15 Bearcats | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead U15-2 | 13 | 8 | 15 | 36 |
Jasper U15 Bearcats | 12 | 10 | 6 | 28 |
Power Plays | |
---|---|
Barrhead U15-2 | 0 for 3 (0.00%) |
Jasper U15 Bearcats | 0 for 1 (0.00%) |
Period 1 |
---|
Jasper U15 Bearcats at 19:32 - #4 ASH HABIB from #1 ANNA GIFFORD and #10 BEN DERKSEN |
Barrhead U15-2 at 3:50 - #2 COLE DEVRIES from #12 BO ADAMS and #17 BRAXTON MCLEAN |
Jasper U15 Bearcats at 3:28 - #15 MATTEO ARTIAGA from #4 ASH HABIB |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Jasper U15 Bearcats at 8:22 - #9 JAIFRED MOTA for Slashing Minor 9.3a(2 pim) |
Jasper U15 Bearcats at 8:06 - #55 MYLES MISSKEY for Body Checking Minor 7.3a(2 pim) |
Period 2 |
Barrhead U15-2 at 19:35 - #9 ASHTON BOSS for Body Checking Minor 7.3a(2 pim) |
Period 3 |
Jasper U15 Bearcats at 12:21 - #14 MORGAN STANELAND for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | COLE DEVRIES | 1 | 0 | 1 | 0.00 |
12 | BO ADAMS | 0 | 1 | 1 | 0.00 |
17 | BRAXTON MCLEAN | 0 | 1 | 1 | 0.00 |
1 | AUSTIN STUBER | 0 | 0 | 0 | 0.00 |
5 | LOGAN WOOD | 0 | 0 | 0 | 0.00 |
6 | BROCK GEORGE | 0 | 0 | 0 | 0.00 |
9 | ASHTON BOSS | 0 | 0 | 0 | 2.00 |
14 | DYLAN OLSON | 0 | 0 | 0 | 0.00 |
15 | RYLAN RAU | 0 | 0 | 0 | 0.00 |
16 | BENNETT BEAULIUA | 0 | 0 | 0 | 0.00 |
18 | NATE WIERENGA | 0 | 0 | 0 | 0.00 |
19 | JAKE SYMON | 0 | 0 | 0 | 0.00 |
31 | COLT JACKSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | AUSTIN STUBER | 59:53 | 2 | 28 | 26 | 0.93 |
Name |
---|
COREY MCLEAN |
DEVIN BEAULIUA |
JUSTIN RAU |
KENT WIERENGA |
Megan Adams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | ASH HABIB | 1 | 1 | 2 | 0.00 |
15 | MATTEO ARTIAGA | 1 | 0 | 1 | 0.00 |
1 | ANNA GIFFORD | 0 | 1 | 1 | 0.00 |
10 | BEN DERKSEN | 0 | 1 | 1 | 0.00 |
3 | COHEN FITZGERALD | 0 | 0 | 0 | 0.00 |
7 | RUBY OLSON | 0 | 0 | 0 | 0.00 |
9 | JAIFRED MOTA | 0 | 0 | 0 | 2.00 |
11 | MOLLEIGH MCGRATH | 0 | 0 | 0 | 0.00 |
14 | MORGAN STANELAND | 0 | 0 | 0 | 2.00 |
19 | CLARK WHITE | 0 | 0 | 0 | 0.00 |
21 | CARTER SCHMIDT | 0 | 0 | 0 | 0.00 |
53 | LOUIS CAMPEAU | 0 | 0 | 0 | 0.00 |
55 | MYLES MISSKEY | 0 | 0 | 0 | 2.00 |
71 | LUKA KAHLINA | 0 | 0 | 0 | 0.00 |
77 | KELLAN SMALLSHAW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
71 | LUKA KAHLINA | 60:00 | 1 | 36 | 35 | 0.97 |
Name |
---|
ROBERT OLSON |
TOBY GIFFORD |
VICTOR ARTIAGA |
LUCAS HABIB |
Bruce Tyrrell, Referee |
Jack Fitzpatrick, Linesmen |