Camrose White U15NBC | 1 |
Lloydminster U15 642 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
225006 | Sun, Nov. 03, 2024 4:15 PM | Edgeworth Centre Border Paving Arena | Camrose White U15NBC | Lloydminster U15 642 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose White U15NBC | 1 | 0 | 0 | 1 |
Lloydminster U15 642 | 6 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose White U15NBC | 0 | 0 | 0 | 0 |
Lloydminster U15 642 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Camrose White U15NBC | -- |
Lloydminster U15 642 | -- |
Period 1 |
---|
Lloydminster U15 642 at 15:58 - #10 REEVE HAWTHORNE |
Lloydminster U15 642 at 15:28 - #22 COBI PAYNE from #16 LINDEN PONTO |
Lloydminster U15 642 at 8:32 - #22 COBI PAYNE from #14 MASON DEEKS |
Camrose White U15NBC at 4:45 - #15 PARKS HOFFMAN |
Lloydminster U15 642 at 4:43 - #22 COBI PAYNE |
Lloydminster U15 642 at 1:57 - #19 OLIVER BURRELL |
Lloydminster U15 642 at 1:34 - #22 COBI PAYNE |
Period 2 |
Lloydminster U15 642 at 19:26 - #14 MASON DEEKS from #22 COBI PAYNE and #16 LINDEN PONTO |
Lloydminster U15 642 at 15:26 - #24 BRODY RUSTAD from #12 TRAYSON MISKIW |
Lloydminster U15 642 at 10:25 - #22 COBI PAYNE from #16 LINDEN PONTO and #5 TYRELL ELFORD |
Period 3 |
Lloydminster U15 642 at 17:03 - #24 BRODY RUSTAD from #6 TAYSEN DVORAK |
Lloydminster U15 642 at 10:59 - #12 TRAYSON MISKIW from #6 TAYSEN DVORAK |
Period 1 |
---|
No Penalties |
Period 2 |
Camrose White U15NBC at 9:14 - #20 BLAKE ISLEY for Tripping Minor 8.6a(2 pim) |
Camrose White U15NBC at 7:07 - #4 CHASE SMITH for Roughing Minor 7.9a(2 pim) |
Period 3 |
Lloydminster U15 642 at 3:43 - #12 TRAYSON MISKIW for Interference (2 pim) Minor 8.3a |
Lloydminster U15 642 at 1:44 - #22 COBI PAYNE for Tripping Minor 8.6a(2 pim) |
Camrose White U15NBC at 0:45 - #4 CHASE SMITH for Boarding Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | PARKS HOFFMAN | 1 | 0 | 1 | 0.00 |
2 | JERRETT WEBB | 0 | 0 | 0 | 0.00 |
3 | AARIC OSMOND | 0 | 0 | 0 | 0.00 |
4 | CHASE SMITH | 0 | 0 | 0 | 4.00 |
8 | CONNOR PORTER | 0 | 0 | 0 | 0.00 |
9 | JACKSON DREVER | 0 | 0 | 0 | 0.00 |
10 | LUCAS STRIBBELL | 0 | 0 | 0 | 0.00 |
11 | BENJAMIN FEATHERSTONE | 0 | 0 | 0 | 0.00 |
14 | JACOB BERGER | 0 | 0 | 0 | 0.00 |
16 | BRAYDEN PORTER | 0 | 0 | 0 | 0.00 |
20 | BLAKE ISLEY | 0 | 0 | 0 | 2.00 |
31 | ANTHONY OSMOND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ANTHONY OSMOND | 60:00 | 11 | 37 | 26 | 0.70 |
Name |
---|
AARON MARTZ |
BRAD BERGER |
Crystal Isley |
LUKE SMITH |
TYCEN ISLEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | COBI PAYNE | 5 | 1 | 6 | 2.00 |
16 | LINDEN PONTO | 0 | 3 | 3 | 0.00 |
24 | BRODY RUSTAD | 2 | 0 | 2 | 0.00 |
12 | TRAYSON MISKIW | 1 | 1 | 2 | 2.00 |
14 | MASON DEEKS | 1 | 1 | 2 | 0.00 |
6 | TAYSEN DVORAK | 0 | 2 | 2 | 0.00 |
10 | REEVE HAWTHORNE | 1 | 0 | 1 | 0.00 |
19 | OLIVER BURRELL | 1 | 0 | 1 | 0.00 |
5 | TYRELL ELFORD | 0 | 1 | 1 | 0.00 |
2 | COOPER MCNEIL | 0 | 0 | 0 | 0.00 |
7 | OLIVER HOZACK | 0 | 0 | 0 | 0.00 |
9 | COLBY RIEGEL | 0 | 0 | 0 | 0.00 |
18 | JACK LAKE | 0 | 0 | 0 | 0.00 |
25 | RYDEN CALLBECK | 0 | 0 | 0 | 0.00 |
30 | JAMES PREDIGER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | JAMES PREDIGER | 60:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
DREW HAWTHORNE |
DREW LAKE |
OWEN HOZACK |
Colby Frank, Official |
Wyatt Mowat, Official |