Saddle Lake Warriors | 10 |
Lac La Biche U13-2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136605 | Sat, Mar. 02, 2024 1:00 PM | Manitou Kihew Arena | Saddle Lake Warriors | Lac La Biche U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saddle Lake Warriors | 7 | 2 | 1 | 10 |
| Lac La Biche U13-2 | 4 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saddle Lake Warriors | 0 | 0 | 0 | 0 |
| Lac La Biche U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saddle Lake Warriors | -- |
| Lac La Biche U13-2 | -- |
| Period 1 |
|---|
| Lac La Biche U13-2 at 1:18 - #16 BRETLEIGH DELORME for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Saddle Lake Warriors at 16:18 - #13 DRAYSON SCANIE for Roughing Minor 7.9a(2 pim) |
| Lac La Biche U13-2 at 16:18 - #14 BRAXTON LESSARD for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | SEAN BULL | 3 | 3 | 6 | 0.00 |
| 19 | JOSEPH COOK | 2 | 3 | 5 | 0.00 |
| 51 | OMACIW CARDINAL | 3 | 1 | 4 | 0.00 |
| 23 | JULISSA JACKSON | 1 | 1 | 2 | 0.00 |
| 63 | MICHA LITTLEPOPLAR-CRANE | 1 | 0 | 1 | 0.00 |
| 13 | DRAYSON SCANIE | 0 | 1 | 1 | 2.00 |
| 35 | BRENTON CARDINAL | 0 | 1 | 1 | 0.00 |
| 45 | MACY FAVEL | 0 | 1 | 1 | 0.00 |
| 48 | ILYA LITTLEPOPLAR-CRANE | 0 | 1 | 1 | 0.00 |
| 66 | ANTON CROSS | 0 | 1 | 1 | 0.00 |
| 1 | MIKKO CARDINAL | 0 | 0 | 0 | 0.00 |
| 36 | LEIGHTON JACKSON-BULL | 0 | 0 | 0 | 0.00 |
| 41 | KYLENCE CARDINAL | 0 | 0 | 0 | 0.00 |
| 50 | OKIMASIS CARDINAL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MIKKO CARDINAL | 60:00 | 9 | 40 | 31 | 0.78 |
| Name |
|---|
| CHANTELLE CARDINAL |
| NATHAN BULL |
| RAVEN LITTLEPOPLAR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | TOMMY LONGMORE (Import) | 3 | 2 | 5 | 0.00 |
| 12 | MATHIAS JANVIER | 2 | 1 | 3 | 0.00 |
| 8 | RAUL HOLDER | 1 | 1 | 2 | 0.00 |
| 10 | RYDER CALLIOU (Import) | 1 | 1 | 2 | 0.00 |
| 11 | SIERRA JOE | 1 | 1 | 2 | 0.00 |
| 24 | BRAYSIN ERASMUS (Import) | 1 | 0 | 1 | 0.00 |
| 5 | JAKE SEMENIUK | 0 | 1 | 1 | 0.00 |
| 14 | BRAXTON LESSARD | 0 | 0 | 0 | 2.00 |
| 15 | ELLIS CARDINAL (Import) | 0 | 0 | 0 | 0.00 |
| 16 | BRETLEIGH DELORME | 0 | 0 | 0 | 2.00 |
| 34 | GREYSON MENARD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | GREYSON MENARD | 60:00 | 10 | 59 | 49 | 0.83 |
| Name |
|---|
| CORY JANVIER |
| WYATT WHITE |
| YVONNE LESSARD |
| No Officials Entered |