Frog Lake T-Birds | 7 |
Onion Lake Border Chiefs | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136006 | Sat, Dec. 07, 2024 2:00 PM | Frog Lake First Nations Arena | Frog Lake T-Birds | Onion Lake Border Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 1 | 2 | 4 | 7 |
| Onion Lake Border Chiefs | 6 | 4 | 6 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake T-Birds | 0 | 0 | 0 | 0 |
| Onion Lake Border Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake T-Birds | -- |
| Onion Lake Border Chiefs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Frog Lake T-Birds at 14:06 - #13 MASON MARTY for Slashing Minor 9.3a(2 pim) |
| Onion Lake Border Chiefs at 5:16 - #24 JAYSE GLADUE-MONTANA for Body Checking Minor 7.3a(2 pim) |
| Onion Lake Border Chiefs at 0:06 - #20 DALLAN WHITSTONE for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| Frog Lake T-Birds at 15:01 - #21 CHASE STEINHAUER for Bench / Too Many Men 10.7(2 pim) |
| Onion Lake Border Chiefs at 3:14 - #17 XARAH PAHTAYKEN for Interference (2 pim) Minor 8.3a |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BENTLEY LABOUCANE | 3 | 1 | 4 | 0.00 |
| 13 | MASON MARTY | 3 | 0 | 3 | 2.00 |
| 55 | KIOWA QUINNEY | 1 | 1 | 2 | 0.00 |
| 57 | JAXSON YOUNGCHIEF | 0 | 1 | 1 | 0.00 |
| 7 | JAYDIS WATCHMAKER | 0 | 0 | 0 | 0.00 |
| 14 | MICHAEL JR WHITE | 0 | 0 | 0 | 0.00 |
| 17 | ISAIAH PAUL | 0 | 0 | 0 | 0.00 |
| 18 | ERIC JR FAITHFUL | 0 | 0 | 0 | 0.00 |
| 19 | MALKIN TROTTIER | 0 | 0 | 0 | 0.00 |
| 21 | CHASE STEINHAUER | 0 | 0 | 0 | 2.00 |
| 29 | KAIZEN YOUNGCHIEF | 0 | 0 | 0 | 0.00 |
| 33 | KALEB THOMAS | 0 | 0 | 0 | 0.00 |
| 47 | TAYLOR ANDREWS | 0 | 0 | 0 | 0.00 |
| 48 | OBREY JOHN | 0 | 0 | 0 | 0.00 |
| 54 | NASH STANLEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CECILE MORRISSETTE |
| KEESA MOYAH |
| RORY YOUNG CHIEF |
| TYLER JOHN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | KALANI TROTTIER | 5 | 1 | 6 | 0.00 |
| 13 | WADE FIDDLER-BULL | 3 | 2 | 5 | 0.00 |
| 20 | DALLAN WHITSTONE | 3 | 0 | 3 | 2.00 |
| 12 | PATRICK CHIEF | 2 | 1 | 3 | 0.00 |
| 24 | JAYSE GLADUE-MONTANA | 2 | 1 | 3 | 2.00 |
| 14 | XAVIAH PAHTAYKEN | 0 | 2 | 2 | 0.00 |
| 6 | RENE LITTLEWOLFE | 1 | 0 | 1 | 0.00 |
| 17 | XARAH PAHTAYKEN | 0 | 1 | 1 | 2.00 |
| 26 | ORRIN MACDONALD | 0 | 1 | 1 | 0.00 |
| 74 | ROMAN WASKEWITCH | 0 | 1 | 1 | 0.00 |
| DREDAN HEATHEN LITTLEWOLFE | 0 | 0 | 0 | 0.00 | |
| 2 | LIAM LECOMTE | 0 | 0 | 0 | 0.00 |
| 5 | RYDER LECOMTE | 0 | 0 | 0 | 0.00 |
| 7 | KADE FAVEL | 0 | 0 | 0 | 0.00 |
| 8 | KASHDEN LEWIS | 0 | 0 | 0 | 0.00 |
| 9 | SARIAH APPLEGARTH STRONGMAN | 0 | 0 | 0 | 0.00 |
| 18 | CAMDYN TOOTOOSIS | 0 | 0 | 0 | 0.00 |
| 19 | DALLAS JR HEATHEN | 0 | 0 | 0 | 0.00 |
| 31 | HARLEY JR ARCAND | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AARON FAVEL |
| CLARA DILLON-CARTER |
| JAYDEN ALOOK |
| LESTER TOOTOOSIS |
| SHAELYNN TOOTOOSIS |
| No Officials Entered |