Onion Lake Border Chiefs | 3 |
Kitscoty Knights U13-B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136030 | Fri, Mar. 07, 2025 5:30 PM | Onion Lake Arena | Onion Lake Border Chiefs | Kitscoty Knights U13-B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onion Lake Border Chiefs | 2 | 1 | 0 | 3 |
Kitscoty Knights U13-B | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onion Lake Border Chiefs | 9 | 6 | 5 | 20 |
Kitscoty Knights U13-B | 11 | 8 | 6 | 25 |
Power Plays | |
---|---|
Onion Lake Border Chiefs | -- |
Kitscoty Knights U13-B | -- |
Period 1 |
---|
Onion Lake Border Chiefs at 16:34 - #13 WADE FIDDLER-BULL from #9 SARIAH APPLEGARTH STRONGMAN |
Onion Lake Border Chiefs at 14:22 - #11 KALANI TROTTIER from #13 WADE FIDDLER-BULL |
Period 2 |
Kitscoty Knights U13-B at 2:25 - #38 WALKER BROWN from #24 RYKER SHILOFF |
Onion Lake Border Chiefs at 1:47 - #12 PATRICK CHIEF from #14 XAVIAH PAHTAYKEN |
Period 1 |
---|
Kitscoty Knights U13-B at 5:32 - #16 RANDELL VAZQUEZ ALVAREZ for Body Checking Minor 7.3a(2 pim) |
Onion Lake Border Chiefs at 0:37 - #13 WADE FIDDLER-BULL for Tripping Minor 8.6a(2 pim) |
Period 2 |
Onion Lake Border Chiefs at 10:17 - #11 KALANI TROTTIER for Interference (2 pim) Minor 8.3a |
Onion Lake Border Chiefs at 2:32 - #11 KALANI TROTTIER for Delay of Game 10.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | WADE FIDDLER-BULL | 1 | 1 | 2 | 2.00 |
11 | KALANI TROTTIER | 1 | 0 | 1 | 4.00 |
12 | PATRICK CHIEF | 1 | 0 | 1 | 0.00 |
9 | SARIAH APPLEGARTH STRONGMAN | 0 | 1 | 1 | 0.00 |
14 | XAVIAH PAHTAYKEN | 0 | 1 | 1 | 0.00 |
2 | LIAM LECOMTE | 0 | 0 | 0 | 0.00 |
5 | RYDER LECOMTE | 0 | 0 | 0 | 0.00 |
6 | RENE LITTLEWOLFE | 0 | 0 | 0 | 0.00 |
7 | KADE FAVEL | 0 | 0 | 0 | 0.00 |
8 | KASHDEN LEWIS | 0 | 0 | 0 | 0.00 |
17 | XARAH PAHTAYKEN | 0 | 0 | 0 | 0.00 |
18 | CAMDYN TOOTOOSIS | 0 | 0 | 0 | 0.00 |
20 | DALLAN WHITSTONE | 0 | 0 | 0 | 0.00 |
24 | JAYSE GLADUE-MONTANA | 0 | 0 | 0 | 0.00 |
26 | ORRIN MACDONALD | 0 | 0 | 0 | 0.00 |
31 | HARLEY JR ARCAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AARON FAVEL |
CLAYTON TOOTOOSIS |
JAYDEN ALOOK |
SHAELYNN TOOTOOSIS |
LESTER TOOTOOSIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | WALKER BROWN (AP) | 1 | 0 | 1 | 0.00 |
24 | RYKER SHILOFF | 0 | 1 | 1 | 0.00 |
5 | ETHAN ELLIOTT | 0 | 0 | 0 | 0.00 |
12 | ROSCOE HINES (AP) | 0 | 0 | 0 | 0.00 |
14 | BROCK BARR | 0 | 0 | 0 | 0.00 |
16 | RANDELL VAZQUEZ ALVAREZ | 0 | 0 | 0 | 2.00 |
18 | COLTON DANIELS | 0 | 0 | 0 | 0.00 |
21 | DYLAN BELEUTZ | 0 | 0 | 0 | 0.00 |
22 | CONNOR DYCK | 0 | 0 | 0 | 0.00 |
23 | HUDSON KOLYBABA | 0 | 0 | 0 | 0.00 |
29 | JAXSON BARON | 0 | 0 | 0 | 0.00 |
32 | ASHTIN WAGNER | 0 | 0 | 0 | 0.00 |
33 | RANDY TRAVERSE | 0 | 0 | 0 | 0.00 |
35 | HAYDEN BROUSSEAU | 0 | 0 | 0 | 0.00 |
37 | ELIAS SUNDERLAND | 0 | 0 | 0 | 0.00 |
39 | DEVON FALSETTI | 0 | 0 | 0 | 0.00 |
40 | CLARK HUGHES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRENT ELLIOTT |
CRAIG TRAVERSE |
GEOFFREY BARR |
No Officials Entered |