Edson Excel Projects Sabres 1 | 3 |
Drayton Valley Pile Base | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132252 | Sun, Feb. 25, 2024 2:15 PM | Pembina Rec Plex | Edson Excel Projects Sabres 1 | Drayton Valley Pile Base |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Excel Projects Sabres 1 | 1 | 2 | 0 | 3 |
Drayton Valley Pile Base | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Excel Projects Sabres 1 | 5 | 6 | 6 | 17 |
Drayton Valley Pile Base | 13 | 12 | 14 | 39 |
Power Plays | |
---|---|
Edson Excel Projects Sabres 1 | 0 for 2 (0.00%) |
Drayton Valley Pile Base | 2 for 7 (0.00%) |
Period 1 |
---|
Drayton Valley Pile Base at 2:54 (PP) - #9 NATHAN MOLZAN from #16 DAYNE EDWARDS |
Edson Excel Projects Sabres 1 at 0:59 - #21 ETHAN DERKSEN |
Period 2 |
Drayton Valley Pile Base at 9:58 - #11 JACK TIFFEN from #16 DAYNE EDWARDS |
Drayton Valley Pile Base at 9:27 - #7 LEVI HORN from #5 COOPER PATTEN and #9 NATHAN MOLZAN |
Drayton Valley Pile Base at 9:04 - #2 RILEY NEAL from #17 CULLEN HAYES |
Edson Excel Projects Sabres 1 at 8:38 - #9 WHAYLON LAPIERRE from #11 RYDER ELDSTROM and #15 LINCOLN WRIGHT |
Drayton Valley Pile Base at 3:10 - #17 CULLEN HAYES |
Edson Excel Projects Sabres 1 at 0:05 (SH) - #11 RYDER ELDSTROM from #15 LINCOLN WRIGHT |
Period 3 |
Drayton Valley Pile Base at 18:23 - #7 LEVI HORN from #14 NIXEN WILKES |
Drayton Valley Pile Base at 3:57 (PP) - #2 RILEY NEAL |
Period 1 |
---|
Edson Excel Projects Sabres 1 at 17:14 - #4 KADYN GEIST for Bench / Too Many Men 10.7(2 pim) |
Edson Excel Projects Sabres 1 at 2:54 - #3 JETTAH GARDINER for Tripping Minor 8.6a(2 pim) |
Period 2 |
Drayton Valley Pile Base at 16:23 - #5 COOPER PATTEN for Body Checking Minor 7.3a(2 pim) |
Drayton Valley Pile Base at 15:03 - #13 DEKLAN LAYDEN for Boarding Minor 7.2a(2 pim) |
Edson Excel Projects Sabres 1 at 13:38 - #10 JACE ASLIN for Tripping Minor 8.6a(2 pim) |
Edson Excel Projects Sabres 1 at 8:28 - #19 CAMBELL ACORN for Roughing Minor 7.9a(2 pim) |
Edson Excel Projects Sabres 1 at 1:27 - #21 ETHAN DERKSEN for Body Checking Minor 7.3a(2 pim) |
Period 3 |
Edson Excel Projects Sabres 1 at 14:26 - #12 PARKER PHILLIPS for Boarding Minor 7.2a(2 pim) |
Drayton Valley Pile Base at 12:01 - #9 NATHAN MOLZAN for Tripping Minor 8.6a(2 pim) |
Edson Excel Projects Sabres 1 at 4:26 - #12 PARKER PHILLIPS for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | RYDER ELDSTROM | 1 | 1 | 2 | 0.00 |
15 | LINCOLN WRIGHT | 0 | 2 | 2 | 0.00 |
9 | WHAYLON LAPIERRE | 1 | 0 | 1 | 0.00 |
21 | ETHAN DERKSEN | 1 | 0 | 1 | 2.00 |
3 | JETTAH GARDINER | 0 | 0 | 0 | 2.00 |
4 | KADYN GEIST | 0 | 0 | 0 | 2.00 |
6 | COLTON MARTIN | 0 | 0 | 0 | 0.00 |
7 | BAYA MARTIN | 0 | 0 | 0 | 0.00 |
8 | GARRETT COPELAND | 0 | 0 | 0 | 0.00 |
10 | JACE ASLIN | 0 | 0 | 0 | 2.00 |
12 | PARKER PHILLIPS | 0 | 0 | 0 | 4.00 |
14 | RYLEN JOLY | 0 | 0 | 0 | 0.00 |
16 | FINNIAN COX | 0 | 0 | 0 | 0.00 |
17 | KAIUS KIRILLO | 0 | 0 | 0 | 0.00 |
18 | KASH WATSON | 0 | 0 | 0 | 0.00 |
19 | CAMBELL ACORN | 0 | 0 | 0 | 2.00 |
20 | OWEN PRESCESKY | 0 | 0 | 0 | 0.00 |
31 | KOOPER HUGHES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | OWEN PRESCESKY | 60:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
CRAIG COPELAND |
DANIEL MARTIN |
MIKE ACORN |
NATHAN COX |
RYAN ELDSTROM |
Stacie Eldstrom |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | RILEY NEAL | 2 | 0 | 2 | 0.00 |
7 | LEVI HORN | 2 | 0 | 2 | 0.00 |
9 | NATHAN MOLZAN | 1 | 1 | 2 | 2.00 |
17 | CULLEN HAYES | 1 | 1 | 2 | 0.00 |
16 | DAYNE EDWARDS | 0 | 2 | 2 | 0.00 |
11 | JACK TIFFEN | 1 | 0 | 1 | 0.00 |
5 | COOPER PATTEN | 0 | 1 | 1 | 2.00 |
14 | NIXEN WILKES | 0 | 1 | 1 | 0.00 |
4 | BRODIE FORREST | 0 | 0 | 0 | 0.00 |
6 | HUDSON HICKS | 0 | 0 | 0 | 0.00 |
13 | DEKLAN LAYDEN | 0 | 0 | 0 | 2.00 |
15 | LANGSTON ROBB | 0 | 0 | 0 | 0.00 |
31 | FINLEY BUCHAN | 0 | 0 | 0 | 0.00 |
81 | TANNER GWIN (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | FINLEY BUCHAN | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
JARETT TIFFEN |
LANNY PATTEN |
MANDY LAYDEN |
Megan Hicks |
Pam Horn |
TYLER LAYDEN |
RYAN WILKES |
No Officials Entered |