EDSON EXCEL U13-1 | 2 |
Whitecourt U13-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
131092 | Fri, Jan. 24, 2025 6:00 PM | Edson and District Leisure Centre - Centennial | EDSON EXCEL U13-1 | Whitecourt U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EDSON EXCEL U13-1 | 2 | 0 | 0 | 2 |
Whitecourt U13-1 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EDSON EXCEL U13-1 | 0 | 0 | 0 | 0 |
Whitecourt U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EDSON EXCEL U13-1 | -- |
Whitecourt U13-1 | -- |
Period 1 |
---|
EDSON EXCEL U13-1 at 14:20 - #19 JACKSON VANMEETELEN |
Whitecourt U13-1 at 11:27 - #19 ELIHU BROWN from #6 GAGE WALKER |
Whitecourt U13-1 at 7:48 - #34 MADDEN WITHERLY from #16 KAYLEE SIMARD and #63 JEREMY FIRTH |
EDSON EXCEL U13-1 at 1:49 - #18 KASH WATSON from #5 EMMERSON CARROLL and #4 CHASE COLE |
Period 2 |
Whitecourt U13-1 at 6:55 - #28 SAM VEALE from #34 MADDEN WITHERLY and #64 ZIGGY BYER |
Whitecourt U13-1 at 3:21 - #89 RHYS ANDERSON from #56 COOPER PERRIN and #28 SAM VEALE |
Period 3 |
Whitecourt U13-1 at 10:24 (PP) - #64 ZIGGY BYER |
Period 1 |
---|
No Penalties |
Period 2 |
Whitecourt U13-1 at 6:17 - #63 JEREMY FIRTH for Body Checking Minor 7.3a(2 pim) |
Period 3 |
EDSON EXCEL U13-1 at 11:13 - #10 BAYA MARTIN for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | KASH WATSON | 1 | 0 | 1 | 0.00 |
19 | JACKSON VANMEETELEN | 1 | 0 | 1 | 0.00 |
4 | CHASE COLE | 0 | 1 | 1 | 0.00 |
5 | EMMERSON CARROLL | 0 | 1 | 1 | 0.00 |
TARRON LEHMAN (AP) | 0 | 0 | 0 | 0.00 | |
2 | JACK MORIN | 0 | 0 | 0 | 0.00 |
3 | HANNIX JOHNSON | 0 | 0 | 0 | 0.00 |
6 | JASE CUNNINGHAM | 0 | 0 | 0 | 0.00 |
7 | COLTON MARTIN | 0 | 0 | 0 | 0.00 |
9 | WHAYLON LAPIERRE | 0 | 0 | 0 | 0.00 |
10 | BAYA MARTIN | 0 | 0 | 0 | 2.00 |
11 | DANNY LABRECQUE | 0 | 0 | 0 | 0.00 |
14 | RYLEN JOLY | 0 | 0 | 0 | 0.00 |
15 | LOGAN GEIST | 0 | 0 | 0 | 0.00 |
16 | FINNIAN COX | 0 | 0 | 0 | 0.00 |
20 | BRONSON LAYTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | BRONSON LAYTON | 60:00 | 5 | 18 | 13 | 0.72 |
Name |
---|
DANIEL MARTIN |
KIM CARROLL |
MATTHEW JOHNSON |
NATHAN COX |
TAYLOR LAYTON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | SAM VEALE | 1 | 1 | 2 | 0.00 |
34 | MADDEN WITHERLY | 1 | 1 | 2 | 0.00 |
64 | ZIGGY BYER | 1 | 1 | 2 | 0.00 |
19 | ELIHU BROWN | 1 | 0 | 1 | 0.00 |
89 | RHYS ANDERSON | 1 | 0 | 1 | 0.00 |
6 | GAGE WALKER | 0 | 1 | 1 | 0.00 |
16 | KAYLEE SIMARD | 0 | 1 | 1 | 0.00 |
56 | COOPER PERRIN | 0 | 1 | 1 | 0.00 |
63 | JEREMY FIRTH | 0 | 1 | 1 | 2.00 |
30 | DEKLEN FRASER | 0 | 0 | 0 | 0.00 |
40 | GRAHAM CARROLL (AP) | 0 | 0 | 0 | 0.00 |
55 | JAMIE CORRIVEAU | 0 | 0 | 0 | 0.00 |
70 | BENTLEY NORRING | 0 | 0 | 0 | 0.00 |
90 | JARREN MAYO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | DEKLEN FRASER | 60:22 | 2 | 0 | -2 | -Infinity |
Name |
---|
Carizza Perrin |
DALTON BROWN |
KEN ANDERSON |
Leanne Anderson |
RAY CORRIVEAU |
SHELDON SCHOEPP |
Jarret Giroux, Referee |