Kitscoty Knights U13-A | 6 |
EDSON EXCEL U13-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 131107 | Sat, Feb. 08, 2025 12:15 PM | Kitscoty Arena | Kitscoty Knights U13-A | EDSON EXCEL U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Knights U13-A | 3 | 2 | 1 | 6 |
| EDSON EXCEL U13-1 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Knights U13-A | 15 | 7 | 7 | 29 |
| EDSON EXCEL U13-1 | 14 | 10 | 0 | 24 |
| Power Plays | |
|---|---|
| Kitscoty Knights U13-A | 1 for 1 (100.00%) |
| EDSON EXCEL U13-1 | 0 for 3 (100.00%) |
| Period 1 |
|---|
| Kitscoty Knights U13-A at 17:38 - #9 DEREK HOLST from #27 DANE BEXSON |
| Kitscoty Knights U13-A at 14:48 - #9 DEREK HOLST |
| EDSON EXCEL U13-1 at 12:52 - #5 EMMERSON CARROLL |
| Kitscoty Knights U13-A at 6:10 - #9 DEREK HOLST from #10 JAX OPPER |
| EDSON EXCEL U13-1 at 1:45 - #9 WHAYLON LAPIERRE from #18 KASH WATSON and #19 JACKSON VANMEETELEN |
| Period 2 |
| Kitscoty Knights U13-A at 16:30 (PP) - #26 DAXTON WIERENGA from #38 OWEN THOR and #9 DEREK HOLST |
| Kitscoty Knights U13-A at 14:21 - #9 DEREK HOLST from #19 ANDREW WALDNER and #20 HENRY PINDER |
| EDSON EXCEL U13-1 at 2:52 - #7 COLTON MARTIN |
| Period 3 |
| Kitscoty Knights U13-A at 1:07 - #3 DAVIN PAUL from #26 DAXTON WIERENGA |
| EDSON EXCEL U13-1 at 0:22 - #11 DANNY LABRECQUE from #16 FINNIAN COX |
| Period 1 |
|---|
| Kitscoty Knights U13-A at 0:28 - #9 DEREK HOLST for Interference (2 pim) Minor 8.3a |
| Period 2 |
| EDSON EXCEL U13-1 at 17:05 - Bench PenaltyServed by #18 KASH WATSON for Bench / Too Many Men 10.7(2 pim) |
| Kitscoty Knights U13-A at 1:07 - #25 LIAM MCALLISTER for Interference (2 pim) Minor 8.3a |
| Period 3 |
| Kitscoty Knights U13-A at 11:58 - #26 DAXTON WIERENGA for Interference (2 pim) Minor 8.3a |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DEREK HOLST | 4 | 1 | 5 | 2.00 |
| 26 | DAXTON WIERENGA | 1 | 1 | 2 | 2.00 |
| 3 | DAVIN PAUL | 1 | 0 | 1 | 0.00 |
| 10 | JAX OPPER | 0 | 1 | 1 | 0.00 |
| 19 | ANDREW WALDNER | 0 | 1 | 1 | 0.00 |
| 20 | HENRY PINDER | 0 | 1 | 1 | 0.00 |
| 27 | DANE BEXSON | 0 | 1 | 1 | 0.00 |
| 38 | OWEN THOR | 0 | 1 | 1 | 0.00 |
| 11 | OWEN NEWMAN | 0 | 0 | 0 | 0.00 |
| 13 | DRAYSON LYONNAIS | 0 | 0 | 0 | 0.00 |
| 15 | DAVIN SAULNIER | 0 | 0 | 0 | 0.00 |
| 25 | LIAM MCALLISTER | 0 | 0 | 0 | 2.00 |
| 28 | BEN VELTIKOLD | 0 | 0 | 0 | 0.00 |
| 30 | WILLIAM WALLIS | 0 | 0 | 0 | 0.00 |
| 31 | COOPER BELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | WILLIAM WALLIS | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| BRANT PAUL |
| DUSTIN NEWMAN |
| JUSTIN SAULNIER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | EMMERSON CARROLL | 1 | 0 | 1 | 0.00 |
| 7 | COLTON MARTIN | 1 | 0 | 1 | 0.00 |
| 9 | WHAYLON LAPIERRE | 1 | 0 | 1 | 0.00 |
| 11 | DANNY LABRECQUE | 1 | 0 | 1 | 0.00 |
| 16 | FINNIAN COX | 0 | 1 | 1 | 0.00 |
| 18 | KASH WATSON | 0 | 1 | 1 | 0.00 |
| 19 | JACKSON VANMEETELEN | 0 | 1 | 1 | 0.00 |
| 2 | JACK MORIN | 0 | 0 | 0 | 0.00 |
| 3 | HANNIX JOHNSON | 0 | 0 | 0 | 0.00 |
| 4 | CHASE COLE | 0 | 0 | 0 | 0.00 |
| 6 | JASE CUNNINGHAM | 0 | 0 | 0 | 0.00 |
| 10 | BAYA MARTIN | 0 | 0 | 0 | 0.00 |
| 15 | LOGAN GEIST | 0 | 0 | 0 | 0.00 |
| 20 | BRONSON LAYTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | BRONSON LAYTON | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| KIM CARROLL |
| MATTHEW JOHNSON |
| NATHAN COX |
| ROBYN MARTIN |
| TAYLOR LAYTON |
| Craig Gelech, Linesman |
| Dominic bilous, Ref |
| Paul Wennekamp , Linesman |