Lloydminster U13 511 | 7 |
Kitscoty Knights U13-A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
131179 | Sun, Mar. 02, 2025 10:30 AM | Russ Robertson Arena | Lloydminster U13 511 | Kitscoty Knights U13-A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 511 | 1 | 3 | 3 | 7 |
Kitscoty Knights U13-A | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 511 | 17 | 13 | 12 | 42 |
Kitscoty Knights U13-A | 9 | 9 | 15 | 33 |
Power Plays | |
---|---|
Lloydminster U13 511 | -- |
Kitscoty Knights U13-A | -- |
Period 1 |
---|
Lloydminster U13 511 at 1:14 - #8 KOBE SANKEY from #12 FYNN STASIUK |
Period 2 |
Lloydminster U13 511 at 15:29 - #7 BRODY SCHNEIDER from #18 WAYLEN STUCKLESS and #19 KYLIN KLARENBACH |
Lloydminster U13 511 at 12:58 - #11 ETHAN MACK from #8 KOBE SANKEY and #12 FYNN STASIUK |
Kitscoty Knights U13-A at 8:22 - #26 DAXTON WIERENGA from #15 DAVIN SAULNIER |
Lloydminster U13 511 at 7:12 (PP) - #9 LINCOLN ROSS from #14 LINCOLN SINCLAIR and #6 JACE BANNERMAN |
Period 3 |
Kitscoty Knights U13-A at 15:27 - #26 DAXTON WIERENGA from #9 DEREK HOLST |
Lloydminster U13 511 at 14:50 - #15 MORGAN DELISLE |
Lloydminster U13 511 at 5:58 (PP) - #8 KOBE SANKEY |
Lloydminster U13 511 at 0:16 - #16 KINGSLEY MERCIER |
Period 1 |
---|
Kitscoty Knights U13-A at 8:33 - #9 DEREK HOLST for Interference (2 pim) Minor 8.3a |
Lloydminster U13 511 at 4:17 - #12 FYNN STASIUK for Tripping Minor 8.6a(2 pim) |
Period 2 |
Kitscoty Knights U13-A at 8:10 - #20 HENRY PINDER for Hooking Minor 8.2a(2 pim) |
Lloydminster U13 511 at 5:03 - #11 ETHAN MACK for Hooking Minor 8.2a(2 pim) |
Period 3 |
Lloydminster U13 511 at 13:59 - #9 LINCOLN ROSS for Body Checking Minor 7.3a(2 pim) |
Kitscoty Knights U13-A at 7:44 - #27 DANE BEXSON for Body Checking Minor 7.3a(2 pim) |
Kitscoty Knights U13-A at 0:16 - #20 HENRY PINDER for Cross-Checking Minor 9.2(2 pim) |
Kitscoty Knights U13-A at 0:16 - #20 HENRY PINDER for Misconduct 4.7 (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KOBE SANKEY | 2 | 1 | 3 | 0.00 |
12 | FYNN STASIUK | 0 | 2 | 2 | 2.00 |
7 | BRODY SCHNEIDER | 1 | 0 | 1 | 0.00 |
9 | LINCOLN ROSS | 1 | 0 | 1 | 2.00 |
11 | ETHAN MACK | 1 | 0 | 1 | 2.00 |
15 | MORGAN DELISLE | 1 | 0 | 1 | 0.00 |
16 | KINGSLEY MERCIER | 1 | 0 | 1 | 0.00 |
6 | JACE BANNERMAN | 0 | 1 | 1 | 0.00 |
14 | LINCOLN SINCLAIR | 0 | 1 | 1 | 0.00 |
18 | WAYLEN STUCKLESS | 0 | 1 | 1 | 0.00 |
19 | KYLIN KLARENBACH | 0 | 1 | 1 | 0.00 |
5 | KYLOR PAYNE | 0 | 0 | 0 | 0.00 |
17 | OSKAR LARSSON | 0 | 0 | 0 | 0.00 |
20 | NOAH KELLY | 0 | 0 | 0 | 0.00 |
21 | HEATH NASBY | 0 | 0 | 0 | 0.00 |
30 | BRAXTON GRAHAM | 0 | 0 | 0 | 0.00 |
70 | LUKAS SIMONS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | BRAXTON GRAHAM | 60:00 | 2 | 42 | 40 | 0.95 |
Name |
---|
Erin Stasiuk |
PAUL SINCLAIR |
RICHARD MACK |
Sheldon Nasby |
TYLER MERCIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | DAXTON WIERENGA | 2 | 0 | 2 | 0.00 |
9 | DEREK HOLST | 0 | 1 | 1 | 2.00 |
15 | DAVIN SAULNIER | 0 | 1 | 1 | 0.00 |
3 | DAVIN PAUL | 0 | 0 | 0 | 0.00 |
10 | JAX OPPER | 0 | 0 | 0 | 0.00 |
11 | OWEN NEWMAN | 0 | 0 | 0 | 0.00 |
13 | DRAYSON LYONNAIS | 0 | 0 | 0 | 0.00 |
19 | ANDREW WALDNER | 0 | 0 | 0 | 0.00 |
20 | HENRY PINDER | 0 | 0 | 0 | 14.00 |
25 | LIAM MCALLISTER | 0 | 0 | 0 | 0.00 |
27 | DANE BEXSON | 0 | 0 | 0 | 2.00 |
28 | BEN VELTIKOLD | 0 | 0 | 0 | 0.00 |
30 | WILLIAM WALLIS | 0 | 0 | 0 | 0.00 |
31 | COOPER BELL | 0 | 0 | 0 | 0.00 |
38 | OWEN THOR | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | WILLIAM WALLIS | 60:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
BRANT PAUL |
DUSTIN NEWMAN |
JUSTIN SAULNIER |
MARK WALLIS |
Colin Nazarchuk, Ref 1 |