Lloydminster U13 - 532 | 0 |
Vegreville Wranglers - 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134073 | Sun, Nov. 05, 2023 2:30 PM | Kitscoty Arena | Lloydminster U13 - 532 | Vegreville Wranglers - 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 - 532 | 0 | 0 | 0 | 0 |
Vegreville Wranglers - 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 - 532 | 0 | 0 | 0 | 0 |
Vegreville Wranglers - 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lloydminster U13 - 532 | -- |
Vegreville Wranglers - 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | CAMERON TOURNEY | 0 | 0 | 0 | 0.00 |
3 | NATHANIEL SINFIELD | 0 | 0 | 0 | 0.00 |
6 | JASE GRAHAM | 0 | 0 | 0 | 0.00 |
7 | BRODY SCHNEIDER | 0 | 0 | 0 | 0.00 |
8 | TY DENNY | 0 | 0 | 0 | 0.00 |
11 | AUSTIN KYKKANEN | 0 | 0 | 0 | 0.00 |
12 | CHARLIE FIRUS | 0 | 0 | 0 | 0.00 |
14 | LINCOLN SINCLAIR | 0 | 0 | 0 | 0.00 |
15 | DANIEL JOHNSON | 0 | 0 | 0 | 0.00 |
16 | LINCOLN STANG | 0 | 0 | 0 | 0.00 |
18 | EUAN MCHUGH | 0 | 0 | 0 | 0.00 |
20 | TYLER COLLINGE | 0 | 0 | 0 | 0.00 |
21 | REX NEWSTEAD | 0 | 0 | 0 | 0.00 |
30 | BRAXTON GRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
PAUL SINCLAIR |
BRETT GRAHAM |
ROBERT DENNY |
Sherry Schneider |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
AIDEN EZIO (AP) | 0 | 0 | 0 | 0.00 | |
BEAU GABRUCK (AP) | 0 | 0 | 0 | 0.00 | |
BENSON MACRAE (AP) | 0 | 0 | 0 | 0.00 | |
KEALEY DUMANSKI (AP) | 0 | 0 | 0 | 0.00 | |
MAYZEE MCNIVEN (AP) | 0 | 0 | 0 | 0.00 | |
SETH MANDRUSIAK (AP) | 0 | 0 | 0 | 0.00 | |
2 | WESLEY DEROW (AP) | 0 | 0 | 0 | 0.00 |
5 | BEN SKIFTUN | 0 | 0 | 0 | 0.00 |
7 | ANNABELLE ZACHARKIW (AP) | 0 | 0 | 0 | 0.00 |
8 | BRETTON MAST (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |