Hughenden U13 Jets | 6 |
Lloydminster U13 531 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13322 | Fri, Nov. 01, 2024 6:15 PM | Central Sports Gardens | Hughenden U13 Jets | Lloydminster U13 531 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hughenden U13 Jets | 2 | 1 | 3 | 6 |
| Lloydminster U13 531 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hughenden U13 Jets | 6 | 10 | 7 | 23 |
| Lloydminster U13 531 | 8 | 11 | 15 | 34 |
| Power Plays | |
|---|---|
| Hughenden U13 Jets | 2 for 4 (50.00%) |
| Lloydminster U13 531 | 1 for 2 (50.00%) |
| Period 1 |
|---|
| Hughenden U13 Jets at 14:02 (PP) - #13 LAINE FERENCE from #3 GAUGE HUNTER and #7 RYAN CARSON |
| Lloydminster U13 531 at 6:16 - #9 MALCOLM PARKER from #5 LIAM MUNRO NAIRN and #4 ZACH SISSON |
| Hughenden U13 Jets at 4:01 - #5 REID WALTERS |
| Period 2 |
| Lloydminster U13 531 at 12:18 (PP) - #13 MATTHEW EGGEN from #22 BEAUDIN BELL |
| Lloydminster U13 531 at 8:41 - #9 MALCOLM PARKER from #13 MATTHEW EGGEN |
| Lloydminster U13 531 at 3:41 (SH) - #15 BRUIN MANN from #9 MALCOLM PARKER and #14 DEVIN PEDLAR |
| Hughenden U13 Jets at 2:15 (PP) - #3 GAUGE HUNTER from #5 REID WALTERS and #13 LAINE FERENCE |
| Period 3 |
| Hughenden U13 Jets at 19:25 - #5 REID WALTERS from #11 LIAM FLYNN |
| Hughenden U13 Jets at 18:15 - #5 REID WALTERS from #8 GRADY ANHORN |
| Hughenden U13 Jets at 13:07 - #5 REID WALTERS |
| Lloydminster U13 531 at 9:29 - #6 HAYDEN CHABOT from #5 LIAM MUNRO NAIRN and #16 KOBE HERLE |
| Lloydminster U13 531 at 8:02 - #5 LIAM MUNRO NAIRN from #13 MATTHEW EGGEN |
| Period 1 |
|---|
| Hughenden U13 Jets at 19:44 - #8 GRADY ANHORN for Interference (2 pim) Minor 8.3a |
| Lloydminster U13 531 at 14:13 - #10 JACKSON WOOD for Hooking Minor 8.2a(2 pim) |
| Period 2 |
| Lloydminster U13 531 at 59:20 - #17 BRODY HARVEY for Slashing Minor 9.3a(2 pim) |
| Lloydminster U13 531 at 19:02 - #17 BRODY HARVEY for Tripping Minor 8.6a(2 pim) |
| Hughenden U13 Jets at 14:15 - #14 MYER BOMERSBACK for Interference (2 pim) Minor 8.3a |
| Lloydminster U13 531 at 3:06 - #3 BRECKEN PEDDE for Interference (2 pim) Minor 8.3a |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | REID WALTERS | 4 | 1 | 5 | 0.00 |
| 3 | GAUGE HUNTER | 1 | 1 | 2 | 0.00 |
| 13 | LAINE FERENCE | 1 | 1 | 2 | 0.00 |
| 7 | RYAN CARSON | 0 | 1 | 1 | 0.00 |
| 8 | GRADY ANHORN | 0 | 1 | 1 | 2.00 |
| 11 | LIAM FLYNN | 0 | 1 | 1 | 0.00 |
| 4 | JACOB REDEKOP | 0 | 0 | 0 | 0.00 |
| 12 | REUBEN CONGDON | 0 | 0 | 0 | 0.00 |
| 14 | MYER BOMERSBACK | 0 | 0 | 0 | 2.00 |
| 16 | DALLAS HOLTE | 0 | 0 | 0 | 0.00 |
| 31 | HUDSON HUNTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | HUDSON HUNTER | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| CLAYTON WALTERS |
| COREY JOHNSON |
| DANIEL CARSON |
| JEFF REDEKOP |
| KEVIN CONGDON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MALCOLM PARKER | 2 | 1 | 3 | 0.00 |
| 5 | LIAM MUNRO NAIRN | 1 | 2 | 3 | 0.00 |
| 13 | MATTHEW EGGEN | 1 | 2 | 3 | 0.00 |
| 6 | HAYDEN CHABOT | 1 | 0 | 1 | 0.00 |
| 15 | BRUIN MANN | 1 | 0 | 1 | 0.00 |
| 4 | ZACH SISSON | 0 | 1 | 1 | 0.00 |
| 14 | DEVIN PEDLAR | 0 | 1 | 1 | 0.00 |
| 16 | KOBE HERLE | 0 | 1 | 1 | 0.00 |
| 22 | BEAUDIN BELL | 0 | 1 | 1 | 0.00 |
| 2 | BAUER FLETCHER | 0 | 0 | 0 | 0.00 |
| 3 | BRECKEN PEDDE | 0 | 0 | 0 | 2.00 |
| 10 | JACKSON WOOD | 0 | 0 | 0 | 2.00 |
| 12 | TY DENNY | 0 | 0 | 0 | 0.00 |
| 17 | BRODY HARVEY | 0 | 0 | 0 | 4.00 |
| 24 | RYLAN WAGNER | 0 | 0 | 0 | 0.00 |
| 30 | COHEN PARKER | 0 | 0 | 0 | 0.00 |
| 70 | JAKE KAPPEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | JAKE KAPPEL | 60:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| BYRON BELL |
| DEREK KAPPEL |
| JORDAN PARKER |
| Matthew Peddlar |
| SCOTT WAGNER |
| Cordell Prior, Linesman |
| Don Anholt, Referee |
| Lakyn Prior, Linesman |