Elk Point Avalanche U13 | 1 |
Vermilion Tigers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13325 | Sun, Nov. 03, 2024 2:00 PM | A.G. Ross Arena | Elk Point Avalanche U13 | Vermilion Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elk Point Avalanche U13 | 0 | 1 | 0 | 1 |
Vermilion Tigers | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elk Point Avalanche U13 | 4 | 11 | 1 | 16 |
Vermilion Tigers | 13 | 21 | 12 | 46 |
Power Plays | |
---|---|
Elk Point Avalanche U13 | 0 for 5 (0.00%) |
Vermilion Tigers | 2 for 8 (0.00%) |
Period 1 |
---|
Vermilion Tigers at 17:24 (SH) - #14 ETHAN CROKE |
Period 2 |
Vermilion Tigers at 12:47 - #17 BLAKE RULLER |
Vermilion Tigers at 9:37 - #7 KAYSEN FARKASH from #4 CARTER UNLAND and #9 AIDEN LYSONS |
Elk Point Avalanche U13 at 2:25 - #9 HUNTER PANKIW |
Vermilion Tigers at 1:20 - #10 BEAUDON ROSE from #9 AIDEN LYSONS and #5 DEXON FLAATA |
Period 3 |
Vermilion Tigers at 3:28 - #10 BEAUDON ROSE from #5 DEXON FLAATA and #9 AIDEN LYSONS |
Vermilion Tigers at 1:29 (PP) - #11 BRADY TENNANT from #20 CARSON LYSONS and #7 KAYSEN FARKASH |
Period 1 |
---|
Vermilion Tigers at 18:25 - Bench PenaltyServed by #6 BRIGGS SNELGROVE for Bench / Too Many Men 10.7(2 pim) |
Vermilion Tigers at 16:34 - #8 CHASE JARVIS for Tripping Minor 8.6a(2 pim) |
Vermilion Tigers at 15:55 - #11 BRADY TENNANT for Tripping Minor 8.6a(2 pim) |
Elk Point Avalanche U13 at 5:39 - #3 HUDSON BROUSSEAU for Tripping Minor 8.6a(2 pim) |
Elk Point Avalanche U13 at 2:46 - #16 STETSON REYNOLDS for Holding the Stick 8.1a(2 pim) |
Period 2 |
Vermilion Tigers at 17:32 - #14 ETHAN CROKE for Head Contact Double Minor 7.6a(4 pim) |
Elk Point Avalanche U13 at 5:24 - #12 HUDSON KRANKOWSKY for Tripping Minor 8.6a(2 pim) |
Period 3 |
Vermilion Tigers at 16:01 - #16 WILLIAM DE NEVERS for Body Checking Minor 7.3a(2 pim) |
Elk Point Avalanche U13 at 2:13 - #12 HUDSON KRANKOWSKY for Roughing after the whistle minor 7.9a(2 pim) |
Vermilion Tigers at 2:13 - #12 EDGE LEHMANN for Roughing after the whistle minor 7.9a(2 pim) |
Elk Point Avalanche U13 at 1:56 - #10 FRANK KILLAM for Roughing Minor 7.9a(2 pim) |
Vermilion Tigers at 1:08 - #8 CHASE JARVIS for Hooking Minor 8.2a(2 pim) |
Vermilion Tigers at 0:12 - #6 BRIGGS SNELGROVE for Cross-Checking Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | HUNTER PANKIW | 1 | 0 | 1 | 0.00 |
1 | LEE BARSTAD | 0 | 0 | 0 | 0.00 |
2 | MIKEY LHEUREUX | 0 | 0 | 0 | 0.00 |
3 | HUDSON BROUSSEAU | 0 | 0 | 0 | 2.00 |
6 | KADENCE BLACKLOCK | 0 | 0 | 0 | 0.00 |
8 | GRAYSON KOPPANG | 0 | 0 | 0 | 0.00 |
10 | FRANK KILLAM | 0 | 0 | 0 | 2.00 |
11 | JAYDN SAKOWSKY | 0 | 0 | 0 | 0.00 |
12 | HUDSON KRANKOWSKY | 0 | 0 | 0 | 4.00 |
13 | DELANEY SWEDGAN | 0 | 0 | 0 | 0.00 |
14 | ETHAN LORENSON | 0 | 0 | 0 | 0.00 |
16 | STETSON REYNOLDS | 0 | 0 | 0 | 2.00 |
21 | THOMAS MELNYK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LEE BARSTAD | 60:00 | 6 | 55 | 49 | 0.89 |
Name |
---|
ARDEN BARSTAD |
CHRISTOPHER MELNYK |
DANIEL BROUSSEAU |
JEFFERY KOPPANG |
LOREE REYNOLDS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | AIDEN LYSONS | 0 | 3 | 3 | 0.00 |
10 | BEAUDON ROSE | 2 | 0 | 2 | 0.00 |
7 | KAYSEN FARKASH | 1 | 1 | 2 | 0.00 |
5 | DEXON FLAATA | 0 | 2 | 2 | 0.00 |
11 | BRADY TENNANT | 1 | 0 | 1 | 2.00 |
14 | ETHAN CROKE | 1 | 0 | 1 | 4.00 |
17 | BLAKE RULLER | 1 | 0 | 1 | 0.00 |
4 | CARTER UNLAND | 0 | 1 | 1 | 0.00 |
20 | CARSON LYSONS | 0 | 1 | 1 | 0.00 |
2 | LANDON NORTHWAY | 0 | 0 | 0 | 0.00 |
3 | JACE LEAHY | 0 | 0 | 0 | 0.00 |
6 | BRIGGS SNELGROVE | 0 | 0 | 0 | 2.00 |
8 | CHASE JARVIS | 0 | 0 | 0 | 4.00 |
12 | EDGE LEHMANN | 0 | 0 | 0 | 2.00 |
16 | WILLIAM DE NEVERS | 0 | 0 | 0 | 2.00 |
30 | LILY YUNGBLUT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LILY YUNGBLUT | 60:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
DANIEL LYSONS |
DYLAN YUNGBLUT |
JIM RULLER |
JUSTIN BOWTELL |
KRIS LEHMANN |
WAYNE ROSE |
Hank Rogal, referee |
Jackson Rawlake, Referee |