Mayerthorpe u13 | 2 |
Drayton Valley United Truck and Machine | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13332 | Sun, Nov. 03, 2024 3:45 PM | Mayerthorpe Arena | Mayerthorpe u13 | Drayton Valley United Truck and Machine |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe u13 | 2 | 0 | 0 | 2 |
Drayton Valley United Truck and Machine | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe u13 | 6 | 7 | 6 | 19 |
Drayton Valley United Truck and Machine | 13 | 16 | 9 | 38 |
Power Plays | |
---|---|
Mayerthorpe u13 | 0 for 2 (0.00%) |
Drayton Valley United Truck and Machine | 1 for 5 (0.00%) |
Period 1 |
---|
Mayerthorpe u13 at 19:37 - #7 EASTYN KERR from #5 CLAY PATTERSON and #11 KENZI BILYEA |
Drayton Valley United Truck and Machine at 16:46 - #9 KNOX JORGENSEN from #16 SCOTT MORRISON |
Mayerthorpe u13 at 14:36 - #7 EASTYN KERR from #20 CHASE DUTCHIK |
Drayton Valley United Truck and Machine at 1:41 - #7 JACE MUSIYOWSKI |
Period 2 |
Drayton Valley United Truck and Machine at 17:18 - #9 KNOX JORGENSEN |
Drayton Valley United Truck and Machine at 7:02 (PP) - #8 CHAEL ZUKOWSKI from #11 HAIDEN SWAP |
Drayton Valley United Truck and Machine at 5:53 - #10 PHOENYX GYORI from #11 HAIDEN SWAP and #3 KOLYNS NELSON |
Period 3 |
Drayton Valley United Truck and Machine at 7:06 - #11 HAIDEN SWAP from #9 KNOX JORGENSEN |
Drayton Valley United Truck and Machine at 5:08 - #10 PHOENYX GYORI from #11 HAIDEN SWAP and #14 AUBREY MARTEL |
Drayton Valley United Truck and Machine at 0:33 - #10 PHOENYX GYORI from #15 RYDIN STYNER and #6 THEODORE TOURNEUR |
Period 1 |
---|
Mayerthorpe u13 at 13:55 - #20 CHASE DUTCHIK for Hooking Minor 8.2a(2 pim) |
Mayerthorpe u13 at 13:20 - #4 CALLUM ANDRIUK for Tripping Minor 8.6a(2 pim) |
Mayerthorpe u13 at 10:19 - #18 COUGAR DESJARLAIS for Hooking Minor 8.2a(2 pim) |
Drayton Valley United Truck and Machine at 7:38 - #7 JACE MUSIYOWSKI for Body Checking Minor 7.3a(2 pim) |
Period 2 |
Drayton Valley United Truck and Machine at 19:19 - #14 AUBREY MARTEL for Interference (2 pim) Minor 8.3a |
Mayerthorpe u13 at 8:32 - #17 COR PAS for Hooking Minor 8.2a(2 pim) |
Period 3 |
Mayerthorpe u13 at 12:10 - #7 EASTYN KERR for Hooking Minor 8.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | EASTYN KERR | 2 | 0 | 2 | 2.00 |
5 | CLAY PATTERSON | 0 | 1 | 1 | 0.00 |
11 | KENZI BILYEA | 0 | 1 | 1 | 0.00 |
20 | CHASE DUTCHIK | 0 | 1 | 1 | 2.00 |
1 | RYDER PRUTTON | 0 | 0 | 0 | 0.00 |
3 | SAWYER DAFFURN | 0 | 0 | 0 | 0.00 |
4 | CALLUM ANDRIUK | 0 | 0 | 0 | 2.00 |
8 | JAXON BOUVETTE | 0 | 0 | 0 | 0.00 |
9 | HUDSON HILLGARDNER | 0 | 0 | 0 | 0.00 |
10 | ELADIA MANTELLA GRANLEY | 0 | 0 | 0 | 0.00 |
13 | ROYDIN CHITTICK | 0 | 0 | 0 | 0.00 |
14 | KEELAN SAUNDERS | 0 | 0 | 0 | 0.00 |
16 | JACE EVARTS | 0 | 0 | 0 | 0.00 |
17 | COR PAS | 0 | 0 | 0 | 2.00 |
18 | COUGAR DESJARLAIS | 0 | 0 | 0 | 2.00 |
19 | SOPHIE PAS | 0 | 0 | 0 | 0.00 |
21 | REID MCCONNELL | 0 | 0 | 0 | 0.00 |
31 | LEONARDO DANIEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RYDER PRUTTON | 60:00 | 8 | 38 | 30 | 0.79 |
Name |
---|
BRETT KERR |
Chantelle Hillgardner |
DAWNE PRUTTON |
JUSTIN CHITTICK |
KELLY GRANLEY |
NOLAN ANDRIUK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HAIDEN SWAP | 1 | 3 | 4 | 0.00 |
10 | PHOENYX GYORI | 3 | 0 | 3 | 0.00 |
9 | KNOX JORGENSEN | 2 | 1 | 3 | 0.00 |
7 | JACE MUSIYOWSKI | 1 | 0 | 1 | 2.00 |
8 | CHAEL ZUKOWSKI | 1 | 0 | 1 | 0.00 |
3 | KOLYNS NELSON | 0 | 1 | 1 | 0.00 |
6 | THEODORE TOURNEUR | 0 | 1 | 1 | 0.00 |
14 | AUBREY MARTEL | 0 | 1 | 1 | 2.00 |
15 | RYDIN STYNER | 0 | 1 | 1 | 0.00 |
16 | SCOTT MORRISON | 0 | 1 | 1 | 0.00 |
5 | CARTER KELLY | 0 | 0 | 0 | 0.00 |
12 | RYLAN LEGEAS | 0 | 0 | 0 | 0.00 |
13 | JENAYA WILKES | 0 | 0 | 0 | 0.00 |
17 | KENNEDY RIDDOCH | 0 | 0 | 0 | 0.00 |
18 | HARLEY SCHMIDT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | HARLEY SCHMIDT | 31:11 | 2 | 8 | 6 | 0.75 |
5 | CARTER KELLY | 28:49 | 0 | 8 | 8 | 1.00 |
Name |
---|
COLIN SWAP |
Graham Martel |
GRAHAM MARTEL |
JAMES MORRISON |
RYAN WILKES |
Dale Hofmann, Ref |
Paxton Homeak, Referee |