Redwater U13 Rush | 3 |
CR Knights U13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133090 | Sat, Dec. 14, 2024 3:00 PM | Pembina Place | Redwater U13 Rush | CR Knights U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Redwater U13 Rush | 0 | 2 | 1 | 3 |
CR Knights U13 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Redwater U13 Rush | 4 | 12 | 10 | 26 |
CR Knights U13 | 9 | 13 | 12 | 34 |
Power Plays | |
---|---|
Redwater U13 Rush | -- |
CR Knights U13 | -- |
Period 1 |
---|
CR Knights U13 at 14:43 - #91 JAYCE CONDON from #19 JACKSON PATRICK and #71 REED EWANCHUK |
CR Knights U13 at 5:19 - #62 JACKSON STEWART from #66 JOHN MATOGA and #10 DECKER MOORE |
Period 2 |
Redwater U13 Rush at 10:01 (SH) - #11 REID STANTON |
Redwater U13 Rush at 4:27 - #8 JACE ERMANTROUT from #11 REID STANTON and #29 ALYSSA PEQUIN |
CR Knights U13 at 1:27 - #10 DECKER MOORE from #66 JOHN MATOGA and #91 JAYCE CONDON |
Period 3 |
Redwater U13 Rush at 12:18 - #8 JACE ERMANTROUT from #5 HENRY CARRUTHERS |
CR Knights U13 at 8:34 (PP) - #62 JACKSON STEWART |
CR Knights U13 at 8:14 - #62 JACKSON STEWART |
CR Knights U13 at 4:51 - #10 DECKER MOORE from #66 JOHN MATOGA |
Period 1 |
---|
CR Knights U13 at 3:26 - #89 MYLES RIVARD for Tripping Minor 8.6a(2 pim) |
Redwater U13 Rush at 1:07 - #25 DYLON STRIEGLER for Roughing Minor 7.9a(2 pim) |
Period 2 |
Redwater U13 Rush at 11:59 - #61 LINCOLN CAOUETTE for Body Checking Minor 7.3a(2 pim) |
Redwater U13 Rush at 11:59 - #61 LINCOLN CAOUETTE for Cross-Checking Minor 9.2(2 pim) |
Redwater U13 Rush at 0:13 - #11 REID STANTON for Tripping Minor 8.6a(2 pim) |
Period 3 |
Redwater U13 Rush at 9:10 - #25 DYLON STRIEGLER for Slashing Minor 9.3a(2 pim) |
CR Knights U13 at 4:15 - #71 REED EWANCHUK for Tripping Minor 8.6a(2 pim) |
Redwater U13 Rush at 0:45 - #5 HENRY CARRUTHERS for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | JACE ERMANTROUT | 2 | 0 | 2 | 0.00 |
11 | REID STANTON | 1 | 1 | 2 | 2.00 |
5 | HENRY CARRUTHERS | 0 | 1 | 1 | 2.00 |
29 | ALYSSA PEQUIN | 0 | 1 | 1 | 0.00 |
14 | RYLIE CAMERON | 0 | 0 | 0 | 0.00 |
25 | DYLON STRIEGLER | 0 | 0 | 0 | 4.00 |
33 | NOAH SCHWAB | 0 | 0 | 0 | 0.00 |
35 | VIOLET MOSKAL | 0 | 0 | 0 | 0.00 |
61 | LINCOLN CAOUETTE | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | VIOLET MOSKAL | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
CANDACE STRIEGLER |
DAN STANTON |
JOSHUA CAOUETTE |
MICHAEL PEQUIN |
TAMMY ERMANTROUT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
62 | JACKSON STEWART | 3 | 0 | 3 | 0.00 |
10 | DECKER MOORE | 2 | 1 | 3 | 0.00 |
66 | JOHN MATOGA | 0 | 3 | 3 | 0.00 |
91 | JAYCE CONDON | 1 | 1 | 2 | 0.00 |
19 | JACKSON PATRICK | 0 | 1 | 1 | 0.00 |
71 | REED EWANCHUK | 0 | 1 | 1 | 2.00 |
8 | FINN MOORES | 0 | 0 | 0 | 0.00 |
30 | ROWAN NEWBORN | 0 | 0 | 0 | 0.00 |
41 | JACOB CHEVALIER | 0 | 0 | 0 | 0.00 |
44 | LANE CONDON | 0 | 0 | 0 | 0.00 |
51 | ALEXANDER ANDERSON | 0 | 0 | 0 | 0.00 |
89 | MYLES RIVARD | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ROWAN NEWBORN | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
BRETT CHEVALIER |
CRYSTAL PATRICK |
LAINE MATOGA |
Noah Pequin, ref |