Redwater U13 Rush | 3 |
Drayton Valley United Truck and Machine | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 133093 | Sun, Jan. 26, 2025 9:30 AM | Pembina Place | Redwater U13 Rush | Drayton Valley United Truck and Machine |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater U13 Rush | 2 | 0 | 1 | 3 |
| Drayton Valley United Truck and Machine | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater U13 Rush | 14 | 4 | 5 | 23 |
| Drayton Valley United Truck and Machine | 17 | 22 | 34 | 73 |
| Power Plays | |
|---|---|
| Redwater U13 Rush | -- |
| Drayton Valley United Truck and Machine | -- |
| Period 1 |
|---|
| Drayton Valley United Truck and Machine at 19:39 - #16 SCOTT MORRISON from #14 AUBREY MARTEL |
| Redwater U13 Rush at 19:18 - #9 WILLIAM PURDY from #25 DYLON STRIEGLER |
| Redwater U13 Rush at 14:17 - #8 JACE ERMANTROUT from #29 ALYSSA PEQUIN |
| Period 2 |
| Drayton Valley United Truck and Machine at 11:30 - #11 HAIDEN SWAP from #7 JACE MUSIYOWSKI |
| Drayton Valley United Truck and Machine at 10:40 - #9 KNOX JORGENSEN from #17 KENNEDY RIDDOCH and #15 RYDIN STYNER |
| Drayton Valley United Truck and Machine at 9:47 - #12 RYLAN LEGEAS from #16 SCOTT MORRISON and #8 CHAEL ZUKOWSKI |
| Drayton Valley United Truck and Machine at 5:38 - #10 PHOENYX GYORI from #11 HAIDEN SWAP |
| Period 3 |
| Redwater U13 Rush at 9:34 - #8 JACE ERMANTROUT from #5 HENRY CARRUTHERS |
| Drayton Valley United Truck and Machine at 6:22 - #17 KENNEDY RIDDOCH from #14 AUBREY MARTEL |
| Drayton Valley United Truck and Machine at 5:29 - #12 RYLAN LEGEAS from #13 JENAYA WILKES and #16 SCOTT MORRISON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JACE ERMANTROUT | 2 | 0 | 2 | 0.00 |
| 9 | WILLIAM PURDY | 1 | 0 | 1 | 0.00 |
| 5 | HENRY CARRUTHERS | 0 | 1 | 1 | 0.00 |
| 25 | DYLON STRIEGLER | 0 | 1 | 1 | 0.00 |
| 29 | ALYSSA PEQUIN | 0 | 1 | 1 | 0.00 |
| 11 | REID STANTON | 0 | 0 | 0 | 0.00 |
| 14 | RYLIE CAMERON | 0 | 0 | 0 | 0.00 |
| 15 | RHENLEIGH KAPACH | 0 | 0 | 0 | 0.00 |
| 33 | NOAH SCHWAB | 0 | 0 | 0 | 0.00 |
| 35 | VIOLET MOSKAL | 0 | 0 | 0 | 0.00 |
| 44 | HUNTER HAMILTON | 0 | 0 | 0 | 0.00 |
| 61 | LINCOLN CAOUETTE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | VIOLET MOSKAL | 60:00 | 7 | 56 | 49 | 0.88 |
| Name |
|---|
| CYRENA KAPACH |
| DAN STANTON |
| JOSHUA CAOUETTE |
| MICHAEL PEQUIN |
| TAMMY ERMANTROUT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | SCOTT MORRISON | 1 | 2 | 3 | 0.00 |
| 12 | RYLAN LEGEAS | 2 | 0 | 2 | 0.00 |
| 11 | HAIDEN SWAP | 1 | 1 | 2 | 0.00 |
| 17 | KENNEDY RIDDOCH | 1 | 1 | 2 | 0.00 |
| 14 | AUBREY MARTEL | 0 | 2 | 2 | 0.00 |
| 9 | KNOX JORGENSEN | 1 | 0 | 1 | 0.00 |
| 10 | PHOENYX GYORI | 1 | 0 | 1 | 0.00 |
| 7 | JACE MUSIYOWSKI | 0 | 1 | 1 | 0.00 |
| 8 | CHAEL ZUKOWSKI | 0 | 1 | 1 | 0.00 |
| 13 | JENAYA WILKES | 0 | 1 | 1 | 0.00 |
| 15 | RYDIN STYNER | 0 | 1 | 1 | 0.00 |
| 3 | KOLYNS NELSON | 0 | 0 | 0 | 0.00 |
| 5 | CARTER KELLY | 0 | 0 | 0 | 0.00 |
| 6 | THEODORE TOURNEUR | 0 | 0 | 0 | 0.00 |
| 18 | HARLEY SCHMIDT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | CARTER KELLY | 29:00 | 2 | 14 | 12 | 0.86 |
| 18 | HARLEY SCHMIDT | 31:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| COLIN SWAP |
| GRAHAM MARTEL |
| Graham Martel |
| RYAN WILKES |
| TRAVIS TOURNEUR |
| Doug Morrison, Ref |
| Zyler tupper, Ref |