Vermilion Tigers | 4 |
Lloydminster U13 531 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 133144 | Sun, Feb. 23, 2025 2:15 PM | Vermilion Arena | Vermilion Tigers | Lloydminster U13 531 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Tigers | 1 | 3 | 0 | 4 |
| Lloydminster U13 531 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Tigers | 15 | 11 | 11 | 37 |
| Lloydminster U13 531 | 6 | 5 | 10 | 21 |
| Power Plays | |
|---|---|
| Vermilion Tigers | 1 for 1 (100.00%) |
| Lloydminster U13 531 | 1 for 2 (100.00%) |
| Period 1 |
|---|
| Vermilion Tigers at 16:16 - #4 CARTER UNLAND from #2 LANDON NORTHWAY and #11 BRADY TENNANT |
| Lloydminster U13 531 at 6:46 - #3 BRECKEN PEDDE from #4 ZACH SISSON |
| Period 2 |
| Vermilion Tigers at 14:17 - #4 CARTER UNLAND from #11 BRADY TENNANT and #12 EDGE LEHMANN |
| Lloydminster U13 531 at 12:28 (PP) - #6 HAYDEN CHABOT from #8 HUNTER RAMSTAD |
| Vermilion Tigers at 6:58 - #9 AIDEN LYSONS |
| Vermilion Tigers at 5:16 (PP) - #14 ETHAN CROKE from #4 CARTER UNLAND |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vermilion Tigers at 13:01 - #15 HARLEN MILLER for Body Checking Minor 7.3a(2 pim) |
| Vermilion Tigers at 9:34 - #6 BRIGGS SNELGROVE for Body Checking Minor 7.3a(2 pim) |
| Lloydminster U13 531 at 6:20 - #12 TY DENNY for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | CARTER UNLAND | 2 | 1 | 3 | 0.00 |
| 11 | BRADY TENNANT | 0 | 2 | 2 | 0.00 |
| 9 | AIDEN LYSONS | 1 | 0 | 1 | 0.00 |
| 14 | ETHAN CROKE | 1 | 0 | 1 | 0.00 |
| 2 | LANDON NORTHWAY | 0 | 1 | 1 | 0.00 |
| 12 | EDGE LEHMANN | 0 | 1 | 1 | 0.00 |
| 3 | JACE LEAHY | 0 | 0 | 0 | 0.00 |
| 5 | DEXON FLAATA | 0 | 0 | 0 | 0.00 |
| 6 | BRIGGS SNELGROVE | 0 | 0 | 0 | 2.00 |
| 7 | KAYSEN FARKASH | 0 | 0 | 0 | 0.00 |
| 8 | CHASE JARVIS | 0 | 0 | 0 | 0.00 |
| 10 | BEAUDON ROSE | 0 | 0 | 0 | 0.00 |
| 15 | HARLEN MILLER | 0 | 0 | 0 | 2.00 |
| 16 | WILLIAM DE NEVERS | 0 | 0 | 0 | 0.00 |
| 17 | BLAKE RULLER | 0 | 0 | 0 | 0.00 |
| 18 | BOSTON BOWTELL | 0 | 0 | 0 | 0.00 |
| 20 | CARSON LYSONS | 0 | 0 | 0 | 0.00 |
| 30 | LILY YUNGBLUT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | LILY YUNGBLUT | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| DANIEL LYSONS |
| DYLAN YUNGBLUT |
| JIM RULLER |
| JUSTIN BOWTELL |
| KRIS LEHMANN |
| WAYNE ROSE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | BRECKEN PEDDE | 1 | 0 | 1 | 0.00 |
| 6 | HAYDEN CHABOT | 1 | 0 | 1 | 0.00 |
| 4 | ZACH SISSON | 0 | 1 | 1 | 0.00 |
| 8 | HUNTER RAMSTAD | 0 | 1 | 1 | 0.00 |
| 2 | BAUER FLETCHER | 0 | 0 | 0 | 0.00 |
| 5 | LIAM MUNRO NAIRN | 0 | 0 | 0 | 0.00 |
| 9 | MALCOLM PARKER | 0 | 0 | 0 | 0.00 |
| 12 | TY DENNY | 0 | 0 | 0 | 2.00 |
| 13 | MATTHEW EGGEN | 0 | 0 | 0 | 0.00 |
| 15 | BRUIN MANN | 0 | 0 | 0 | 0.00 |
| 16 | KOBE HERLE | 0 | 0 | 0 | 0.00 |
| 17 | BRODY HARVEY | 0 | 0 | 0 | 0.00 |
| 22 | BEAUDIN BELL | 0 | 0 | 0 | 0.00 |
| 23 | BURKE FAIRLEY (AP) | 0 | 0 | 0 | 0.00 |
| 24 | RYLAN WAGNER | 0 | 0 | 0 | 0.00 |
| 30 | COHEN PARKER | 0 | 0 | 0 | 0.00 |
| 70 | JAKE KAPPEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | COHEN PARKER | 40:00 | 4 | 26 | 22 | 0.85 |
| 70 | JAKE KAPPEL | 20:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| BYRON BELL |
| DEREK KAPPEL |
| JORDAN PARKER |
| Matthew Peddlar |
| SCOTT WAGNER |
| Alex McCulley , Linesman |
| Kohlsyn Centazzo, Ref |
| Rob McCulley, Linesman |