Drayton Valley United Truck and Machine | 15 |
Wabasca Eagles | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136013 | Sat, Dec. 02, 2023 3:00 PM | Drayton Valley Omniplex Arena 1 | Drayton Valley United Truck and Machine | Wabasca Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley United Truck and Machine | 5 | 7 | 3 | 15 |
Wabasca Eagles | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley United Truck and Machine | 9 | 20 | 19 | 48 |
Wabasca Eagles | 7 | 3 | 9 | 19 |
Power Plays | |
---|---|
Drayton Valley United Truck and Machine | -- |
Wabasca Eagles | -- |
Period 1 |
---|
Drayton Valley United Truck and Machine at 6:53 - #9 BRADY IBLE for Body Checking Minor 7.3a(2 pim) |
Period 2 |
Wabasca Eagles at 10:54 - #97 JADEN CARDINAL for Cross-Checking Minor 9.2(2 pim) |
Wabasca Eagles at 3:49 - #44 AYDEN GRALING for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Wabasca Eagles at 2:11 - #97 JADEN CARDINAL for Cross-Checking Minor 9.2(2 pim) |
Period 3 |
Drayton Valley United Truck and Machine at 83:04 - #6 LEYTON PATTERSON for Cross-Checking Minor 9.2(2 pim) |
Wabasca Eagles at 12:19 - #86 JAVIOUS GAMBLER-HALFE for Body Checking Minor 7.3a(2 pim) |
Wabasca Eagles at 1:20 - #99 ADDISON SHAW for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | TRIGG CULBERT | 8 | 2 | 10 | 0.00 |
12 | KRUE MONTGOMERY | 1 | 5 | 6 | 0.00 |
19 | DYLAN GRAVELL | 2 | 3 | 5 | 0.00 |
6 | LEYTON PATTERSON | 2 | 2 | 4 | 2.00 |
14 | AUBREY MARTEL | 0 | 4 | 4 | 0.00 |
9 | BRADY IBLE | 2 | 1 | 3 | 2.00 |
8 | AVERY EDWARDS | 0 | 2 | 2 | 0.00 |
15 | RYDIN STYNER | 0 | 1 | 1 | 0.00 |
31 | TANNER GWIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TANNER GWIN | 60:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
CHRIS CULBERT |
MARK IBLE |
TROY EDWARDS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | RAYDEN E CARDINAL | 2 | 0 | 2 | 0.00 |
19 | BRILEY NOSKIYE | 0 | 1 | 1 | 0.00 |
97 | JADEN CARDINAL | 0 | 1 | 1 | 4.00 |
8 | KAYDRYN ALOOK | 0 | 0 | 0 | 0.00 |
12 | TACI YELLOWKNEE - ALOOK | 0 | 0 | 0 | 0.00 |
25 | ELLA NOSKIYE-ORR | 0 | 0 | 0 | 0.00 |
39 | ELISE MCKAY | 0 | 0 | 0 | 0.00 |
41 | TROY BRULE | 0 | 0 | 0 | 0.00 |
43 | AVA SINCLAIR | 0 | 0 | 0 | 0.00 |
44 | AYDEN GRALING | 0 | 0 | 0 | 2.00 |
53 | PAYTON ZABOT | 0 | 0 | 0 | 0.00 |
86 | JAVIOUS GAMBLER-HALFE | 0 | 0 | 0 | 2.00 |
93 | COLE ALOOK | 0 | 0 | 0 | 0.00 |
99 | ADDISON SHAW | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | TROY BRULE | 60:00 | 15 | 48 | 33 | 0.69 |
Name |
---|
DUSTIN ALOOK |
Devon Rathbone |
GERALD RATHBONE |
Gwen Madore |
JASON NOSKIYE |
No Officials Entered |