Drayton Valley United Truck and Machine | 6 |
Edson 24/7 Compression Sabres 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136017 | Fri, Dec. 15, 2023 6:45 PM | Drayton Valley Pembina Pipeline Arena | Drayton Valley United Truck and Machine | Edson 24/7 Compression Sabres 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley United Truck and Machine | 1 | 2 | 3 | 6 |
Edson 24/7 Compression Sabres 2 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley United Truck and Machine | 0 | 0 | 0 | 0 |
Edson 24/7 Compression Sabres 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Drayton Valley United Truck and Machine | -- |
Edson 24/7 Compression Sabres 2 | -- |
Period 1 |
---|
Drayton Valley United Truck and Machine at 17:52 - #6 LEYTON PATTERSON from #13 TRIGG CULBERT and #19 DYLAN GRAVELL |
Edson 24/7 Compression Sabres 2 at 6:18 - #10 TANNER DUFRESNE from #3 LUCAS JONKER |
Period 2 |
Drayton Valley United Truck and Machine at 15:13 - #13 TRIGG CULBERT |
Drayton Valley United Truck and Machine at 7:39 (PP) - #9 BRADY IBLE from #10 CARSON PHILLIPS |
Period 3 |
Drayton Valley United Truck and Machine at 15:10 - #13 TRIGG CULBERT from #14 AUBREY MARTEL |
Drayton Valley United Truck and Machine at 14:21 - #9 BRADY IBLE from #12 KRUE MONTGOMERY |
Drayton Valley United Truck and Machine at 1:59 - #10 CARSON PHILLIPS from #6 LEYTON PATTERSON |
Period 1 |
---|
Drayton Valley United Truck and Machine at 3:57 - #9 BRADY IBLE for Interference (2 pim) Minor 8.3a |
Edson 24/7 Compression Sabres 2 at 1:15 - #12 CARSON LENGYEL for Tripping Minor 8.6a(2 pim) |
Period 2 |
Edson 24/7 Compression Sabres 2 at 18:30 - #5 EMMERSON CARROLL for Tripping Minor 8.6a(2 pim) |
Edson 24/7 Compression Sabres 2 at 8:51 - #16 CAMILLE COLE for Tripping Minor 8.6a(2 pim) |
Period 3 |
Edson 24/7 Compression Sabres 2 at 7:49 - #6 LASHTIN GYLANDER for Tripping Minor 8.6a(2 pim) |
Drayton Valley United Truck and Machine at 7:49 - #11 CHARLES KLAMMER for Tripping Minor 8.6a(2 pim) |
Drayton Valley United Truck and Machine at 1:00 - #10 CARSON PHILLIPS for Boarding Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | TRIGG CULBERT | 2 | 1 | 3 | 0.00 |
9 | BRADY IBLE | 2 | 0 | 2 | 2.00 |
6 | LEYTON PATTERSON | 1 | 1 | 2 | 0.00 |
10 | CARSON PHILLIPS | 1 | 1 | 2 | 2.00 |
12 | KRUE MONTGOMERY | 0 | 1 | 1 | 0.00 |
14 | AUBREY MARTEL | 0 | 1 | 1 | 0.00 |
19 | DYLAN GRAVELL | 0 | 1 | 1 | 0.00 |
4 | PHOENYX GYORI | 0 | 0 | 0 | 0.00 |
8 | AVERY EDWARDS | 0 | 0 | 0 | 0.00 |
11 | CHARLES KLAMMER | 0 | 0 | 0 | 2.00 |
15 | RYDIN STYNER | 0 | 0 | 0 | 0.00 |
31 | TANNER GWIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TANNER GWIN | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
ANTHONY GWIN |
MARK IBLE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | TANNER DUFRESNE | 1 | 0 | 1 | 0.00 |
3 | LUCAS JONKER | 0 | 1 | 1 | 0.00 |
2 | JACK MORIN | 0 | 0 | 0 | 0.00 |
4 | CHASE COLE | 0 | 0 | 0 | 0.00 |
5 | EMMERSON CARROLL | 0 | 0 | 0 | 2.00 |
6 | LASHTIN GYLANDER | 0 | 0 | 0 | 2.00 |
7 | CRUZ KIRKNESS-FIELD | 0 | 0 | 0 | 0.00 |
9 | AINSLEY PEACE | 0 | 0 | 0 | 0.00 |
11 | JEFFREY HYATT | 0 | 0 | 0 | 0.00 |
12 | CARSON LENGYEL | 0 | 0 | 0 | 2.00 |
14 | REED MACKINAW | 0 | 0 | 0 | 0.00 |
15 | COLTON PRINCE | 0 | 0 | 0 | 0.00 |
16 | CAMILLE COLE | 0 | 0 | 0 | 2.00 |
17 | JOSHUA EDEL | 0 | 0 | 0 | 0.00 |
18 | MAISLEIGH PLANTE | 0 | 0 | 0 | 0.00 |
19 | TANNER ROBINSON | 0 | 0 | 0 | 0.00 |
20 | HUNTER HOOGERDIJK | 0 | 0 | 0 | 0.00 |
31 | NICHOLAS WILLIAMSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NICHOLAS WILLIAMSON | 60:00 | 6 | 47 | 41 | 0.87 |
Name |
---|
DAVID PEACE |
EVERT JONKER |
JAMES EDEL |
JOE HYATT |
DARRELL DUFRESNE |
Dean Lathwell, Referee |
Mackenzie Fontana, Referee |