Cold Lake U13 - 2 | 3 |
Wainwright U13-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134083 | Sat, Jan. 11, 2025 2:15 PM | Cold Lake Energy Center Imperial Rink | Cold Lake U13 - 2 | Wainwright U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U13 - 2 | 0 | 0 | 3 | 3 |
| Wainwright U13-2 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Lake U13 - 2 | 0 | 0 | 0 | 0 |
| Wainwright U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Lake U13 - 2 | -- |
| Wainwright U13-2 | -- |
| Period 1 |
|---|
| Wainwright U13-2 at 19:11 - #10 SAIGE VEITCH from #5 TAYA REED |
| Period 2 |
| Wainwright U13-2 at 10:11 - #14 ISAAC WARAWA from #10 SAIGE VEITCH |
| Wainwright U13-2 at 9:14 - #3 LEVI GAGNE from #9 VYDA KELLER and #14 ISAAC WARAWA |
| Wainwright U13-2 at 8:09 - #14 ISAAC WARAWA |
| Period 3 |
| Cold Lake U13 - 2 at 15:42 - #19 HUDSON STOCKMAN |
| Cold Lake U13 - 2 at 14:16 - #31 TAYLOR DESJARLAIS from #15 RYDER SURKAN and #7 RYDER THOMPSON |
| Cold Lake U13 - 2 at 0:40 - #19 HUDSON STOCKMAN from #11 KIOWA WASKAHAT |
| Period 1 |
|---|
| Cold Lake U13 - 2 at 13:12 - #15 RYDER SURKAN for Body Checking Minor 7.3a(2 pim) |
| Cold Lake U13 - 2 at 6:14 - #7 RYDER THOMPSON for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Cold Lake U13 - 2 at 8:09 - #12 GRADY KNIGHT for Roughing Minor 7.9a(2 pim) |
| Cold Lake U13 - 2 at 7:25 - #20 CARTER BROWN for Interference (2 pim) Minor 8.3a |
| Period 3 |
| Cold Lake U13 - 2 at 17:57 - #19 HUDSON STOCKMAN for Body Checking Minor 7.3a(2 pim) |
| Wainwright U13-2 at 13:48 - #5 TAYA REED for Hooking Minor 8.2a(2 pim) |
| Cold Lake U13 - 2 at 3:10 - #20 CARTER BROWN for Body Checking Minor 7.3a(2 pim) |
| Cold Lake U13 - 2 at 0:56 - #7 RYDER THOMPSON for Body Checking Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | HUDSON STOCKMAN | 2 | 0 | 2 | 2.00 |
| 31 | TAYLOR DESJARLAIS | 1 | 0 | 1 | 0.00 |
| 7 | RYDER THOMPSON | 0 | 1 | 1 | 4.00 |
| 11 | KIOWA WASKAHAT | 0 | 1 | 1 | 0.00 |
| 15 | RYDER SURKAN | 0 | 1 | 1 | 2.00 |
| 3 | JORDAN NEST | 0 | 0 | 0 | 0.00 |
| 4 | MICHAEL SCHEITEL | 0 | 0 | 0 | 0.00 |
| 6 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
| 8 | PARKER DEMMONS | 0 | 0 | 0 | 0.00 |
| 10 | LANDON LYNCH | 0 | 0 | 0 | 0.00 |
| 12 | GRADY KNIGHT | 0 | 0 | 0 | 2.00 |
| 14 | PARKER DESJARLAIS | 0 | 0 | 0 | 0.00 |
| 16 | DOMINIC AASEN | 0 | 0 | 0 | 0.00 |
| 18 | MIDAS OLHEISER | 0 | 0 | 0 | 0.00 |
| 20 | CARTER BROWN | 0 | 0 | 0 | 4.00 |
| 35 | BRENDAN KEAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | BRENDAN KEAN | 59:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| BRAD REVELL |
| MATTHEW THOMPSON |
| MELISSA DEMMONS |
| RYAN KNIGHT |
| WILLIAM SCHEITEL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | ISAAC WARAWA | 2 | 1 | 3 | 0.00 |
| 10 | SAIGE VEITCH | 1 | 1 | 2 | 0.00 |
| 3 | LEVI GAGNE | 1 | 0 | 1 | 0.00 |
| 5 | TAYA REED | 0 | 1 | 1 | 2.00 |
| 9 | VYDA KELLER | 0 | 1 | 1 | 0.00 |
| 1 | MADDOX SMYL | 0 | 0 | 0 | 0.00 |
| 4 | JAXON CAMPBELL | 0 | 0 | 0 | 0.00 |
| 7 | KADE RADIES | 0 | 0 | 0 | 0.00 |
| 8 | CARTER ANDERSEN | 0 | 0 | 0 | 0.00 |
| 11 | KAIGE BERNAUER | 0 | 0 | 0 | 0.00 |
| 12 | EDWARD GODDARD | 0 | 0 | 0 | 0.00 |
| 13 | BLAISE SIEBEN | 0 | 0 | 0 | 0.00 |
| 17 | COHEN FRISSELL | 0 | 0 | 0 | 0.00 |
| 19 | TRISTAN RUSSNAK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | MADDOX SMYL | 60:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| BRENT SIEBEN |
| BRETT FRISSELL |
| MATTHEW SMYL |
| NATHANIEL RUSSNAK |
| TERRILL GODDARD |
| Evan Seitz, Referee |