Lac La Biche U13-2 | 0 |
Thorhild Titans | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134002 | Sat, Oct. 14, 2023 2:30 PM | Bold Center | Lac La Biche U13-2 | Thorhild Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lac La Biche U13-2 | 0 | 0 | 0 | 0 |
Thorhild Titans | 5 | 4 | 4 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lac La Biche U13-2 | 0 | 0 | 0 | 0 |
Thorhild Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lac La Biche U13-2 | -- |
Thorhild Titans | -- |
Period 1 |
---|
Thorhild Titans at 18:41 - #16 DANIEL QUAGHEBEUR from #12 XAVIER TURENNE |
Thorhild Titans at 15:33 - #12 XAVIER TURENNE |
Thorhild Titans at 15:23 - #14 NATHAN CRAIG |
Thorhild Titans at 11:35 - #16 DANIEL QUAGHEBEUR from #5 WYATT DAY and #1 JACOB LAROUE |
Thorhild Titans at 8:30 - #16 DANIEL QUAGHEBEUR from #5 WYATT DAY and #1 JACOB LAROUE |
Period 2 |
Thorhild Titans at 15:07 - #12 XAVIER TURENNE |
Thorhild Titans at 13:53 - #16 DANIEL QUAGHEBEUR from #5 WYATT DAY |
Thorhild Titans at 9:05 - #12 XAVIER TURENNE |
Thorhild Titans at 2:21 - #12 XAVIER TURENNE |
Period 3 |
Thorhild Titans at 7:35 - #20 BENTLEY HENDERSON-STANG from #16 DANIEL QUAGHEBEUR |
Thorhild Titans at 6:19 - #20 BENTLEY HENDERSON-STANG from #12 XAVIER TURENNE and #14 NATHAN CRAIG |
Thorhild Titans at 4:23 - #36 AIDAN SIEMENS |
Thorhild Titans at 1:05 - #36 AIDAN SIEMENS from #14 NATHAN CRAIG |
Period 1 |
---|
No Penalties |
Period 2 |
Lac La Biche U13-2 at 6:10 - #12 MATHIAS JANVIER for Hooking Minor 8.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | JAKE SEMENIUK | 0 | 0 | 0 | 0.00 |
8 | RAUL HOLDER | 0 | 0 | 0 | 0.00 |
10 | RYDER CALLIOU (Import) | 0 | 0 | 0 | 0.00 |
11 | SIERRA JOE | 0 | 0 | 0 | 0.00 |
12 | MATHIAS JANVIER | 0 | 0 | 0 | 2.00 |
13 | KYRA KOEBEL (Import) | 0 | 0 | 0 | 0.00 |
14 | BRAXTON LESSARD | 0 | 0 | 0 | 0.00 |
15 | ELLIS CARDINAL (Import) | 0 | 0 | 0 | 0.00 |
16 | BRETLEIGH DELORME | 0 | 0 | 0 | 0.00 |
18 | IZABELLA LEGER (Import) | 0 | 0 | 0 | 0.00 |
19 | TOMMY LONGMORE (Import) | 0 | 0 | 0 | 0.00 |
24 | BRAYSIN ERASMUS (Import) | 0 | 0 | 0 | 0.00 |
34 | GREYSON MENARD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | GREYSON MENARD | 60:00 | 13 | 47 | 34 | 0.72 |
Name |
---|
CORY JANVIER |
YVONNE LESSARD |
PIERRE SPARKLINGEYES |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | XAVIER TURENNE | 4 | 2 | 6 | 0.00 |
16 | DANIEL QUAGHEBEUR | 4 | 1 | 5 | 0.00 |
14 | NATHAN CRAIG | 1 | 2 | 3 | 0.00 |
5 | WYATT DAY | 0 | 3 | 3 | 0.00 |
20 | BENTLEY HENDERSON-STANG | 2 | 0 | 2 | 0.00 |
36 | AIDAN SIEMENS | 2 | 0 | 2 | 0.00 |
1 | JACOB LAROUE | 0 | 2 | 2 | 0.00 |
11 | KOLTON TORGUSON | 0 | 0 | 0 | 0.00 |
35 | WAYLAN SHWETZ | 0 | 0 | 0 | 0.00 |
45 | BRAXTIN TARRINGTON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JACOB LAROUE | 60:00 | 0 | 1 | 1 | 1.00 |
Name |
---|
SID CRAIG |
ALEX TORGUSON |
CODY SIEMENS |
Pam, Score keeper |
Randy, Referee |
Zach, Linesman |