Provost U13 Blades | 3 |
Lloydminster U13 521 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132047 | Sat, Nov. 09, 2024 7:30 PM | Veren Place | Provost U13 Blades | Lloydminster U13 521 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U13 Blades | 1 | 1 | 1 | 3 |
Lloydminster U13 521 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U13 Blades | 10 | 14 | 7 | 31 |
Lloydminster U13 521 | 5 | 14 | 10 | 29 |
Power Plays | |
---|---|
Provost U13 Blades | 1 for 4 (25.00%) |
Lloydminster U13 521 | 0 for 5 (25.00%) |
Period 1 |
---|
Provost U13 Blades at 17:47 (PP) - #6 ZACKARY BUGLER-KINRADE from #14 KIPTYN GANSER |
Period 2 |
Provost U13 Blades at 8:59 - #10 KALEN BROWN from #3 CHASE PARKER and #11 HUDSON WARD-SCHUMACHER |
Lloydminster U13 521 at 7:37 - #9 TRAEGER TUCHSCHERER from #12 DECLAN BREWER and #4 GRIFFIN NEUFELD |
Lloydminster U13 521 at 6:49 - #19 BOONE POLLARD |
Period 3 |
Provost U13 Blades at 19:47 - #4 RYAN KREVENKY from #11 HUDSON WARD-SCHUMACHER and #10 KALEN BROWN |
Period 1 |
---|
Lloydminster U13 521 at 19:26 - #6 LAYNE INGE for Body Checking Minor 7.3a(2 pim) |
Provost U13 Blades at 12:34 - #4 RYAN KREVENKY for Bench / Too Many Men 10.7(2 pim) |
Period 2 |
Lloydminster U13 521 at 14:58 - #19 BOONE POLLARD for Body Checking Minor 7.3a(2 pim) |
Provost U13 Blades at 12:57 - #11 HUDSON WARD-SCHUMACHER for High Stick Minor 9.5(2 pim) |
Provost U13 Blades at 6:32 - #4 RYAN KREVENKY for Boarding Minor 7.2a(2 pim) |
Period 3 |
Lloydminster U13 521 at 19:40 - #5 BLAKE VANCUREN for Tripping Minor 8.6a(2 pim) |
Lloydminster U13 521 at 9:02 - #9 TRAEGER TUCHSCHERER for Body Checking Minor 7.3a(2 pim) |
Provost U13 Blades at 5:48 - #11 HUDSON WARD-SCHUMACHER for Slashing Minor 9.3a(2 pim) |
Provost U13 Blades at 0:00 - #6 ZACKARY BUGLER-KINRADE for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | KALEN BROWN | 1 | 1 | 2 | 0.00 |
11 | HUDSON WARD-SCHUMACHER | 0 | 2 | 2 | 4.00 |
4 | RYAN KREVENKY | 1 | 0 | 1 | 4.00 |
6 | ZACKARY BUGLER-KINRADE | 1 | 0 | 1 | 2.00 |
3 | CHASE PARKER | 0 | 1 | 1 | 0.00 |
14 | KIPTYN GANSER | 0 | 1 | 1 | 0.00 |
1 | TALYN BLUME | 0 | 0 | 0 | 0.00 |
2 | KASHTON DAVIDSON | 0 | 0 | 0 | 0.00 |
5 | MILO MERCER | 0 | 0 | 0 | 0.00 |
7 | AYDEN BAUER | 0 | 0 | 0 | 0.00 |
12 | EMMETT OATWAY | 0 | 0 | 0 | 0.00 |
13 | DUSTIN BOTTING | 0 | 0 | 0 | 0.00 |
15 | SUTTYN DOETZEL | 0 | 0 | 0 | 0.00 |
16 | JASE KUZYK | 0 | 0 | 0 | 0.00 |
17 | DEXTER DALLYN | 0 | 0 | 0 | 0.00 |
19 | JAYDEN STUCKKY | 0 | 0 | 0 | 0.00 |
31 | CORBIN BOTTING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CORBIN BOTTING | 30:00 | 0 | 12 | 12 | 1.00 |
1 | TALYN BLUME | 30:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
ANN-MARIE STUCKKY |
CLAYTON PARKER |
CORY MERCER |
COURTNEY DALLYN |
JOHN-PAUL DAVIDSON |
SCOTT DOETZEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | TRAEGER TUCHSCHERER | 1 | 0 | 1 | 2.00 |
19 | BOONE POLLARD | 1 | 0 | 1 | 2.00 |
4 | GRIFFIN NEUFELD | 0 | 1 | 1 | 0.00 |
12 | DECLAN BREWER | 0 | 1 | 1 | 0.00 |
1 | KOOPER ALLEN | 0 | 0 | 0 | 0.00 |
3 | GABRIEL HOLLINGTON PREVOST | 0 | 0 | 0 | 0.00 |
5 | BLAKE VANCUREN | 0 | 0 | 0 | 2.00 |
6 | LAYNE INGE | 0 | 0 | 0 | 2.00 |
10 | COOPER COTE | 0 | 0 | 0 | 0.00 |
11 | AUSTIN KYKKANEN | 0 | 0 | 0 | 0.00 |
13 | JETT L'HEUREUX | 0 | 0 | 0 | 0.00 |
15 | KINGSTON HAWTHORNE | 0 | 0 | 0 | 0.00 |
16 | MASON ELLIOTT | 0 | 0 | 0 | 0.00 |
18 | JUDE CHRISTIE | 0 | 0 | 0 | 0.00 |
22 | LINCOLN STANG | 0 | 0 | 0 | 0.00 |
30 | PIERCE NIXON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | KOOPER ALLEN | 59:40 | 3 | 29 | 26 | 0.90 |
Name |
---|
STEVE ALLEN |
MARC CHRISTIE |
DREW HAWTHORNE |
Dixon Tizzard, Referee |
Jack McKinley, Referee |