Provost U13 Blades | 3 |
Fort McMurray U13 A Bouchier Junior Oil Barons | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132092 | Sun, Nov. 24, 2024 9:00 AM | Veren Place | Provost U13 Blades | Fort McMurray U13 A Bouchier Junior Oil Barons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U13 Blades | 2 | 1 | 0 | 3 |
Fort McMurray U13 A Bouchier Junior Oil Barons | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U13 Blades | 4 | 9 | 6 | 19 |
Fort McMurray U13 A Bouchier Junior Oil Barons | 19 | 18 | 18 | 55 |
Power Plays | |
---|---|
Provost U13 Blades | 2 for 7 (28.57%) |
Fort McMurray U13 A Bouchier Junior Oil Barons | 1 for 4 (28.57%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | ZACKARY BUGLER-KINRADE | 2 | 0 | 2 | 2.00 |
5 | MILO MERCER | 0 | 2 | 2 | 0.00 |
11 | HUDSON WARD-SCHUMACHER | 1 | 0 | 1 | 2.00 |
12 | EMMETT OATWAY | 0 | 1 | 1 | 2.00 |
1 | TALYN BLUME | 0 | 0 | 0 | 0.00 |
2 | KASHTON DAVIDSON | 0 | 0 | 0 | 0.00 |
3 | CHASE PARKER | 0 | 0 | 0 | 0.00 |
4 | RYAN KREVENKY | 0 | 0 | 0 | 2.00 |
7 | AYDEN BAUER | 0 | 0 | 0 | 0.00 |
10 | KALEN BROWN | 0 | 0 | 0 | 0.00 |
13 | DUSTIN BOTTING | 0 | 0 | 0 | 0.00 |
14 | KIPTYN GANSER | 0 | 0 | 0 | 0.00 |
15 | SUTTYN DOETZEL | 0 | 0 | 0 | 0.00 |
16 | JASE KUZYK | 0 | 0 | 0 | 0.00 |
17 | DEXTER DALLYN | 0 | 0 | 0 | 0.00 |
19 | JAYDEN STUCKKY | 0 | 0 | 0 | 0.00 |
31 | CORBIN BOTTING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TALYN BLUME | 60:00 | 8 | 55 | 47 | 0.85 |
Name |
---|
ANN-MARIE STUCKKY |
CLAYTON PARKER |
CORY MERCER |
COURTNEY DALLYN |
JOHN-PAUL DAVIDSON |
SCOTT DOETZEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | CARTER HEATH | 2 | 2 | 4 | 2.00 |
24 | BLAKE BRENNER | 2 | 1 | 3 | 0.00 |
5 | MAVERICK WIGLE | 2 | 0 | 2 | 0.00 |
JOSHUA SCHNEIDER (AP) | 1 | 0 | 1 | 0.00 | |
12 | NOAH PAYNE | 1 | 0 | 1 | 0.00 |
2 | JEREMY COOLEN | 0 | 1 | 1 | 0.00 |
23 | JUSTIN ASH | 0 | 1 | 1 | 0.00 |
MASON PEARCEY (AP) | 0 | 0 | 0 | 6.00 | |
7 | JAX THOMAS | 0 | 0 | 0 | 0.00 |
13 | ELIAS CANNING | 0 | 0 | 0 | 0.00 |
15 | LIAM WALTERS | 0 | 0 | 0 | 0.00 |
17 | BEN WORKUN | 0 | 0 | 0 | 2.00 |
18 | JOEY OSMOND | 0 | 0 | 0 | 0.00 |
20 | COHEN MANNING | 0 | 0 | 0 | 4.00 |
33 | ELLA DESROSIERS | 0 | 0 | 0 | 0.00 |
35 | HARRISON BORLE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | ELLA DESROSIERS | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
NICHOLAS BRENNER |
DAVID WORKUN |
JUSTIN CANNING |
Dixon Tizzard, Referee |
Dixon Tizzard, Referee |
Jadey Ferry, Referee |