Westlock U13-1 | 5 |
Barrhead U13-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132128 | Sun, Nov. 24, 2024 1:00 PM | Westlock Spirit Centre | Westlock U13-1 | Barrhead U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U13-1 | 1 | 2 | 2 | 5 |
Barrhead U13-1 | 4 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U13-1 | 19 | 22 | 20 | 61 |
Barrhead U13-1 | 19 | 9 | 8 | 36 |
Power Plays | |
---|---|
Westlock U13-1 | -- |
Barrhead U13-1 | -- |
Period 1 |
---|
Barrhead U13-1 at 14:39 (PP) - #11 DAYNE MORROW from #9 BRADY WIERENGA and #15 TRIBBEN HARDING |
Westlock U13-1 at 7:02 - #9 TATUM MELKERT from #4 CARTER WHYTE |
Barrhead U13-1 at 6:06 (PP) - #11 DAYNE MORROW from #4 GREYSON DIETRICH and #8 TYLER MOLZAHN |
Barrhead U13-1 at 3:02 - #4 GREYSON DIETRICH from #15 TRIBBEN HARDING and #9 BRADY WIERENGA |
Barrhead U13-1 at 0:45 (PP) - #19 BENJAMIN RYAN from #16 NATHANIEL TORONCHUK and #7 SPENCER BATDORF |
Period 2 |
Westlock U13-1 at 11:17 - #19 PARKER NADEAU from #17 TANNER RYAN and #15 EASTON MCQUADE |
Westlock U13-1 at 0:34 - #4 CARTER WHYTE from #5 NATHANIEL JOHNSTON and #17 TANNER RYAN |
Period 3 |
Barrhead U13-1 at 10:41 - #20 JACE GIBERT from #16 NATHANIEL TORONCHUK and #18 CHARLES L'HEUREUX |
Westlock U13-1 at 8:15 - #17 TANNER RYAN |
Westlock U13-1 at 3:24 - #9 TATUM MELKERT |
Period 1 |
---|
Barrhead U13-1 at 18:06 - #9 BRADY WIERENGA for Hooking Minor 8.2a(2 pim) |
Westlock U13-1 at 16:37 - #4 CARTER WHYTE for Holding Minor 8.1a(2 pim) |
Westlock U13-1 at 9:29 - #21 KOLTEN FELS for Tripping Minor 8.6a(2 pim) |
Westlock U13-1 at 6:40 - #21 KOLTEN FELS for Holding Minor 8.1a(2 pim) |
Westlock U13-1 at 2:09 - #15 EASTON MCQUADE for Slashing Minor 9.3a(2 pim) |
Period 2 |
Westlock U13-1 at 14:22 - #15 EASTON MCQUADE for Tripping Minor 8.6a(2 pim) |
Period 3 |
Westlock U13-1 at 10:30 - #4 CARTER WHYTE for Cross-Checking Minor 9.2(2 pim) |
Barrhead U13-1 at 7:12 - #20 JACE GIBERT for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | TANNER RYAN | 1 | 2 | 3 | 0.00 |
9 | TATUM MELKERT | 2 | 0 | 2 | 0.00 |
4 | CARTER WHYTE | 1 | 1 | 2 | 4.00 |
19 | PARKER NADEAU | 1 | 0 | 1 | 0.00 |
5 | NATHANIEL JOHNSTON | 0 | 1 | 1 | 0.00 |
15 | EASTON MCQUADE | 0 | 1 | 1 | 4.00 |
1 | KOWAN BELANGER | 0 | 0 | 0 | 0.00 |
8 | KOLTON KRAUSS | 0 | 0 | 0 | 0.00 |
12 | DEREK SNYDER | 0 | 0 | 0 | 0.00 |
16 | DAYLAN KORCHINSKI | 0 | 0 | 0 | 0.00 |
20 | HUNTER JANITEN | 0 | 0 | 0 | 0.00 |
21 | KOLTEN FELS | 0 | 0 | 0 | 4.00 |
31 | DEREK DUL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DEREK DUL | 29:58 | 4 | 23 | 19 | 0.83 |
1 | KOWAN BELANGER | 30:02 | 1 | 13 | 12 | 0.92 |
Name |
---|
CURTIS WHYTE |
RYAN MCQUADE |
KEN FELS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | DAYNE MORROW | 2 | 0 | 2 | 0.00 |
4 | GREYSON DIETRICH | 1 | 1 | 2 | 0.00 |
9 | BRADY WIERENGA | 0 | 2 | 2 | 2.00 |
15 | TRIBBEN HARDING | 0 | 2 | 2 | 0.00 |
16 | NATHANIEL TORONCHUK | 0 | 2 | 2 | 0.00 |
19 | BENJAMIN RYAN | 1 | 0 | 1 | 0.00 |
20 | JACE GIBERT | 1 | 0 | 1 | 2.00 |
7 | SPENCER BATDORF | 0 | 1 | 1 | 0.00 |
8 | TYLER MOLZAHN | 0 | 1 | 1 | 0.00 |
18 | CHARLES L'HEUREUX | 0 | 1 | 1 | 0.00 |
1 | LANDEN GIBERT | 0 | 0 | 0 | 0.00 |
3 | ADELINE MCGINN | 0 | 0 | 0 | 0.00 |
6 | TAVEN YOUNG | 0 | 0 | 0 | 0.00 |
12 | BENJAMIN EISENER | 0 | 0 | 0 | 0.00 |
13 | NIXON BLUM | 0 | 0 | 0 | 0.00 |
17 | DYLAN MORROW | 0 | 0 | 0 | 0.00 |
31 | SETH LUSSIER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LANDEN GIBERT | 60:00 | 5 | 61 | 56 | 0.92 |
Name |
---|
BRAD LUSSIER |
CHRIS GIBERT |
DANIEL WIERENGA |
MICHAEL YOUNG |
STEVE MCGINN |
TYLER BATDORF |
Mike Edwards, Referee |