CNN Spurs U13-1 | 5 |
Vegreville Wranglers - 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132034 | Sat, Nov. 04, 2023 11:30 AM | Bon Accord Arena | CNN Spurs U13-1 | Vegreville Wranglers - 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U13-1 | 1 | 2 | 2 | 5 |
Vegreville Wranglers - 1 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Spurs U13-1 | 11 | 1 | 15 | 27 |
Vegreville Wranglers - 1 | 11 | 7 | 13 | 31 |
Power Plays | |
---|---|
CNN Spurs U13-1 | 0 for 4 (0.00%) |
Vegreville Wranglers - 1 | 0 for 3 (0.00%) |
Period 1 |
---|
CNN Spurs U13-1 at 11:25 - #20 JONAH LAROSE from #13 COHEN MORGAN and #18 JOSEPH FIGURA |
Period 2 |
Vegreville Wranglers - 1 at 19:05 - #12 HUNTER KLASSEN from #18 ZACHARY WIEBE and #5 BEN SKIFTUN |
CNN Spurs U13-1 at 10:11 - #6 RIO COOK from #11 JOSIAH WYBENGA |
CNN Spurs U13-1 at 8:58 - #20 JONAH LAROSE from #16 JAEGER SORRELL and #19 JAXSON LOBLICK |
Period 3 |
Vegreville Wranglers - 1 at 17:53 - #14 COLTEN LAWRENCE from #9 ISAAC MACCOMISH and #11 KIPTON RATTRAY |
CNN Spurs U13-1 at 14:49 - #14 LIAM SCHENK from #5 CAMERON DUREAULT |
Vegreville Wranglers - 1 at 14:34 - #17 BOWYN VAN DER TORRE from #18 ZACHARY WIEBE and #12 HUNTER KLASSEN |
Vegreville Wranglers - 1 at 7:54 - #12 HUNTER KLASSEN from #11 KIPTON RATTRAY |
CNN Spurs U13-1 at 0:08 - #6 RIO COOK from #13 COHEN MORGAN and #18 JOSEPH FIGURA |
Period 1 |
---|
Vegreville Wranglers - 1 at 18:24 - #9 ISAAC MACCOMISH for Tripping Minor 8.6a(2 pim) |
CNN Spurs U13-1 at 4:45 - #13 COHEN MORGAN for Cross-Checking Minor 9.2(2 pim) |
Period 2 |
Vegreville Wranglers - 1 at 13:39 - #5 BEN SKIFTUN for Hooking Minor 8.2a(2 pim) |
CNN Spurs U13-1 at 6:03 - #13 COHEN MORGAN for Tripping Minor 8.6a(2 pim) |
Period 3 |
Vegreville Wranglers - 1 at 15:50 - #9 ISAAC MACCOMISH for Tripping Minor 8.6a(2 pim) |
CNN Spurs U13-1 at 15:02 - #17 LUKA MARTUSHEV for Holding Minor 8.1a(2 pim) |
Vegreville Wranglers - 1 at 8:30 - #9 ISAAC MACCOMISH for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | RIO COOK | 2 | 0 | 2 | 0.00 |
20 | JONAH LAROSE | 2 | 0 | 2 | 0.00 |
13 | COHEN MORGAN | 0 | 2 | 2 | 4.00 |
18 | JOSEPH FIGURA | 0 | 2 | 2 | 0.00 |
14 | LIAM SCHENK | 1 | 0 | 1 | 0.00 |
5 | CAMERON DUREAULT | 0 | 1 | 1 | 0.00 |
11 | JOSIAH WYBENGA | 0 | 1 | 1 | 0.00 |
16 | JAEGER SORRELL | 0 | 1 | 1 | 0.00 |
19 | JAXSON LOBLICK | 0 | 1 | 1 | 0.00 |
1 | GAVIN PATTISON | 0 | 0 | 0 | 0.00 |
8 | JACOB DROUIN WALLINE | 0 | 0 | 0 | 0.00 |
9 | JAIDEN WHITFORD | 0 | 0 | 0 | 0.00 |
17 | LUKA MARTUSHEV | 0 | 0 | 0 | 2.00 |
21 | LIAM HEDSTROM | 0 | 0 | 0 | 0.00 |
31 | CARTER JONES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | GAVIN PATTISON | 60:00 | 4 | 41 | 37 | 0.90 |
Name |
---|
BRIAN PATTISON |
CRAIG FIGURA |
DALLAS DUREAULT |
MARK LAROSE |
RYAN HEDSTROM |
LISA DUREAULT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | HUNTER KLASSEN | 2 | 1 | 3 | 0.00 |
11 | KIPTON RATTRAY | 0 | 2 | 2 | 0.00 |
18 | ZACHARY WIEBE | 0 | 2 | 2 | 0.00 |
14 | COLTEN LAWRENCE | 1 | 0 | 1 | 0.00 |
17 | BOWYN VAN DER TORRE | 1 | 0 | 1 | 0.00 |
5 | BEN SKIFTUN | 0 | 1 | 1 | 2.00 |
9 | ISAAC MACCOMISH | 0 | 1 | 1 | 6.00 |
8 | BRETTON MAST (AP) | 0 | 0 | 0 | 0.00 |
16 | CAMERON HOMENIUK | 0 | 0 | 0 | 0.00 |
31 | LENNOX CARRICK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LENNOX CARRICK | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
BREANNE RATTRAY |
COLIN KLASSEN |
DJ RATTRAY |
MICHAEL VAN DER TORRE |
No Officials Entered |