Westlock U13-2 | 1 |
Thorhild Titans | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
135026 | Sun, Oct. 27, 2024 10:45 AM | Westlock Spirit Centre | Westlock U13-2 | Thorhild Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U13-2 | 0 | 1 | 0 | 1 |
Thorhild Titans | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U13-2 | 6 | 12 | 8 | 26 |
Thorhild Titans | 13 | 18 | 15 | 46 |
Power Plays | |
---|---|
Westlock U13-2 | -- |
Thorhild Titans | -- |
Period 1 |
---|
Thorhild Titans at 2:11 - #20 BENTLEY HENDERSON-STANG from #24 KEONI FELIX and #45 BRAXTIN TARRINGTON |
Period 2 |
Thorhild Titans at 19:26 - #27 CALEB DOWHAN from #3 CONNOR CROSWELL |
Westlock U13-2 at 18:23 - #11 TY FRADETTE from #8 LINCOLN MILLER |
Thorhild Titans at 17:02 - #20 BENTLEY HENDERSON-STANG from #25 SAWYER OLLIKKA |
Thorhild Titans at 14:00 - #3 CONNOR CROSWELL from #46 LEVI CHOMAY |
Period 3 |
Thorhild Titans at 8:37 - #45 BRAXTIN TARRINGTON from #36 AIDAN SIEMENS |
Period 1 |
---|
No Penalties |
Period 2 |
Thorhild Titans at 15:11 - #36 AIDAN SIEMENS for Hooking Minor 8.2a(2 pim) |
Westlock U13-2 at 11:49 - #21 DYLAN GIBSON for Body Checking Minor 7.3a(2 pim) |
Thorhild Titans at 0:33 - #14 NATHAN CRAIG for Roughing Minor 7.9a(2 pim) |
Period 3 |
Thorhild Titans at 17:57 - #20 BENTLEY HENDERSON-STANG for Slashing Minor 9.3a(2 pim) |
Westlock U13-2 at 5:11 - #18 OLIVIA HILL for Tripping Minor 8.6a(2 pim) |
Thorhild Titans at 3:41 - #46 LEVI CHOMAY for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | TY FRADETTE | 1 | 0 | 1 | 0.00 |
8 | LINCOLN MILLER | 0 | 1 | 1 | 0.00 |
1 | PARKER VISSER | 0 | 0 | 0 | 0.00 |
2 | AIDEN GIBSON | 0 | 0 | 0 | 0.00 |
3 | ELISABETH VAN GOOL | 0 | 0 | 0 | 0.00 |
5 | BRODY MCLEAN | 0 | 0 | 0 | 0.00 |
9 | LIAM YAWORSKY | 0 | 0 | 0 | 0.00 |
15 | FERGUS GARDON | 0 | 0 | 0 | 0.00 |
16 | MASON GUY | 0 | 0 | 0 | 0.00 |
17 | DIXON PROPERZI | 0 | 0 | 0 | 0.00 |
18 | OLIVIA HILL | 0 | 0 | 0 | 2.00 |
19 | LIAM GERRIE | 0 | 0 | 0 | 0.00 |
21 | DYLAN GIBSON | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PARKER VISSER | 60:00 | 5 | 46 | 41 | 0.89 |
Name |
---|
CODY MILLER |
ELIJAH YAWORSKY |
Lindsay Yaworsky |
RYAN MCLEAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | BENTLEY HENDERSON-STANG | 2 | 0 | 2 | 2.00 |
3 | CONNOR CROSWELL | 1 | 1 | 2 | 0.00 |
45 | BRAXTIN TARRINGTON | 1 | 1 | 2 | 0.00 |
27 | CALEB DOWHAN | 1 | 0 | 1 | 0.00 |
24 | KEONI FELIX | 0 | 1 | 1 | 0.00 |
25 | SAWYER OLLIKKA | 0 | 1 | 1 | 0.00 |
36 | AIDAN SIEMENS | 0 | 1 | 1 | 2.00 |
46 | LEVI CHOMAY | 0 | 1 | 1 | 2.00 |
11 | KOLTON TORGUSON | 0 | 0 | 0 | 0.00 |
12 | JACOB LAROUE | 0 | 0 | 0 | 0.00 |
14 | NATHAN CRAIG | 0 | 0 | 0 | 2.00 |
16 | STRYKER FISTER | 0 | 0 | 0 | 0.00 |
21 | BENJAMIN WEIMER | 0 | 0 | 0 | 0.00 |
30 | RYAN STOW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | RYAN STOW | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
CODY SIEMENS |
KAYLA TORGUSON |
CANDICE SIEMENS |
ALEX TORGUSON |
CAMERON CROSWELL |
TRAVIS DOWHAN |
No Officials Entered |