Westlock U13-2 | 5 |
Barrhead U13-2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1350148 | Sat, Feb. 08, 2025 5:00 PM | Westlock Spirit Centre | Westlock U13-2 | Barrhead U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U13-2 | 2 | 2 | 1 | 5 |
Barrhead U13-2 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U13-2 | 18 | 15 | 12 | 45 |
Barrhead U13-2 | 7 | 7 | 6 | 20 |
Power Plays | |
---|---|
Westlock U13-2 | -- |
Barrhead U13-2 | -- |
Period 1 |
---|
Barrhead U13-2 at 19:42 - #11 AJ LEE from #12 MCKAY LEE and #8 GAVIN SHRODE |
Westlock U13-2 at 14:39 - #11 TY FRADETTE from #2 AIDEN GIBSON and #16 MASON GUY |
Westlock U13-2 at 2:53 - #11 TY FRADETTE from #8 LINCOLN MILLER and #5 BRODY MCLEAN |
Period 2 |
Westlock U13-2 at 4:39 - #11 TY FRADETTE from #2 AIDEN GIBSON and #5 BRODY MCLEAN |
Westlock U13-2 at 2:06 - #5 BRODY MCLEAN from #3 ELISABETH VAN GOOL and #15 FERGUS GARDON |
Period 3 |
Westlock U13-2 at 1:55 - #2 AIDEN GIBSON and #9 LIAM YAWORSKY |
Barrhead U13-2 at 0:03 - #24 LINCOLN GREFF from #8 GAVIN SHRODE and #10 KAELYN RAU |
Period 1 |
---|
Barrhead U13-2 at 17:04 - #8 GAVIN SHRODE for Interference (2 pim) Minor 8.3a |
Westlock U13-2 at 15:55 - #18 OLIVIA HILL for Tripping Minor 8.6a(2 pim) |
Period 2 |
Westlock U13-2 at 9:54 - #21 DYLAN GIBSON for Interference with the Goalie minor 8.5a(2 min) |
Barrhead U13-2 at 9:54 - #19 RYAN SARGEANT-FERRIS for Tripping Minor 8.6a(2 pim) |
Westlock U13-2 at 0:12 - #19 LIAM GERRIE for Hooking Minor 8.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | TY FRADETTE | 3 | 0 | 3 | 0.00 |
2 | AIDEN GIBSON | 1 | 2 | 3 | 0.00 |
5 | BRODY MCLEAN | 1 | 2 | 3 | 0.00 |
3 | ELISABETH VAN GOOL | 0 | 1 | 1 | 0.00 |
8 | LINCOLN MILLER | 0 | 1 | 1 | 0.00 |
9 | LIAM YAWORSKY | 0 | 1 | 1 | 0.00 |
15 | FERGUS GARDON | 0 | 1 | 1 | 0.00 |
16 | MASON GUY | 0 | 1 | 1 | 0.00 |
1 | PARKER VISSER | 0 | 0 | 0 | 0.00 |
18 | OLIVIA HILL | 0 | 0 | 0 | 2.00 |
19 | LIAM GERRIE | 0 | 0 | 0 | 2.00 |
21 | DYLAN GIBSON | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PARKER VISSER | 60:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
CODY MILLER |
ELIJAH YAWORSKY |
KONNOR SMERYCHYNSKI |
Lindsay Yaworsky |
NEIL VISSER |
RYAN MCLEAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | GAVIN SHRODE | 0 | 2 | 2 | 2.00 |
11 | AJ LEE | 1 | 0 | 1 | 0.00 |
24 | LINCOLN GREFF | 1 | 0 | 1 | 0.00 |
10 | KAELYN RAU | 0 | 1 | 1 | 0.00 |
12 | MCKAY LEE | 0 | 1 | 1 | 0.00 |
4 | TAYLOR HARTT | 0 | 0 | 0 | 0.00 |
5 | SOPHIA KIPPEN | 0 | 0 | 0 | 0.00 |
7 | KOBE SCHUURMAN | 0 | 0 | 0 | 0.00 |
9 | WYATT KLIX | 0 | 0 | 0 | 0.00 |
15 | AUGUSTUS PETHERBRIDGE | 0 | 0 | 0 | 0.00 |
16 | BRADY LIND | 0 | 0 | 0 | 0.00 |
17 | SAWYER HIEMSTRA | 0 | 0 | 0 | 0.00 |
19 | RYAN SARGEANT-FERRIS | 0 | 0 | 0 | 2.00 |
20 | ERIK SMITH | 0 | 0 | 0 | 0.00 |
21 | CARSON BLUM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | CARSON BLUM | 60:00 | 5 | 45 | 40 | 0.89 |
Name |
---|
Amanda Lind |
CHRISTOPHER SMITH |
GREG SHRODE |
JASON SCHUURMAN |
JUSTIN RAU |
Cooper Buchko, Linesman |
Ivan Jespersen, Linesmen |
Jeff Bakker, Ref |