Vegreville Wranglers - 2 | 4 |
Bonnyville U11-4 Pontiacs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43558 | Sat, Jan. 27, 2024 10:30 AM | Wally Fedun Arena | Vegreville Wranglers - 2 | Bonnyville U11-4 Pontiacs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Wranglers - 2 | 3 | 1 | 0 | 4 |
| Bonnyville U11-4 Pontiacs | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Wranglers - 2 | 9 | 3 | 6 | 18 |
| Bonnyville U11-4 Pontiacs | 19 | 20 | 14 | 53 |
| Power Plays | |
|---|---|
| Vegreville Wranglers - 2 | 1 for 0 |
| Bonnyville U11-4 Pontiacs | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Vegreville Wranglers - 2 at 14:25 - #22 JEREMY SHEDDEN |
| Bonnyville U11-4 Pontiacs at 10:38 - #12 NEELIX MUELLER from #14 JASE JOHNSON |
| Vegreville Wranglers - 2 at 7:23 - #8 EMMETT DIXON from #22 JEREMY SHEDDEN |
| Vegreville Wranglers - 2 at 0:08 - #22 JEREMY SHEDDEN from #20 PRESLEY FAUSAK |
| Period 2 |
| Vegreville Wranglers - 2 at 18:08 - #21 COOPER AXTEN from #3 TYMUR BODNAR |
| Bonnyville U11-4 Pontiacs at 12:45 - #12 NEELIX MUELLER from #18 JAXON KIRKENDALL |
| Bonnyville U11-4 Pontiacs at 4:30 - #12 NEELIX MUELLER |
| Bonnyville U11-4 Pontiacs at 2:22 (PP) - #18 JAXON KIRKENDALL |
| Period 3 |
| Bonnyville U11-4 Pontiacs at 13:00 (PP) - #12 NEELIX MUELLER from #8 HECTOR MUELLER |
| Bonnyville U11-4 Pontiacs at 6:19 (PP) - #12 NEELIX MUELLER from #7 WINDYBOY CARDINAL |
| Bonnyville U11-4 Pontiacs at 3:43 (PP) - #7 WINDYBOY CARDINAL from #12 NEELIX MUELLER |
| Bonnyville U11-4 Pontiacs at 2:25 (PP) - #12 NEELIX MUELLER from #21 CALEB HOENDEROP |
| Period 1 |
|---|
| Vegreville Wranglers - 2 at 5:44 - #21 COOPER AXTEN for Hooking Minor 8.2a(2 pim) |
| Bonnyville U11-4 Pontiacs at 1:05 - #12 NEELIX MUELLER for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Vegreville Wranglers - 2 at 12:17 - #13 SPENCER ODROWSKI for Bench / Too Many Men 10.7(2 pim) |
| Vegreville Wranglers - 2 at 3:05 - #7 BECKETT YACKIMEC for Tripping Minor 8.6a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | JEREMY SHEDDEN | 2 | 1 | 3 | 0.00 |
| 8 | EMMETT DIXON | 1 | 0 | 1 | 0.00 |
| 21 | COOPER AXTEN | 1 | 0 | 1 | 2.00 |
| 3 | TYMUR BODNAR | 0 | 1 | 1 | 0.00 |
| 20 | PRESLEY FAUSAK | 0 | 1 | 1 | 0.00 |
| 2 | NICHOLAS THIESSEN | 0 | 0 | 0 | 0.00 |
| 4 | KATELYN MAST | 0 | 0 | 0 | 0.00 |
| 5 | JOHNNY ZACHARKIW | 0 | 0 | 0 | 0.00 |
| 7 | BECKETT YACKIMEC | 0 | 0 | 0 | 2.00 |
| 9 | CLARK WARKENTIN | 0 | 0 | 0 | 0.00 |
| 10 | AUSTIN PELLY | 0 | 0 | 0 | 0.00 |
| 13 | SPENCER ODROWSKI | 0 | 0 | 0 | 2.00 |
| 25 | CHENANIAH WICKS | 0 | 0 | 0 | 0.00 |
| 31 | ALEXANDER WIEBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ALEXANDER WIEBE | 60:00 | 8 | 53 | 45 | 0.85 |
| Name |
|---|
| GARRETT WIEBE |
| SCOTT DIXON |
| SHANE YACKIMEC |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | NEELIX MUELLER | 6 | 1 | 7 | 2.00 |
| 7 | WINDYBOY CARDINAL | 1 | 1 | 2 | 0.00 |
| 18 | JAXON KIRKENDALL | 1 | 1 | 2 | 0.00 |
| 8 | HECTOR MUELLER | 0 | 1 | 1 | 0.00 |
| 14 | JASE JOHNSON | 0 | 1 | 1 | 0.00 |
| 21 | CALEB HOENDEROP | 0 | 1 | 1 | 0.00 |
| 1 | BREKSTEN DOBOS (AP) | 0 | 0 | 0 | 0.00 |
| 3 | CLEMENS HUNTER | 0 | 0 | 0 | 0.00 |
| 10 | KIAN BRAWN | 0 | 0 | 0 | 0.00 |
| 16 | ISAAK WILLIAMS | 0 | 0 | 0 | 0.00 |
| 17 | CRUZ KUNEC | 0 | 0 | 0 | 0.00 |
| 22 | ELIZABETH MCFEETERS DINTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BREKSTEN DOBOS (AP) | 60:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| CLINTON WILLIAMS |
| JEFFREY BRAWN |
| NICHOLAS KUNEC |
| SEAN LEMIEUX |
| SHARLENE HOENDEROP |
| No Officials Entered |