Drayton Valley DV Meter | 10 |
Slave Lake Thunder U11-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41009 | Sat, Oct. 21, 2023 11:30 AM | Drayton Valley Pembina Pipeline Arena | Drayton Valley DV Meter | Slave Lake Thunder U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley DV Meter | 5 | 3 | 2 | 10 |
| Slave Lake Thunder U11-1 | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley DV Meter | 0 | 1 | 0 | 1 |
| Slave Lake Thunder U11-1 | 0 | 2 | 0 | 2 |
| Power Plays | |
|---|---|
| Drayton Valley DV Meter | -- |
| Slave Lake Thunder U11-1 | -- |
| Period 1 |
|---|
| Slave Lake Thunder U11-1 at 13:53 - #5 TYLER EDWARDS for Slashing Minor 9.3a(2 pim) |
| Slave Lake Thunder U11-1 at 10:05 - #11 BOWEN BAIRD-BLACHFORD for Body Checking Minor 7.3a(2 pim) |
| Period 2 |
| Slave Lake Thunder U11-1 at 14:20 - #18 CHASE CHING for Tripping Minor 8.6a(2 pim) |
| Slave Lake Thunder U11-1 at 4:56 - #8 DAVID LAMOTTE for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Drayton Valley DV Meter at 1:09 - #11 NATE ALBERTS for Hooking Minor 8.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | SCOTT MORRISON | 3 | 1 | 4 | 0.00 |
| 6 | HUDSON KJORLIEN | 2 | 1 | 3 | 0.00 |
| 4 | KNOX MIDDLEMISS | 1 | 2 | 3 | 0.00 |
| 5 | BECKHAM LYON (Rookie) | 1 | 2 | 3 | 0.00 |
| 11 | NATE ALBERTS | 1 | 1 | 2 | 2.00 |
| 12 | OLIVER DOERKSEN | 1 | 1 | 2 | 0.00 |
| 7 | KNOX JORGENSEN | 0 | 2 | 2 | 0.00 |
| 2 | DAMIEN CAAL | 1 | 0 | 1 | 0.00 |
| 8 | PAXTON KJORLIEN (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | REID SWAP (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | JENAYA WILKES | 0 | 0 | 0 | 0.00 |
| 9 | ELI MAJEAU | 0 | 0 | 0 | 0.00 |
| 14 | BENSON DEARMAN (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | REID SWAP (Rookie) | 55:00 | 8 | 39 | 31 | 0.79 |
| Name |
|---|
| DANIEL LYON |
| KIRK DEARMAN |
| SCOTT SWAP |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | COLE STONE | 4 | 1 | 5 | 0.00 |
| 17 | JACOB PELLEY | 3 | 0 | 3 | 0.00 |
| 8 | DAVID LAMOTTE | 0 | 2 | 2 | 2.00 |
| 16 | JUSTICE OAR-NOSKIYE | 0 | 2 | 2 | 0.00 |
| 18 | CHASE CHING | 0 | 2 | 2 | 2.00 |
| 6 | COHEN DAHLGREN | 1 | 0 | 1 | 0.00 |
| 4 | RYDER CHURCHILL | 0 | 1 | 1 | 0.00 |
| 5 | TYLER EDWARDS | 0 | 1 | 1 | 2.00 |
| 15 | RYDER MCGLYNN | 0 | 1 | 1 | 0.00 |
| 11 | BOWEN BAIRD-BLACHFORD | 0 | 0 | 0 | 2.00 |
| 19 | BRAYDEN SINCLAIR | 0 | 0 | 0 | 0.00 |
| 31 | HUNTER HERBERT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | HUNTER HERBERT | 55:00 | 10 | 32 | 22 | 0.69 |
| Name |
|---|
| IAN CHURCHILL |
| MELANIE HERBERT |
| ROBIN EDWARDS |
| No Officials Entered |