St Paul Canadiens U11-2 | 8 |
Marwayne Dewberry Renegades U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44617 | Sat, Mar. 16, 2024 2:30 PM | Viking Carena Complex | St Paul Canadiens U11-2 | Marwayne Dewberry Renegades U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Paul Canadiens U11-2 | 1 | 2 | 5 | 8 |
| Marwayne Dewberry Renegades U11 | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St Paul Canadiens U11-2 | 15 | 12 | 13 | 40 |
| Marwayne Dewberry Renegades U11 | 3 | 10 | 7 | 20 |
| Power Plays | |
|---|---|
| St Paul Canadiens U11-2 | -- |
| Marwayne Dewberry Renegades U11 | -- |
| Period 1 |
|---|
| St Paul Canadiens U11-2 at 19:18 - #11 HOLDEN FULLERTON from #9 OWEN MCINTOSH |
| Period 2 |
| St Paul Canadiens U11-2 at 15:44 - #12 KNOX MONTGOMERY |
| Marwayne Dewberry Renegades U11 at 14:04 - #10 ANDREW WALDNER |
| Marwayne Dewberry Renegades U11 at 12:40 - #10 ANDREW WALDNER from #8 CHASEN PEDERSEN and #2 KAMMY BECKER |
| St Paul Canadiens U11-2 at 8:48 - #11 HOLDEN FULLERTON from #10 SAMUEL AUDETTE |
| Marwayne Dewberry Renegades U11 at 7:31 - #9 JACKSON FRANKLIN from #2 KAMMY BECKER |
| Marwayne Dewberry Renegades U11 at 5:40 - #9 JACKSON FRANKLIN from #16 VAHN BENSMILLER |
| Period 3 |
| St Paul Canadiens U11-2 at 17:14 - #6 BRADY DECHAINE from #10 SAMUEL AUDETTE |
| St Paul Canadiens U11-2 at 12:10 - #4 COHEN PARENTEAU from #5 COLBY LUTZAK |
| St Paul Canadiens U11-2 at 2:30 - #6 BRADY DECHAINE from #9 OWEN MCINTOSH |
| St Paul Canadiens U11-2 at 2:18 - #6 BRADY DECHAINE from #9 OWEN MCINTOSH |
| St Paul Canadiens U11-2 at 2:11 - #6 BRADY DECHAINE from #17 THOR TRACH |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| St Paul Canadiens U11-2 at 18:00 - #17 THOR TRACH for Hooking Minor 8.2a(2 pim) |
| Period 3 |
| St Paul Canadiens U11-2 at 7:56 - #19 BRADY SAMSON for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BRADY DECHAINE | 4 | 0 | 4 | 0.00 |
| 9 | OWEN MCINTOSH | 0 | 3 | 3 | 0.00 |
| 11 | HOLDEN FULLERTON | 2 | 0 | 2 | 0.00 |
| 10 | SAMUEL AUDETTE | 0 | 2 | 2 | 0.00 |
| 4 | COHEN PARENTEAU | 1 | 0 | 1 | 0.00 |
| 12 | KNOX MONTGOMERY | 1 | 0 | 1 | 0.00 |
| 5 | COLBY LUTZAK | 0 | 1 | 1 | 0.00 |
| 17 | THOR TRACH | 0 | 1 | 1 | 2.00 |
| 15 | MATTHEW ELKOW | 0 | 0 | 0 | 0.00 |
| 16 | TUCKER LABRIE | 0 | 0 | 0 | 0.00 |
| 19 | BRADY SAMSON | 0 | 0 | 0 | 2.00 |
| 31 | NICKOLAS KRANKOWSKY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRENT LABRIE |
| DAVID SAMSON |
| MARC AUDETTE |
| MARCEL MONTGOMERY |
| NATASHA KRANKOWSKY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JACKSON FRANKLIN | 2 | 0 | 2 | 0.00 |
| 10 | ANDREW WALDNER | 2 | 0 | 2 | 0.00 |
| 2 | KAMMY BECKER | 0 | 2 | 2 | 0.00 |
| 8 | CHASEN PEDERSEN | 0 | 1 | 1 | 0.00 |
| 16 | VAHN BENSMILLER | 0 | 1 | 1 | 0.00 |
| 1 | BO MARCACCINI | 0 | 0 | 0 | 0.00 |
| 6 | RAYHA LENNON | 0 | 0 | 0 | 0.00 |
| 7 | MADELYN NOLIN | 0 | 0 | 0 | 0.00 |
| 13 | PARKLYN SAYERS | 0 | 0 | 0 | 0.00 |
| 15 | BRECKEN JACKSON | 0 | 0 | 0 | 0.00 |
| 17 | CHET LESKOW | 0 | 0 | 0 | 0.00 |
| 20 | COLTON DANIELS | 0 | 0 | 0 | 0.00 |
| 25 | JORDAN FALSETTI | 0 | 0 | 0 | 0.00 |
| 26 | DEVON FALSETTI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANTHONY LENNON |
| KRYSTAL BECKER |
| VERNON NOLIN |
| No Officials Entered |