Bonnyville U11-3 Pontiacs | 16 |
Marwayne Dewberry Renegades U11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43001 | Sun, Oct. 15, 2023 9:00 AM | Bonnyville Centennial Centre - RJ Lalonde | Bonnyville U11-3 Pontiacs | Marwayne Dewberry Renegades U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U11-3 Pontiacs | 6 | 5 | 5 | 16 |
| Marwayne Dewberry Renegades U11 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U11-3 Pontiacs | 25 | 27 | 21 | 73 |
| Marwayne Dewberry Renegades U11 | 4 | 8 | 7 | 19 |
| Power Plays | |
|---|---|
| Bonnyville U11-3 Pontiacs | 0 for 5 (0.00%) |
| Marwayne Dewberry Renegades U11 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Bonnyville U11-3 Pontiacs at 16:43 - #12 HUDSON CARDINAL for Body Checking Minor 7.3a(2 pim) |
| Bonnyville U11-3 Pontiacs at 16:06 - #22 NOLAN WURZER for Tripping Minor 8.6a(2 pim) |
| Marwayne Dewberry Renegades U11 at 13:30 - #5 VAHN BENSMILLER for Tripping Minor 8.6a(2 pim) |
| Marwayne Dewberry Renegades U11 at 11:32 - #20 COLTON DANIELS for Roughing Minor 7.9a(2 pim) |
| Period 2 |
| Marwayne Dewberry Renegades U11 at 17:43 - #20 COLTON DANIELS for Tripping Minor 8.6a(2 pim) |
| Bonnyville U11-3 Pontiacs at 15:12 - #12 HUDSON CARDINAL for Roughing Minor 7.9a(2 pim) |
| Bonnyville U11-3 Pontiacs at 9:55 - #12 HUDSON CARDINAL for Hooking Minor 8.2a(2 pim) |
| Bonnyville U11-3 Pontiacs at 1:03 - #17 DAWSON RENDELL for Body Checking Minor 7.3a(2 pim) |
| Period 3 |
| Marwayne Dewberry Renegades U11 at 17:07 - #7 MADELYN NOLIN for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | NIGEL MILLER | 1 | 3 | 4 | 0.00 |
| 9 | MAXIMO VASSEUR | 3 | 0 | 3 | 0.00 |
| 7 | RYAN FOX | 2 | 1 | 3 | 0.00 |
| 17 | DAWSON RENDELL | 2 | 1 | 3 | 2.00 |
| 11 | LANE MARCHAND | 2 | 0 | 2 | 0.00 |
| 16 | DEKLAN SHARPE | 2 | 0 | 2 | 0.00 |
| 8 | KAIN MURPHY | 1 | 1 | 2 | 0.00 |
| 12 | HUDSON CARDINAL | 1 | 1 | 2 | 6.00 |
| 18 | MASON GRAHAM | 1 | 0 | 1 | 0.00 |
| 22 | NOLAN WURZER (Suspended) | 1 | 0 | 1 | 2.00 |
| 2 | COOPER REGNIER | 0 | 1 | 1 | 0.00 |
| 24 | DAMON FOLEY | 0 | 1 | 1 | 0.00 |
| 1 | NICHOLAS SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | NICHOLAS SMITH | 60:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| CHRIS MURPHY |
| DEAN CARDINAL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JACKSON FRANKLIN | 1 | 0 | 1 | 0.00 |
| 10 | ANDREW WALDNER | 1 | 0 | 1 | 0.00 |
| 17 | CHET LESKOW | 1 | 0 | 1 | 0.00 |
| 20 | COLTON DANIELS | 1 | 0 | 1 | 4.00 |
| 1 | BO MARCACCINI | 0 | 0 | 0 | 0.00 |
| 2 | KAMMY BECKER | 0 | 0 | 0 | 0.00 |
| 5 | VAHN BENSMILLER | 0 | 0 | 0 | 2.00 |
| 6 | RAYHA LENNON | 0 | 0 | 0 | 0.00 |
| 7 | MADELYN NOLIN | 0 | 0 | 0 | 2.00 |
| 8 | CHASEN PEDERSEN | 0 | 0 | 0 | 0.00 |
| 13 | PARKLYN SAYERS | 0 | 0 | 0 | 0.00 |
| 15 | BRECKEN JACKSON | 0 | 0 | 0 | 0.00 |
| 25 | JORDAN FALSETTI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BO MARCACCINI | 60:00 | 16 | 73 | 57 | 0.78 |
| Name |
|---|
| ANTHONY LENNON |
| DANIEL MARCACCINI |
| KURT BENSMILLER |
| VERNON NOLIN |
| Aiden, Linesman |
| Micheal Reyda, Linesman |