Jasper U11 Bears | 0 |
Barrhead U11-1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43501 | Sat, Oct. 14, 2023 12:00 PM | Jasper Arena | Jasper U11 Bears | Barrhead U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U11 Bears | 0 | 0 | 0 | 0 |
Barrhead U11-1 | 4 | 4 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U11 Bears | 8 | 10 | 5 | 23 |
Barrhead U11-1 | 14 | 15 | 20 | 49 |
Power Plays | |
---|---|
Jasper U11 Bears | -- |
Barrhead U11-1 | -- |
Period 1 |
---|
Barrhead U11-1 at 16:22 - #18 BENJAMIN RYAN |
Barrhead U11-1 at 14:51 - #18 BENJAMIN RYAN from #8 TYLER MOLZAHN |
Barrhead U11-1 at 7:38 - #19 BRADY WIERENGA from #9 KADE MAHAR |
Barrhead U11-1 at 1:37 - #18 BENJAMIN RYAN from #9 KADE MAHAR |
Period 2 |
Barrhead U11-1 at 16:51 - #14 GAVIN SHRODE |
Barrhead U11-1 at 16:18 - #20 JACE GIBERT |
Barrhead U11-1 at 15:16 - #18 BENJAMIN RYAN from #9 KADE MAHAR |
Barrhead U11-1 at 4:16 - #8 TYLER MOLZAHN from #20 JACE GIBERT |
Period 3 |
Barrhead U11-1 at 14:00 - #20 JACE GIBERT |
Barrhead U11-1 at 10:49 - #20 JACE GIBERT |
Barrhead U11-1 at 0:34 - #9 KADE MAHAR |
Barrhead U11-1 at 0:03 - #18 BENJAMIN RYAN |
Period 1 |
---|
Jasper U11 Bears at 12:42 - #4 ALEXIS LAHAIE for Slashing Minor 9.3a(2 pim) |
Jasper U11 Bears at 8:18 - #13 LORENZO ZANIOL for Body Checking Minor 7.3a(2 pim) |
Jasper U11 Bears at 5:03 - #22 HUDSON MURRAY for Hooking Minor 8.2a(2 pim) |
Period 2 |
Jasper U11 Bears at 5:18 - #9 PAJA GIVEN for Hooking Minor 8.2a(2 pim) |
Barrhead U11-1 at 2:21 - #19 BRADY WIERENGA for Hooking Minor 8.2a(2 pim) |
Period 3 |
Jasper U11 Bears at 7:23 - #9 PAJA GIVEN for Hooking Minor 8.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | DEANDRE VALENCIA | 0 | 0 | 0 | 0.00 |
2 | JUNIPER HABIB | 0 | 0 | 0 | 0.00 |
3 | HANK KLIEWER | 0 | 0 | 0 | 0.00 |
4 | ALEXIS LAHAIE | 0 | 0 | 0 | 2.00 |
7 | KENNY OLSON | 0 | 0 | 0 | 0.00 |
9 | PAJA GIVEN | 0 | 0 | 0 | 4.00 |
11 | NOAH JOBER | 0 | 0 | 0 | 0.00 |
13 | LORENZO ZANIOL | 0 | 0 | 0 | 2.00 |
14 | MILO MICHAUD | 0 | 0 | 0 | 0.00 |
19 | ZEPHYRA KOROGONAS | 0 | 0 | 0 | 0.00 |
21 | FINIAN MCGRATH | 0 | 0 | 0 | 0.00 |
22 | HUDSON MURRAY | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DEANDRE VALENCIA | 60:00 | 12 | 50 | 38 | 0.76 |
Name |
---|
MICHAEL KLIEWER |
STEVE LAHAIE |
LEE ANN CROSS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | BENJAMIN RYAN | 5 | 0 | 5 | 0.00 |
20 | JACE GIBERT | 3 | 1 | 4 | 0.00 |
9 | KADE MAHAR | 1 | 3 | 4 | 0.00 |
8 | TYLER MOLZAHN | 1 | 1 | 2 | 0.00 |
14 | GAVIN SHRODE | 1 | 0 | 1 | 0.00 |
19 | BRADY WIERENGA | 1 | 0 | 1 | 2.00 |
1 | SETH LUSSIER | 0 | 0 | 0 | 0.00 |
3 | LOGAN GRYNKE | 0 | 0 | 0 | 0.00 |
6 | TAVEN YOUNG | 0 | 0 | 0 | 0.00 |
10 | OWEN NEUMANN | 0 | 0 | 0 | 0.00 |
12 | NIXON BLUM | 0 | 0 | 0 | 0.00 |
15 | REILLY KENT | 0 | 0 | 0 | 0.00 |
16 | BRADY LIND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | SETH LUSSIER | 60:00 | 0 | 23 | 23 | 1.00 |
Name |
---|
DANIEL WIERENGA |
MICHAEL YOUNG |
DACE NEUMANN |
Tamara Molzahn |
Bode Hofhuis , Linesman |
Brian Ewald, Referee |