Hinton Havoc U11-1 | 3 |
Jasper U11 Bears | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43504 | Sun, Oct. 15, 2023 9:00 AM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U11-1 | Jasper U11 Bears |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-1 | 0 | 0 | 3 | 3 |
Jasper U11 Bears | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-1 | 8 | 17 | 10 | 35 |
Jasper U11 Bears | 8 | 13 | 8 | 29 |
Power Plays | |
---|---|
Hinton Havoc U11-1 | -- |
Jasper U11 Bears | -- |
Period 1 |
---|
Jasper U11 Bears at 12:44 - #19 ZEPHYRA KOROGONAS |
Jasper U11 Bears at 9:47 - #22 HUDSON MURRAY from #7 KENNY OLSON |
Period 2 |
Jasper U11 Bears at 10:51 - #22 HUDSON MURRAY |
Period 3 |
Jasper U11 Bears at 84:43 - #4 ALEXIS LAHAIE from #13 LORENZO ZANIOL |
Hinton Havoc U11-1 at 18:36 - #5 NIXON WOLTER from #6 GRIFFIN LALONDE |
Jasper U11 Bears at 16:37 - #22 HUDSON MURRAY |
Hinton Havoc U11-1 at 16:24 - #17 DUKE NELSON from #7 EASTON AMES |
Hinton Havoc U11-1 at 15:52 - #9 JAKE PARKINSON from #17 DUKE NELSON |
Jasper U11 Bears at 13:45 - #22 HUDSON MURRAY |
Period 1 |
---|
Hinton Havoc U11-1 at 1:50 - #4 LANE SWITZER for Tripping Minor 8.6a(2 pim) |
Period 2 |
Jasper U11 Bears at 7:29 - #22 HUDSON MURRAY for Interference (2 pim) Minor 8.3a |
Period 3 |
Hinton Havoc U11-1 at 12:26 - #17 DUKE NELSON for Interference (2 pim) Minor 8.3a |
Jasper U11 Bears at 12:08 - #22 HUDSON MURRAY for Body Checking Minor 7.3a(2 pim) |
Hinton Havoc U11-1 at 9:46 - #12 HUDSON IVES for Tripping Minor 8.6a(2 pim) |
Hinton Havoc U11-1 at 7:53 - #11 AUSTIN BANKS for Interference (2 pim) Minor 8.3a |
Jasper U11 Bears at 2:08 - #3 HANK KLIEWER for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | DUKE NELSON | 1 | 1 | 2 | 2.00 |
5 | NIXON WOLTER | 1 | 0 | 1 | 0.00 |
9 | JAKE PARKINSON | 1 | 0 | 1 | 0.00 |
6 | GRIFFIN LALONDE | 0 | 1 | 1 | 0.00 |
7 | EASTON AMES | 0 | 1 | 1 | 0.00 |
1 | CALEB PITTS | 0 | 0 | 0 | 0.00 |
2 | KEVIN FIDLER | 0 | 0 | 0 | 0.00 |
3 | BENTLEY PIGEON | 0 | 0 | 0 | 0.00 |
4 | LANE SWITZER | 0 | 0 | 0 | 2.00 |
8 | FLETCHER ROSS | 0 | 0 | 0 | 0.00 |
10 | DECLAN BEST | 0 | 0 | 0 | 0.00 |
11 | AUSTIN BANKS | 0 | 0 | 0 | 2.00 |
12 | HUDSON IVES | 0 | 0 | 0 | 2.00 |
14 | LINDEN SEDROVIC | 0 | 0 | 0 | 0.00 |
15 | DAVIS GUNSON | 0 | 0 | 0 | 0.00 |
18 | PAISLEY HANAS | 0 | 0 | 0 | 0.00 |
19 | WILLIAM SAUNDERS | 0 | 0 | 0 | 0.00 |
29 | CAULDER GRAHAM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | CAULDER GRAHAM | 29:46 | 3 | 16 | 13 | 0.81 |
1 | CALEB PITTS | 30:14 | 3 | 13 | 10 | 0.77 |
Name |
---|
COLIN FIDLER |
DESIREE IVES |
KEVIN GRAHAM |
SHAUGHN LALONDE |
Tosha Desautels |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | HUDSON MURRAY | 4 | 0 | 4 | 4.00 |
4 | ALEXIS LAHAIE | 1 | 0 | 1 | 0.00 |
19 | ZEPHYRA KOROGONAS | 1 | 0 | 1 | 0.00 |
7 | KENNY OLSON | 0 | 1 | 1 | 0.00 |
13 | LORENZO ZANIOL | 0 | 1 | 1 | 0.00 |
1 | DEANDRE VALENCIA | 0 | 0 | 0 | 0.00 |
2 | JUNIPER HABIB | 0 | 0 | 0 | 0.00 |
3 | HANK KLIEWER | 0 | 0 | 0 | 2.00 |
9 | PAJA GIVEN | 0 | 0 | 0 | 0.00 |
11 | NOAH JOBER | 0 | 0 | 0 | 0.00 |
14 | MILO MICHAUD | 0 | 0 | 0 | 0.00 |
21 | FINIAN MCGRATH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | DEANDRE VALENCIA | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
MICHAEL KLIEWER |
STEVE LAHAIE |
No Officials Entered |