Westlock U11-1 | 9 |
Hinton Havoc U11-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42514 | Sat, Jan. 27, 2024 4:00 PM | Westlock Spirit Centre | Westlock U11-1 | Hinton Havoc U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock U11-1 | 3 | 1 | 5 | 9 |
| Hinton Havoc U11-1 | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock U11-1 | 14 | 5 | 20 | 39 |
| Hinton Havoc U11-1 | 7 | 14 | 8 | 29 |
| Power Plays | |
|---|---|
| Westlock U11-1 | 0 for 0 |
| Hinton Havoc U11-1 | -- |
| Period 1 |
|---|
| Hinton Havoc U11-1 at 17:05 - #17 DUKE NELSON for Holding Minor 8.1a(2 pim) |
| Hinton Havoc U11-1 at 16:15 - #11 AUSTIN BANKS for Interference (2 pim) Minor 8.3a |
| Westlock U11-1 at 15:10 - #15 EASTON MCQUADE for Hooking Minor 8.2a(2 pim) |
| Period 2 |
| Westlock U11-1 at 7:06 - #10 COHEN WALLACE for Holding Minor 8.1a(2 pim) |
| Period 3 |
| Hinton Havoc U11-1 at 3:40 - #11 AUSTIN BANKS for Roughing Minor 7.9a(2 pim) |
| Westlock U11-1 at 0:53 - #15 EASTON MCQUADE for Tripping Minor 8.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | TANNER RYAN | 4 | 2 | 6 | 0.00 |
| 18 | LIAM DZIVINSKI | 1 | 4 | 5 | 0.00 |
| 7 | PARKER VISSER | 1 | 2 | 3 | 0.00 |
| 3 | NATHANIEL JOHNSTON | 1 | 0 | 1 | 0.00 |
| 14 | WILLIAM EGGLI | 1 | 0 | 1 | 0.00 |
| 16 | TATUM MELKERT | 1 | 0 | 1 | 0.00 |
| 1 | LIAM GERRIE | 0 | 0 | 0 | 0.00 |
| 5 | REEGAN MCNELLY | 0 | 0 | 0 | 0.00 |
| 9 | TANNER SCHRAM | 0 | 0 | 0 | 0.00 |
| 10 | COHEN WALLACE | 0 | 0 | 0 | 2.00 |
| 12 | LIAM YAWORSKY (AP) | 0 | 0 | 0 | 0.00 |
| 15 | EASTON MCQUADE | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LIAM GERRIE | 60:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| ALICIA MINER |
| JENNIFER PARSONS |
| JEREMY RYAN |
| MIKE JOHNSTON |
| NEIL VISSER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | LANE SWITZER | 3 | 0 | 3 | 0.00 |
| 6 | GRIFFIN LALONDE | 2 | 0 | 2 | 0.00 |
| 5 | NIXON WOLTER | 1 | 0 | 1 | 0.00 |
| 8 | FLETCHER ROSS | 1 | 0 | 1 | 0.00 |
| 11 | AUSTIN BANKS | 1 | 0 | 1 | 4.00 |
| 19 | WILLIAM SAUNDERS | 1 | 0 | 1 | 0.00 |
| 7 | EASTON AMES | 0 | 1 | 1 | 0.00 |
| 12 | HUDSON IVES | 0 | 1 | 1 | 0.00 |
| 17 | DUKE NELSON | 0 | 1 | 1 | 2.00 |
| 1 | CALEB PITTS | 0 | 0 | 0 | 0.00 |
| 2 | KEVIN FIDLER | 0 | 0 | 0 | 0.00 |
| 3 | BENTLEY PIGEON | 0 | 0 | 0 | 0.00 |
| 9 | JAKE PARKINSON | 0 | 0 | 0 | 0.00 |
| 10 | DECLAN BEST | 0 | 0 | 0 | 0.00 |
| 14 | LINDEN SEDROVIC | 0 | 0 | 0 | 0.00 |
| 15 | DAVIS GUNSON | 0 | 0 | 0 | 0.00 |
| 18 | PAISLEY HANAS | 0 | 0 | 0 | 0.00 |
| 29 | CAULDER GRAHAM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CALEB PITTS | 60:00 | 9 | 39 | 30 | 0.77 |
| Name |
|---|
| COLIN FIDLER |
| JOSHUA BEST |
| KEVIN GRAHAM |
| SHAUGHN LALONDE |
| Tosha Desautels |
| Cooper Buchko, Linesman |
| Isaac Edwards, Linesman |
| Jerry Buchko, Ref |