Westlock U11-1 | 11 |
Jasper U11 Bears | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42516 | Sat, Feb. 10, 2024 4:00 PM | Westlock Spirit Centre | Westlock U11-1 | Jasper U11 Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock U11-1 | 5 | 4 | 2 | 11 |
| Jasper U11 Bears | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock U11-1 | 15 | 13 | 11 | 39 |
| Jasper U11 Bears | 5 | 6 | 4 | 15 |
| Power Plays | |
|---|---|
| Westlock U11-1 | 0 for 4 (0.00%) |
| Jasper U11 Bears | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Jasper U11 Bears at 10:25 - #4 ALEXIS LAHAIE |
| Westlock U11-1 at 8:25 - #7 PARKER VISSER from #14 WILLIAM EGGLI |
| Westlock U11-1 at 6:37 - #17 TANNER RYAN |
| Westlock U11-1 at 5:09 - #18 LIAM DZIVINSKI |
| Jasper U11 Bears at 3:22 - #22 HUDSON MURRAY |
| Westlock U11-1 at 2:22 - #16 TATUM MELKERT |
| Westlock U11-1 at 0:05 - #5 REEGAN MCNELLY from #7 PARKER VISSER and #15 EASTON MCQUADE |
| Period 2 |
| Westlock U11-1 at 18:37 - #3 NATHANIEL JOHNSTON from #17 TANNER RYAN and #18 LIAM DZIVINSKI |
| Westlock U11-1 at 16:33 - #16 TATUM MELKERT |
| Jasper U11 Bears at 10:30 - #4 ALEXIS LAHAIE |
| Westlock U11-1 at 7:28 - #9 TANNER SCHRAM |
| Westlock U11-1 at 2:31 - #3 NATHANIEL JOHNSTON from #18 LIAM DZIVINSKI |
| Period 3 |
| Jasper U11 Bears at 19:05 - #22 HUDSON MURRAY |
| Westlock U11-1 at 2:32 - #3 NATHANIEL JOHNSTON from #15 EASTON MCQUADE |
| Westlock U11-1 at 0:59 - #14 WILLIAM EGGLI |
| Period 1 |
|---|
| Jasper U11 Bears at 18:36 - #22 HUDSON MURRAY for Hooking Minor 8.2a(2 pim) |
| Jasper U11 Bears at 16:00 - #18 DEANDRE VALENCIA for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Jasper U11 Bears at 13:42 - #3 HANK KLIEWER for Tripping Minor 8.6a(2 pim) |
| Westlock U11-1 at 11:57 - #15 EASTON MCQUADE for Tripping Minor 8.6a(2 pim) |
| Jasper U11 Bears at 9:07 - #18 DEANDRE VALENCIA for Roughing Minor 7.9a(2 pim) |
| Period 3 |
| Westlock U11-1 at 6:29 - #10 COHEN WALLACE for Roughing Minor 7.9a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | NATHANIEL JOHNSTON | 3 | 0 | 3 | 0.00 |
| 18 | LIAM DZIVINSKI | 1 | 2 | 3 | 0.00 |
| 16 | TATUM MELKERT | 2 | 0 | 2 | 0.00 |
| 7 | PARKER VISSER | 1 | 1 | 2 | 0.00 |
| 14 | WILLIAM EGGLI | 1 | 1 | 2 | 0.00 |
| 17 | TANNER RYAN | 1 | 1 | 2 | 0.00 |
| 15 | EASTON MCQUADE | 0 | 2 | 2 | 2.00 |
| 5 | REEGAN MCNELLY | 1 | 0 | 1 | 0.00 |
| 9 | TANNER SCHRAM | 1 | 0 | 1 | 0.00 |
| 10 | COHEN WALLACE | 0 | 0 | 0 | 2.00 |
| 31 | LIAM GERRIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LIAM GERRIE | 60:00 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| ALICIA MINER |
| JENNIFER PARSONS |
| JEREMY RYAN |
| MIKE JOHNSTON |
| NEIL VISSER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | ALEXIS LAHAIE | 2 | 0 | 2 | 0.00 |
| 22 | HUDSON MURRAY | 2 | 0 | 2 | 2.00 |
| 3 | HANK KLIEWER | 0 | 0 | 0 | 2.00 |
| 7 | KENNY OLSON | 0 | 0 | 0 | 0.00 |
| 11 | NOAH JOBER | 0 | 0 | 0 | 0.00 |
| 18 | DEANDRE VALENCIA | 0 | 0 | 0 | 4.00 |
| 20 | JACKSON COOPER | 0 | 0 | 0 | 0.00 |
| 21 | FINIAN MCGRATH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | JACKSON COOPER | 60:00 | 11 | 39 | 28 | 0.72 |
| Name |
|---|
| MICHAEL KLIEWER |
| STEVE LAHAIE |
| Dawson Petryshen, Referee |